Nursing homes · PA
Nursing homes in Pennsylvania
657 Medicare-certified nursing homes in Pennsylvania, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
Nursing homes by county
Montgomery (58)Allegheny (52)Philadelphia (46)Lancaster (31)Bucks (29)Delaware (28)Luzerne (22)Chester (20)Westmoreland (19)Erie (18)Cumberland (17)Lackawanna (16)Lehigh (16)Berks (15)Schuylkill (13)Northampton (12)Washington (12)York (12)Butler (11)Blair (10)Lebanon (10)Mercer (10)Cambria (9)Franklin (9)Adams (8)Dauphin (8)Lawrence (8)Lycoming (8)Fayette (7)Northumberlnd (7)Beaver (6)Centre (6)Crawford (6)Mc Kean (6)Somerset (6)Indiana (5)Venango (5)Armstrong (4)Bradford (4)Clearfield (4)Columbia (4)Jefferson (4)Monroe (4)Huntingdon (3)Juniata (3)Mifflin (3)Perry (3)Susquehanna (3)Union (3)Warren (3)Wayne (3)Bedford (2)Carbon (2)Clarion (2)Clinton (2)Elk (2)Greene (2)Montour (2)Pike (2)Sullivan (2)Tioga (2)Wyoming (2)Cameron (1)Forest (1)Fulton (1)Potter (1)Snyder (1)
| Facility | City | Rating | Ownership |
|---|---|---|---|
| Advanced Health Care Of Hanover CCN 396150 | BETHLEHEM | 5 ★ | For profit - Limited Liability company |
| ALLIED SERVICES TRANSITIONAL REHAB UNIT CCN 396135 | SCRANTON | 5 ★ | Non profit - Corporation |
| Alpine Valley Post Acute and Healthcare Center CCN 395365 | LEBANON | 5 ★ | Non profit - Church related |
| ANN'S CHOICE CCN 396107 | WARMINSTER | 5 ★ | Non profit - Corporation |
| ARTMAN LUTHERAN HOME CCN 395922 | AMBLER | 5 ★ | Non profit - Church related |
| Ball Pavilion, The CCN 395401 | ERIE | 5 ★ | Non profit - Corporation |
| BEAUMONT AT BRYN MAWR CCN 395753 | BRYN MAWR | 5 ★ | Non profit - Corporation |
| BERKS HEIM NURSING & REHABILITATION CCN 395094 | LEESPORT | 5 ★ | Government - County |
| BETHANY VILLAGE RETIREMENT CENTER CCN 395386 | MECHANICSBURG | 5 ★ | Non profit - Corporation |
| BRADFORD ECUMENICAL HOME, INC CCN 395908 | BRADFORD | 5 ★ | Non profit - Corporation |
| BROOMALL MANOR CCN 395202 | BROOMALL | 5 ★ | For profit - Corporation |
| BUCKINGHAM VALLEY REHABILITATION AND NURSINGCENTER CCN 395188 | BUCKINGHAM | 5 ★ | For profit - Limited Liability company |
| Carbondale Rehabilitation and Healthcare Center CCN 395260 | CARBONDALE | 5 ★ | For profit - Limited Liability company |
| CEDARBROOK SENIOR CARE AND REHABILITATION CCN 395465 | ALLENTOWN | 5 ★ | Government - County |
| CHANDLER HALL HEALTH SERVICES CCN 395305 | NEWTOWN | 5 ★ | Non profit - Corporation |
| CHAPEL POINTE AT CARLISLE CCN 395923 | CARLISLE | 5 ★ | Non profit - Church related |
| CHRIST'S HOME RETIREMENT COMMUNITY CCN 396125 | WARMINSTER | 5 ★ | Non profit - Corporation |
| COMMUNITY AT ROCKHILL, THE CCN 395497 | SELLERSVILLE | 5 ★ | Non profit - Church related |
| CONCORDIA AT SPIRITRUST GETTYSBURG CCN 395647 | GETTYSBURG | 5 ★ | Non profit - Corporation |
| CONCORDIA AT SPIRITRUST UTZ TERRACE CCN 396111 | HANOVER | 5 ★ | Non profit - Corporation |
| CONCORDIA AT THE CEDARS CCN 396059 | MONROEVILLE | 5 ★ | Non profit - Corporation |
| CONCORDIA OF THE SOUTH HILLS CCN 396089 | PITTSBURGH | 5 ★ | Non profit - Corporation |
| CONEMAUGH MEMORIAL MEDICAL CENTER TCU CCN 396102 | JOHNSTOWN | 5 ★ | For profit - Corporation |
| CONTINUING CARE AT MARIS GROVE CCN 396123 | GLEN MILLS | 5 ★ | Non profit - Corporation |
| CORNWALL MANOR CCN 395180 | CORNWALL | 5 ★ | Non profit - Corporation |
| COUNTRY MEADOWS NURSING CENTER OF BETHLEHEM CCN 396053 | BETHLEHEM | 5 ★ | For profit - Corporation |
| CROSS KEYS VILLAGE-BRETHREN HOME COMMUNITY, THE CCN 395108 | NEW OXFORD | 5 ★ | Non profit - Corporation |
| Crosslands CCN 395388 | KENNETT SQUARE | 5 ★ | Non profit - Corporation |
| CUMBERLAND CROSSINGS RETIREMENT COMMUNITY CCN 395876 | CARLISLE | 5 ★ | Non profit - Church related |
| DARWAY HEALTHCARE AND REHABILITATION CENTER CCN 395909 | FORKSVILLE | 5 ★ | For profit - Limited Liability company |
| DOCK TERRACE CCN 395557 | LANSDALE | 5 ★ | Non profit - Corporation |
| Dresher Hill Health and Rehabilitation Center CCN 395509 | FORT WASHINGTON | 5 ★ | For profit - Corporation |
| Easton Skilled Nursing and Rehabilitation Center CCN 395540 | EASTON | 5 ★ | For profit - Limited Liability company |
| ELK HAVEN NURSING HOME CCN 395341 | SAINT MARYS | 5 ★ | Non profit - Corporation |
| ELM TERRACE GARDENS CCN 395507 | LANSDALE | 5 ★ | Non profit - Corporation |
| EMBASSY OF PARK AVENUE CCN 395588 | MEADVILLE | 5 ★ | For profit - Limited Liability company |
| FAIRMOUNT HOMES CCN 395805 | EPHRATA | 5 ★ | Non profit - Corporation |
| FELLOWSHIP MANOR CCN 395763 | WHITEHALL | 5 ★ | Non profit - Corporation |
| FORESTVIEW CCN 395907 | ERIE | 5 ★ | Non profit - Corporation |
| Foxdale Village CCN 395838 | STATE COLLEGE | 5 ★ | Non profit - Other |
| FREDERICK LIVING - CEDARWOOD CCN 395656 | FREDERICK | 5 ★ | Non profit - Corporation |
| GARDEN SPOT VILLAGE CCN 396079 | NEW HOLLAND | 5 ★ | Non profit - Corporation |
| GARDENS AT YORK TERRACE, THE CCN 395252 | POTTSVILLE | 5 ★ | For profit - Corporation |
| GINO J MERLI VETERANS CENTER CCN 39A433 | SCRANTON | 5 ★ | Government - State |
| GLEN AT WILLOW VALLEY CCN 395956 | LANCASTER | 5 ★ | Non profit - Corporation |
| GOOD SHEPHERD HOME-BETHLEHEM CCN 396108 | BETHLEHEM | 5 ★ | Non profit - Corporation |
| GWYNEDD HEALTHCARE AND REHABILITATION CENTER CCN 395479 | LANSDALE | 5 ★ | For profit - Corporation |
| Harmony Physical Rehabilitation CCN 396138 | MONROEVILLE | 5 ★ | Non profit - Corporation |
| HAVEN CONVALESCENT HOME, INC CCN 396106 | NEW CASTLE | 5 ★ | For profit - Corporation |
| Hcc At White Horse Village CCN 395833 | NEWTOWN SQUARE | 5 ★ | Non profit - Corporation |
| HEALTH CENTER AT THE HILL AT WHITEMARSH, THE CCN 396113 | LAFAYETTE HILL | 5 ★ | Non profit - Corporation |
| HEINZ TRANSITIONAL REHABILITATION UNIT CCN 396109 | WILKES-BARRE | 5 ★ | Non profit - Corporation |
| HICKORY HOUSE NURSING HOME CCN 395436 | HONEY BROOK | 5 ★ | For profit - Corporation |
| HIGHLANDS AT WYOMISSING CCN 395800 | WYOMISSING | 5 ★ | Non profit - Corporation |
| HOLY FAMILY HOME CCN 395637 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| Holy Family Manor CCN 395250 | BETHLEHEM | 5 ★ | Non profit - Church related |
| HOMESTEAD VILLAGE, INC CCN 395720 | LANCASTER | 5 ★ | Non profit - Corporation |
| HOMEWOOD LIVING PLUM CREEK, INC CCN 395898 | HANOVER | 5 ★ | Non profit - Corporation |
| HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) CCN 395861 | MEADOWBROOK | 5 ★ | Non profit - Corporation |
| INN AT FREEDOM VILLAGE,THE CCN 396062 | WEST BRANDYWINE | 5 ★ | For profit - Corporation |
| JAMESON NURSING AND REHAB CENTER CCN 396049 | NEW CASTLE | 5 ★ | For profit - Limited Liability company |
| JUNIPER VILLAGE AT BROOKLINE-REHABILITATION AND SK CCN 395756 | STATE COLLEGE | 5 ★ | For profit - Corporation |
| JUNIPER VILLAGE AT BUCKS COUNTY REHAB AND SKD CARE CCN 395864 | BENSALEM | 5 ★ | For profit - Corporation |
| Kendal At Longwood CCN 395307 | KENNETT SQUARE | 5 ★ | For profit - Corporation |
| Kirkland Village CCN 395916 | BETHLEHEM | 5 ★ | Non profit - Corporation |
| LAFAYETTE-REDEEMER, THE CCN 395704 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| LAKESIDE AT WILLOW VALLEY CCN 395771 | WILLOW STREET | 5 ★ | Non profit - Corporation |
| LANDIS HOMES CCN 395797 | LITITZ | 5 ★ | Non profit - Corporation |
| LANGHORNE GARDENS HEALTH & REHABILITATION CENTER CCN 395521 | LANGHORNE | 5 ★ | For profit - Corporation |
| Lebanon Valley Brethren Home CCN 395437 | PALMYRA | 5 ★ | Non profit - Corporation |
| LEBANON VALLEY HOME THE CCN 395832 | ANNVILLE | 5 ★ | Non profit - Corporation |
| LECOM at Asbury Ridge dba Saint Mary's Asbury Ridg CCN 396081 | ERIE | 5 ★ | Non profit - Corporation |
| LECOM AT ELMWOOD GARDENS, LLC CCN 395474 | ERIE | 5 ★ | Non profit - Corporation |
| LEHIGH VALLEY HOSPITAL TSU CCN 395951 | ALLENTOWN | 5 ★ | Non profit - Corporation |
| Little Flower Manor CCN 395821 | DARBY | 5 ★ | Non profit - Corporation |
| LUTHER CREST NURSING FACILITY CCN 395591 | ALLENTOWN | 5 ★ | Non profit - Corporation |
| LUTHERAN COMMUNITY AT TELFORD CCN 395804 | TELFORD | 5 ★ | Non profit - Corporation |
| LUTHERAN HOME AT KANE, THE CCN 395816 | KANE | 5 ★ | Non profit - Corporation |
| LUTHERAN HOME AT TOPTON, THE CCN 395117 | TOPTON | 5 ★ | Non profit - Church related |
| MANCHESTER COMMONS OF PRESBYTERIAN SENIORCARE CCN 395996 | ERIE | 5 ★ | Non profit - Corporation |
| MAPLE FARM CCN 396128 | AKRON | 5 ★ | Non profit - Corporation |
| MARGARET E. MOUL HOME CCN 396064 | YORK | 5 ★ | Non profit - Corporation |
| MASONIC VILLAGE AT ELIZABETHTOWN CCN 395560 | ELIZABETHTOWN | 5 ★ | Non profit - Corporation |
| MASONIC VILLAGE AT WARMINSTER CCN 396054 | WARMINSTER | 5 ★ | Non profit - Corporation |
| MEADOWOOD CCN 395768 | LANSDALE | 5 ★ | Non profit - Corporation |
| MEADVILLE MEDICAL CTR TCU CCN 395894 | MEADVILLE | 5 ★ | Non profit - Corporation |
| MENNO HAVEN REHABILITATION CENTER CCN 396145 | CHAMBERSBURG | 5 ★ | Non profit - Corporation |
| MESSIAH LIFEWAYS AT MESSIAH VILLAGE CCN 395445 | MECHANICSBURG | 5 ★ | Non profit - Church related |
| MISERICORDIA NURSING & REHABILITATION CENTER CCN 395998 | YORK | 5 ★ | Non profit - Corporation |
| MONTICELLO HOUSE CCN 395974 | MEDIA | 5 ★ | Non profit - Corporation |
| MORAVIAN HALL SQUARE HEALTH AND WELLNESS CENTER CCN 395752 | NAZARETH | 5 ★ | Non profit - Corporation |
| MORAVIAN MANOR CCN 395325 | LITITZ | 5 ★ | Non profit - Corporation |
| MORAVIAN VILLAGE OF BETHLEHEM CCN 396096 | BETHLEHEM | 5 ★ | Non profit - Corporation |
| Morrisons Cove Home CCN 395563 | MARTINSBURG | 5 ★ | Non profit - Corporation |
| MOSSER NURSING HOME CCN 395105 | TREXLERTOWN | 5 ★ | Non profit - Corporation |
| MT HOPE NAZARENE RETIREMENT COMMUNITY CCN 396119 | MANHEIM | 5 ★ | Non profit - Corporation |
| NEW EASTWOOD HEALTHCARE AND REHABILITATION CENTER CCN 395075 | EASTON | 5 ★ | For profit - Partnership |
| Normandie Ridge CCN 395902 | YORK | 5 ★ | Non profit - Corporation |
| NORTHAMPTON POST ACUTE CCN 396077 | EASTON | 5 ★ | For profit - Limited Liability company |
| OIL CITY NURSING AND REHAB CCN 395594 | OIL CITY | 5 ★ | For profit - Limited Liability company |
| OXFORD REHABILITATION AND HEALTHCARE CENTER CCN 395710 | LANGHORNE | 5 ★ | For profit - Limited Liability company |
| PARK LANE POST ACUTE LLC CCN 396082 | WEST CHESTER | 5 ★ | For profit - Corporation |
| PAUL'S RUN CCN 395738 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| PAVILION AT BRMC, THE CCN 395355 | BRADFORD | 5 ★ | Non profit - Corporation |
| Pennswood Village CCN 395473 | NEWTOWN | 5 ★ | Non profit - Corporation |
| PENNSYLVANIA SOLDIERS AND SAILORS HOME CCN 39A434 | ERIE | 5 ★ | Government - State |
| Philadelphia Protestant Home CCN 395961 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| PHOEBE BERKS CCN 395880 | WERNERSVILLE | 5 ★ | Non profit - Corporation |
| PLEASANT VIEW COMMUNITIES CCN 395786 | MANHEIM | 5 ★ | Non profit - Corporation |
| POCOPSON HOME CCN 395384 | WEST CHESTER | 5 ★ | Government - County |
| Preston Residence CCN 396090 | WEST GROVE | 5 ★ | Non profit - Corporation |
| QUALITY LIFE SERVICES - HENRY CLAY CCN 395906 | MARKLEYSBURG | 5 ★ | For profit - Corporation |
| QUALITY LIFE SERVICES - MERCER CCN 395879 | MERCER | 5 ★ | For profit - Partnership |
| QUARRYVILLE PRESBYTERIAN RETIREMENT COMMUNITY CCN 395336 | QUARRYVILLE | 5 ★ | Non profit - Church related |
| REHABILITATION CENTER AT BRETHREN VILLAGE LLC CCN 396140 | LANCASTER | 5 ★ | Non profit - Corporation |
| RICHFIELD HEALTHCARE AND REHABILITATION CENTER CCN 396093 | RICHFIELD | 5 ★ | For profit - Limited Liability company |
| RIVERTON REHABILITATION AND HEALTHCARE CENTER CCN 395171 | ALLENTOWN | 5 ★ | For profit - Individual |
| ROSEWOOD GARDENS REHABILITATION AND NURSING CENTER CCN 395052 | BROOMALL | 5 ★ | For profit - Limited Liability company |
| SAINT JOHN XXIII HOME CCN 395794 | HERMITAGE | 5 ★ | Non profit - Church related |
| SAINT JOSEPH VILLA CCN 395278 | FLOURTOWN | 5 ★ | Non profit - Church related |
| SAINT PAUL HOMES CCN 395244 | GREENVILLE | 5 ★ | Non profit - Other |
| SARAH A TODD MEMORIAL HOME CCN 395677 | CARLISLE | 5 ★ | Non profit - Corporation |
| SARAH REED SENIOR LIVING CCN 395206 | ERIE | 5 ★ | Non profit - Corporation |
| SHENANGO PRESBYTERIAN SENIORCARE CCN 396105 | NEW WILMINGTON | 5 ★ | Non profit - Corporation |
| SIMPSON HOUSE INC CCN 395121 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| SOUDERTON MENNONITE HOMES CCN 395634 | SOUDERTON | 5 ★ | Non profit - Corporation |
| SOUTH MOUNTAIN RESTORATION CEN CCN 395583 | SOUTH MOUNTAIN | 5 ★ | Government - State |
| st anne's retirement community CCN 395806 | COLUMBIA | 5 ★ | Non profit - Corporation |
| ST LUKE'S REHABILITATION AND NURSING CENTER CCN 395316 | COALDALE | 5 ★ | Non profit - Corporation |
| ST MARTHA CENTER FOR REHABILITATION & HEALTHCARE CCN 395815 | DOWNINGTOWN | 5 ★ | For profit - Limited Liability company |
| STONEBRIDGE HEALTH & REHABILITATION CENTER CCN 395785 | DUNCANNON | 5 ★ | For profit - Limited Liability company |
| SUBURBAN WOODS HEALTH & REHA CCN 395912 | NORRISTOWN | 5 ★ | For profit - Limited Liability company |
| TEL HAI RETIREMENT COMMUNITY CCN 395562 | HONEY BROOK | 5 ★ | Non profit - Corporation |
| THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR CCN 396070 | PHILADELPHIA | 5 ★ | For profit - Corporation |
| TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL CCN 396002 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| TRANSITIONAL SUB-ACUTE UNIT CCN 395941 | WYOMISSING | 5 ★ | Non profit - Corporation |
| TREMONT HEALTH & REHABILITATION CENTER CCN 395499 | TREMONT | 5 ★ | For profit - Limited Liability company |
| Trillium Place CCN 395559 | LANCASTER | 5 ★ | Non profit - Corporation |
| TWIN PINES HEALTH CARE CENTER CCN 396114 | WEST GROVE | 5 ★ | For profit - Corporation |
| UNITED ZION RETIREMENT COMMUNI CCN 395631 | LITITZ | 5 ★ | Non profit - Corporation |
| UPMC MAGEE-WOMENS HOSPITAL TCU CCN 396098 | PITTSBURGH | 5 ★ | Non profit - Corporation |
| UPMC NORTHWEST TRANSITIONAL CARE UNIT CCN 395966 | SENECA | 5 ★ | Non profit - Corporation |
| VALLEY VIEW HAVEN, INC CCN 395787 | BELLEVILLE | 5 ★ | Non profit - Corporation |
| WAVERLY HEIGHTS CCN 395718 | GLADWYNE | 5 ★ | Non profit - Corporation |
| Wesbury United Methodist Commu CCN 395292 | MEADVILLE | 5 ★ | Non profit - Church related |
| WILLIAM HOOD DUNWOODY CARE CTR CCN 395329 | NEWTOWN SQUARE | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT SKD CARE CENTER AT LIMA ESTATES CCN 395492 | LIMA | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT SKILLED CARE CENTER AT BRITTANY CCN 395762 | LANSDALE | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT-GRANITE CCN 395736 | MEDIA | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT-SOUTHAMPTON CCN 395490 | SOUTHAMPTON | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT-SPRING HOUS CCN 395495 | LOWER GWYNEDD | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE CTSKDCARECTR AT FORTWASHINGTONESTATES CCN 395496 | FORT WASHINGTON | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE CTSKDCARECTR ATNORMANDY FARMS ESTATES CCN 395665 | BLUE BELL | 5 ★ | Non profit - Corporation |
| WILLOWCREST CCN 395515 | PHILADELPHIA | 5 ★ | Non profit - Corporation |
| YARDLEY REHABILITATION AND HEALTHCARE CENTER CCN 395817 | YARDLEY | 5 ★ | For profit - Limited Liability company |
| ZERBE SISTERS NURSING CENTER, CCN 395326 | NARVON | 5 ★ | For profit - Corporation |
| ALLIED SERVICES MEADE STREET SKILLED NURSING CCN 395324 | WILKES BARRE | 4 ★ | Non profit - Corporation |
| Ambler Extended Care Center CCN 395176 | AMBLER | 4 ★ | For profit - Corporation |
| AVALON SPRINGS CARE CENTER CCN 396058 | MERCER | 4 ★ | For profit - Limited Liability company |
| BARCLAY FRIENDS CCN 395848 | WEST CHESTER | 4 ★ | Non profit - Corporation |
| BRINTON MANOR NURSING AND REHABILITATION CENTER CCN 395917 | GLEN MILLS | 4 ★ | For profit - Limited Liability company |
| BROOKLINE NURSING AND REHAB CCN 395418 | MIFFLINTOWN | 4 ★ | For profit - Limited Liability company |
| BROOKMONT HEALTHCARE AND REHABILITATION CENTER CCN 395462 | EFFORT | 4 ★ | For profit - Corporation |
| Cathedral Village CCN 395467 | PHILADELPHIA | 4 ★ | Non profit - Corporation |
| CEDAR CREST POST ACUTE CCN 395760 | ALLENTOWN | 4 ★ | For profit - Limited Liability company |
| CHRIST THE KING MANOR CCN 395460 | DUBOIS | 4 ★ | Non profit - Church related |
| CLARION NURSING AND REHAB CCN 395707 | CLARION | 4 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT BERKSHIRE LLC CCN 395938 | READING | 4 ★ | For profit - Corporation |
| COMPLETE CARE AT LEHIGH LLC CCN 395939 | MACUNGIE | 4 ★ | For profit - Corporation |
| CONCORDIA AT REBECCA RESIDENCE CCN 396067 | ALLISON PARK | 4 ★ | Non profit - Corporation |
| CONCORDIA AT SPIRITRUST SPRENKLE DRIVE CCN 395612 | YORK | 4 ★ | Non profit - Corporation |
| COURTYARD GARDENS NURSING AND REHAB CTR CCN 395518 | MIDDLETOWN | 4 ★ | Non profit - Corporation |
| DELAWARE VALLEY VETERAN'S HOME CCN 39A436 | PHILADELPHIA | 4 ★ | Government - State |
| DR ARTHUR CLIFTON MCKINLEY CTR CCN 395550 | BROOKVILLE | 4 ★ | Non profit - Corporation |
| EDINBORO MANOR CCN 395645 | EDINBORO | 4 ★ | For profit - Corporation |
| Ephrata Manor CCN 395857 | EPHRATA | 4 ★ | Non profit - Corporation |
| GARDENS AT EASTON, THE CCN 395729 | EASTON | 4 ★ | For profit - Limited Liability company |
| GARDENS AT GETTYSBURG, THE CCN 395247 | GETTYSBURG | 4 ★ | For profit - Corporation |
| GARVEY MANOR CCN 395050 | HOLLIDAYSBURG | 4 ★ | Non profit - Church related |
| GOOD SHEPHERD HOME RAKER CENTER CCN 395018 | ALLENTOWN | 4 ★ | Non profit - Church related |
| GREEN MEADOWS NURSING & REHABILITATION CENTER CCN 395519 | MALVERN | 4 ★ | For profit - Partnership |
| GREEN RIDGE CARE CENTER CCN 395067 | SCRANTON | 4 ★ | For profit - Corporation |
| GUY AND MARY FELT MANOR, INC CCN 395356 | EMPORIUM | 4 ★ | Non profit - Corporation |
| HERITAGE POINTE REHABILITATION AND HEALTHCARE CTR CCN 395047 | DOYLESTOWN | 4 ★ | For profit - Limited Liability company |
| HIGHLAND VIEW REHABILITATION & HEALTHCARE CENTER CCN 395877 | BROCKWAY | 4 ★ | For profit - Corporation |
| HOMELAND CENTER CCN 395475 | HARRISBURG | 4 ★ | Non profit - Corporation |
| HOMEWOOD LIVING MARTINSBURG, INC CCN 395896 | MARTINSBURG | 4 ★ | Non profit - Corporation |
| JEWEL HEALTHCARE AND REHABILITATION CENTER CCN 395264 | ALLENTOWN | 4 ★ | For profit - Partnership |
| KADIMA REHABILITATION & NURSING AT NEW CASTLE CCN 395524 | NEW CASTLE | 4 ★ | For profit - Limited Liability company |
| KADIMA REHABILITATION & NURSING AT NEW WILMINGTON CCN 395197 | NEW WILMINGTON | 4 ★ | For profit - Limited Liability company |
| LAKEVIEW HEALTHCARE AND REHAB CCN 395867 | SMETHPORT | 4 ★ | For profit - Limited Liability company |
| LECOM At Village Square, Llc CCN 395672 | ERIE | 4 ★ | Non profit - Corporation |
| Lgar Health And Rehabilitation CCN 395873 | TURTLE CREEK | 4 ★ | Non profit - Corporation |
| LIBERTY POINTE REHABILITATION AND HEALTHCARE CTR CCN 395409 | DOYLESTOWN | 4 ★ | For profit - Limited Liability company |
| LIFEQUEST NURSING CENTER CCN 395735 | QUAKERTOWN | 4 ★ | Non profit - Corporation |
| LONGWOOD AT OAKMONT CCN 395882 | VERONA | 4 ★ | Non profit - Corporation |
| MASONIC VILLAGE AT LAFAYETTE HILL CCN 395818 | LAFAYETTE HILL | 4 ★ | Non profit - Corporation |
| MASONIC VILLAGE AT SEWICKLEY CCN 395638 | SEWICKLEY | 4 ★ | Non profit - Corporation |
| MIFFLIN CENTER CCN 395138 | SHILLINGTON | 4 ★ | For profit - Corporation |
| Millcreek Manor CCN 396072 | ERIE | 4 ★ | Non profit - Corporation |
Showing 200 of 657 nursing homes in Pennsylvania. Search the full directory →