dialysis centers · U.S. Renal Care
U.S. Renal Care dialysis centers
U.S. Renal Care is a national dialysis provider operating outpatient kidney-dialysis centers in communities across the United States. CareLens lists 453 Medicare-certified U.S. Renal Care dialysis centers across 32 states, each with its CMS star rating. Sourced from CMS Care Compare.
U.S. Renal Care by state
Texas (122)California (109)Georgia (28)Ohio (20)New York (19)Florida (18)Hawaii (17)South Carolina (15)Pennsylvania (11)Illinois (10)Indiana (10)New Mexico (9)Virginia (9)Maryland (8)Alaska (7)Arizona (4)New Jersey (4)Colorado (3)Connecticut (3)Delaware (3)Massachusetts (3)Missouri (3)Oregon (3)Utah (3)Arkansas (2)North Carolina (2)Tennessee (2)Wyoming (2)Iowa (1)Idaho (1)Michigan (1)Oklahoma (1)
Texas · 122 dialysis centers
California · 109 dialysis centers
| Facility | City | Rating |
|---|---|---|
| SHC Capitola CCN 052555 | CAPITOLA | 5 ★ |
| SHC Daly City CCN 552733 | DALY CITY | 5 ★ |
| SHC WB Fremont CCN 552514 | FREMONT | 5 ★ |
| SHC HOLLISTER CCN 752547 | HOLLISTER | 5 ★ |
| SHC Laguna Hills CCN 552706 | Laguna Hills | 5 ★ |
| USRC West LA Dialysis CCN 052809 | Los Angeles | 5 ★ |
| USRC Grand Home CCN 552810 | LOS ANGELES | 5 ★ |
| SHC WB Modesto CCN 552524 | MODESTO | 5 ★ |
| SHC Mountain View CCN 552746 | MOUNTAIN VIEW | 5 ★ |
| USRC Napa Dialysis CCN 552867 | NAPA | 5 ★ |
| SHC Orange CCN 552609 | Orange | 5 ★ |
| SHC San Carlos CCN 052793 | SAN CARLOS | 5 ★ |
| SHC San Francisco CCN 552761 | SAN FRANCISCO | 5 ★ |
| SHC South San Jose CCN 052600 | SAN JOSE | 5 ★ |
| SHC WB San Leandro CCN 552600 | SAN LEANDRO | 5 ★ |
| SHC WB San Mateo CCN 552582 | SAN MATEO | 5 ★ |
| SHC South San Francisco CCN 052874 | SOUTH SAN FRANCISCO | 5 ★ |
| USRC South Bay Home CCN 552784 | TORRANCE | 5 ★ |
| SHC Tracy CCN 552632 | TRACY | 5 ★ |
| SHC Vallejo CCN 552754 | VALLEJO | 5 ★ |
| SHC Watsonville CCN 052629 | WATSONVILLE | 5 ★ |
| USRC Chula Vista Broadway CCN 052835 | Chula Vista | 4 ★ |
| USRC Pacific Gateway CCN 052821 | Gardena | 4 ★ |
| SHC Larkspur CCN 052526 | GREENBRAE | 4 ★ |
| USRC Downtown Los Angeles Dialysis CCN 552850 | Los Angeles | 4 ★ |
| USRC Gala Dialysis CCN 552692 | Los Angeles | 4 ★ |
| USRC Grand Avenue Dialysis CCN 552526 | Los Angeles | 4 ★ |
| USRC Westside Dialysis CCN 052837 | Los Angeles | 4 ★ |
| SHC Merced CCN 552653 | MERCED | 4 ★ |
| SHC Milpitas CCN 552559 | MILPITAS | 4 ★ |
| SHC Ceres CCN 552803 | MODESTO | 4 ★ |
| SHC MODESTO BRIGGSMORE CCN 752526 | MODESTO | 4 ★ |
| USRC MODESTO DIALYSIS CCN 052783 | MODESTO | 4 ★ |
| USRC Northridge Roscoe Dialysis CCN 052545 | Northridge | 4 ★ |
| USRC PATTERSON DIALYSIS CCN 552768 | PATTERSON | 4 ★ |
| SHC WB Sacramento CCN 552587 | Sacramento | 4 ★ |
| SHC East San Jose CCN 052572 | SAN JOSE | 4 ★ |
| SHC Evergreen CCN 552859 | SAN JOSE | 4 ★ |
| SHC Santa Teresa CCN 552635 | SAN JOSE | 4 ★ |
| SHC WB San Jose CCN 052891 | SAN JOSE | 4 ★ |
| SHC White Road CCN 552652 | SAN JOSE | 4 ★ |
| SHC West San Leandro CCN 552720 | SAN LEANDRO | 4 ★ |
| SHC San Mateo CCN 052819 | SAN MATEO | 4 ★ |
| SHC Santa Ana CCN 752500 | Santa Ana | 4 ★ |
| SHC WB Santa Rosa CCN 552550 | SANTA ROSA | 4 ★ |
| SHC Stockton CCN 552577 | STOCKTON | 4 ★ |
| SHC Turlock CCN 052647 | TURLOCK | 4 ★ |
| USRC Van Nuys Dialysis CCN 052585 | Van Nuys | 4 ★ |
| SHC Windsor CCN 052887 | WINDSOR | 4 ★ |
| USRC Carson Dialysis CCN 552696 | Carson | 3 ★ |
| USRC Chula Vista Dialysis CCN 552762 | CHULA VISTA | 3 ★ |
| USRC Gardena Dialysis CCN 052581 | Gardena | 3 ★ |
| SHC Gilroy CCN 052751 | GILROY | 3 ★ |
| USRC Verdugo Hills Dialysis CCN 552662 | Glendale | 3 ★ |
| SHC Sonora CCN 052609 | JAMESTOWN | 3 ★ |
| USRC West Coast Dialysis CCN 052747 | Long Beach | 3 ★ |
| USRC LOS ALAMITOS DIALYSIS CCN 052515 | Los Alamitos | 3 ★ |
| USRC ORANGE COUNTY HOME CCN 752540 | LOS ALAMITOS | 3 ★ |
| USRC LA Dialysis CCN 052899 | Los Angeles | 3 ★ |
| SHC CENTRAL MERCED CCN 752537 | MERCED | 3 ★ |
| SHC Central Modesto CCN 552536 | MODESTO | 3 ★ |
| SHC North Modesto CCN 552752 | MODESTO | 3 ★ |
| USRC PARKWAY CCN 052888 | MODESTO | 3 ★ |
| SHC Morgan Hill CCN 552685 | MORGAN HILL | 3 ★ |
| USRC OAKDALE CCN 052853 | Oakdale | 3 ★ |
| SHC Oakland Waterfront CCN 552717 | OAKLAND | 3 ★ |
| USRC Oceanside Dialysis CCN 052834 | Oceanside | 3 ★ |
| USRC Ontario CCN 552613 | Ontario | 3 ★ |
| SHC Katella CCN 752530 | Orange | 3 ★ |
| USRC Panorama Dialysis CCN 052827 | Panorama City | 3 ★ |
| USRC South Bay Dialysis CCN 552833 | REDONDO BEACH | 3 ★ |
| SHC Rohnert Park CCN 552730 | ROHNERT PARK | 3 ★ |
| USRC Rosemead Dialysis CCN 552583 | Rosemead | 3 ★ |
| SHC Sacramento CCN 552739 | SACRAMENTO | 3 ★ |
| SHC San Jose LLC CCN 552767 | SAN JOSE | 3 ★ |
| SHC Silver Creek CCN 552714 | SAN JOSE | 3 ★ |
| SHC Stevens Creek CCN 052514 | SAN JOSE | 3 ★ |
| SHC San Leandro CCN 552629 | SAN LEANDRO | 3 ★ |
| SHC Santa Rosa CCN 052630 | SANTA ROSA | 3 ★ |
| USRC Simi Valley Dialysis CCN 552601 | Simi Valley | 3 ★ |
| SHC University Park CCN 552704 | STOCKTON | 3 ★ |
| SHC North Sunnyvale CCN 752582 | SUNNYVALE | 3 ★ |
| USRC Earl Street Dialysis CCN 052701 | Torrance | 3 ★ |
| USRC Skypark Dialysis CCN 052556 | Torrance | 3 ★ |
| USRC Torrance Dialysis CCN 552690 | Torrance | 3 ★ |
| SHC West Turlock CCN 552866 | TURLOCK | 3 ★ |
| USRC Victorville Home Dialysis CCN 552825 | Victorville | 3 ★ |
| USRC BEACH DIALYSIS CCN 752556 | WESTMINSTER | 3 ★ |
| USRC Culver City CCN 052875 | Culver City | 2 ★ |
| USRC Lomita Dialysis CCN 052715 | Lomita | 2 ★ |
| USRC Baldwin Hills CCN 052806 | Los Angeles | 2 ★ |
| SCH Modesto Coffee CCN 052531 | MODESTO | 2 ★ |
| USRC North Hollywood CCN 752543 | North Hollywood | 2 ★ |
| SHC Blossom Valley CCN 552827 | SAN JOSE | 2 ★ |
| USRC Sherman Oaks Dialysis CCN 552507 | Sherman Oaks | 2 ★ |
| USRC Victorville Dialysis CCN 752519 | Victorville | 2 ★ |
| USRC Beverly Hills CCN 552783 | BEVERLY HILLS | 1 ★ |
| USRC MLK COMMUNITY DIALYSIS CCN 752577 | COMPTON | 1 ★ |
| SHC Folsom CCN 552863 | FOLSOM | 1 ★ |
| USRC Long Beach Dialysis CCN 052840 | Long Beach | 1 ★ |
| USRC Montebello Dialysis CCN 052843 | Montebello | 1 ★ |
| USRC Chula Vista Home Dialysis CCN 552732 | CHULA VISTA | — |
| SHC WB Daly City CCN 552719 | DALY CITY | — |
| USRC Los Banos Home CCN 752611 | Los Banos | — |
| SATELLITE HEALTHCARE MANTECA CCN 752616 | MANTECA | — |
| SHC WB Milpitas CCN 552558 | MILPITAS | — |
| SHC WB Mountain View CCN 552756 | MOUNTAIN VIEW | — |
| SHC WB Stockton CCN 552555 | STOCKTON | — |
| SHC WB Vallejo CCN 552560 | VALLEJO | — |
Georgia · 28 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC CONYERS DIALYSIS CCN 112861 | CONYERS | 4 ★ |
| USRC Northwest Georgia Home Dialysis CCN 852581 | Powder Springs | 4 ★ |
| USRC ROSWELL CCN 112845 | ROSWELL | 4 ★ |
| USRC East Atlanta Dialysis CCN 852592 | Atlanta | 3 ★ |
| USRC Calhoun CCN 112770 | CALHOUN | 3 ★ |
| USRC Covington Dialysis CCN 112708 | COVINGTON | 3 ★ |
| USRC CUMMING DIALYSIS CCN 112839 | CUMMING | 3 ★ |
| USRC Dalton Dialysis CCN 112524 | DALTON | 3 ★ |
| USRC DeKalb Dialysis CCN 852504 | DECATUR | 3 ★ |
| USRC GRIFFIN CCN 112865 | GRIFFIN | 3 ★ |
| USRC HAWKINSVILLE CCN 112707 | HAWKINSVILLE | 3 ★ |
| USRC Snellville Dialysis CCN 852521 | LAWRENCEVILLE | 3 ★ |
| USRC Royston CCN 112719 | ROYSTON | 3 ★ |
| USRC WOODSTOCK DIALYSIS CCN 112700 | WOODSTOCK | 3 ★ |
| USRC Adel CCN 112733 | ADEL | 2 ★ |
| USRC Murray County Dialysis CCN 112685 | CHATSWORTH | 2 ★ |
| USRC Forsyth CCN 112667 | FORSYTH | 2 ★ |
| USRC Gray Dialysis CCN 112776 | GRAY | 2 ★ |
| USRC MACON CLINTON DIALYSIS CCN 112516 | MACON | 2 ★ |
| USRC Macon Hemlock Dialysis CCN 112754 | MACON | 2 ★ |
| USRC Cobb County Roswell CCN 112675 | MARIETTA | 2 ★ |
| USRC MILLEDGEVILLE DIALYSIS CCN 112833 | MILLEDGEVILLE | 2 ★ |
| USRC Winder Dialysis CCN 112893 | WINDER | 2 ★ |
| USRC CENTRAL VALDOSTA CCN 112699 | VALDOSTA | 1 ★ |
| USRC South Georgia CCN 112688 | VALDOSTA | 1 ★ |
| USRC Valdosta Home Program CCN 112882 | VALDOSTA | 1 ★ |
| USRC Georgia Home Therapies CCN 112890 | CANTON | — |
| USRC KENNESAW HOME DIALYSIS CCN 112864 | Kennesaw | — |
Ohio · 20 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC DEFIANCE DIALYSIS CCN 362654 | DEFIANCE | 4 ★ |
| USRC DELAWARE COUNTY CCN 362713 | DELAWARE | 4 ★ |
| USRC Maumee Dialysis CCN 362850 | MAUMEE | 4 ★ |
| USRC SYLVANIA DIALYSIS CCN 362782 | SYLVANIA | 4 ★ |
| USRC BARBERTON DIALYSIS CCN 362798 | BARBERTON | 3 ★ |
| USRC BOWLING GREEN CCN 362630 | BOWLING GREEN | 3 ★ |
| USRC Cuyahoga Falls CCN 362832 | CUYAHOGA FALLS | 3 ★ |
| USRC FREMONT DIALYSIS CCN 362631 | FREMONT | 3 ★ |
| USRC Briarfield Home Dialysis CCN 362870 | MAUMEE | 3 ★ |
| USRC Tiffin Dialysis CCN 362893 | Tiffin | 3 ★ |
| USRC BLANCHARD VALLEY CCN 362696 | FINDLAY | 2 ★ |
| USRC ALEXIS DIALYSIS CCN 362641 | TOLEDO | 2 ★ |
| USRC NORTHWEST OHIO DIALYSIS CCN 362584 | TOLEDO | 2 ★ |
| USRC WILDWOOD DIALYSIS CCN 362624 | TOLEDO | 2 ★ |
| USRC Akron Dialysis CCN 362892 | Akron | 1 ★ |
| US RENAL CARE OF KENWOOD CCN 362759 | CINCINNATI | 1 ★ |
| USRC NORWOOD DIALYSIS CCN 362681 | CINCINNATI | 1 ★ |
| USRC Kent Dialysis CCN 362853 | KENT | 1 ★ |
| USRC Findlay Home CCN 362891 | Findlay | — |
| USRC NORTON HOME THERAPIES CCN 362800 | Norton | — |
New York · 19 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC North Flushing CCN 332848 | Flushing | 5 ★ |
| USRC South Flushing CCN 332639 | FLUSHING | 5 ★ |
| USRC Hamburg CCN 332837 | Blasdell | 4 ★ |
| USRC Dutchess Dialysis CCN 332633 | POUGHKEEPSIE | 4 ★ |
| USRC TONAWANDA DIALYSIS CCN 332685 | Tonawanda | 4 ★ |
| USRC West Cheektowaga CCN 332747 | BUFFALO | 3 ★ |
| USRC CHEEKTOWAGA DIALYSIS CCN 332686 | CHEEKTOWAGA | 3 ★ |
| USRC Ulster Dialysis CCN 332828 | Kingston | 3 ★ |
| USRC Newburgh Dialysis CCN 332758 | NEWBURGH | 3 ★ |
| USRC MASONIC CARE COMMUNITY DIALYSIS CCN 332855 | UTICA | 3 ★ |
| USRC WILLIAMSVILLE DIALYSIS CCN 332687 | WILLIAMSVILLE | 3 ★ |
| USRC ONEIDA DIALYSIS CCN 332851 | ONEIDA | 2 ★ |
| USRC ROME DIALYSIS CCN 332856 | ROME | 2 ★ |
| USRC Amherst Dialysis CCN 332772 | TONAWANDA | 2 ★ |
| USRC FAXTON DIALYSIS CCN 332852 | UTICA | 2 ★ |
| USRC HERKIMER DIALYSIS CCN 332854 | HERKIMER | 1 ★ |
| USRC ST LUKE INC DIALYSIS CCN 332857 | UTICA | 1 ★ |
| USRC Forest Hills CCN 332862 | Forest Hills | — |
| USRC HAMILTON DIALYSIS CCN 332853 | HAMILTON | — |
Florida · 18 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Cape Coral Home CCN 682719 | Cape Coral | 4 ★ |
| USRC Cape Coral South Dialysis CCN 682727 | Cape Coral | 4 ★ |
| USRC WEST PALM BEACH DIALYSIS CCN 682509 | WEST PALM BEACH | 4 ★ |
| USRC SOUTH TAMPA CCN 102824 | BRANDON | 3 ★ |
| USRC Fort Myers South Dialysis CCN 682726 | Fort Myers | 3 ★ |
| USRC MEMORIAL WEST DIALYSIS CCN 102883 | HOLLYWOOD | 3 ★ |
| USRC Lehigh Acres CCN 682725 | Lehigh Acres | 3 ★ |
| USRC Mustang CCN 682729 | Naples | 3 ★ |
| USRC Uptown Naples Dialysis CCN 102821 | NAPLES | 3 ★ |
| USRC Palmer Ranch Dialysis CCN 682679 | Sarasota | 3 ★ |
| USRC TAMPA CENTRAL CCN 102761 | TAMPA | 3 ★ |
| USRC VIERA DIALYSIS CCN 682500 | VIERA | 3 ★ |
| USRC BOYNTON BEACH DIALYSIS CCN 682589 | BOYNTON BEACH | 2 ★ |
| USRC Fort Myers Dialysis CCN 682720 | Fort Myers | 2 ★ |
| USRC New Smyrna Beach CCN 102702 | NEW SMYRNA BEACH | 2 ★ |
| USRC SARASOTA CCN 102596 | SARASOTA | 2 ★ |
| USRC Cape Coral North CCN 682723 | Cape Coral | 1 ★ |
| USRC Winkler Home Dialysis CCN 682706 | Fort Myers | — |
Hawaii · 17 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC WEST OAHU DIALYSIS CCN 122529 | KAPOLEI | 5 ★ |
| US RENAL CARE WAIPAHU DIALYSIS CCN 122525 | WAIPAHU | 5 ★ |
| USRC Pearlridge Dialysis CCN 122509 | AIEA | 4 ★ |
| USRC EWA BEACH DIALYSIS CCN 122535 | EWA BEACH | 4 ★ |
| USRC ALOHA DIALYSIS CENTER CCN 122503 | HONOLULU | 4 ★ |
| USRC HONOLULU DIALYSIS CENTER CCN 122501 | HONOLULU | 4 ★ |
| USRC KO OLAU DIALYSIS CENTER CCN 122523 | KANEOHE | 4 ★ |
| USRC WINDWARD DIALYSIS CCN 122502 | KANEOHE | 4 ★ |
| USRC Wahiawa Dialysis Center CCN 122500 | WAHIAWA | 4 ★ |
| USRC Waipio Dialysis CCN 122534 | WAIPAHU | 4 ★ |
| USRC BERETANIA DIALYSIS CCN 122531 | HONOLULU | 3 ★ |
| USRC KALIHI CCN 122542 | HONOLULU | 3 ★ |
| USRC KAPAHULU DIALYSIS CENTER CCN 122521 | HONOLULU | 3 ★ |
| USRC Kapolei Dialysis CCN 122508 | KAPOLEI | 3 ★ |
| USRC HILO DIALYSIS CCN 122539 | HILO | 2 ★ |
| USRC WAIANAE DIALYSIS CCN 122537 | WAIANAE | 1 ★ |
| USRC KONA COAST CCN 122544 | KAILUA KONA | — |
South Carolina · 15 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Edgefield CCN 422602 | EDGEFIELD | 4 ★ |
| USRC PLEASANTBURG DIALYSIS CCN 422579 | GREENVILLE | 4 ★ |
| USRC HOLLY TREE CCN 422673 | Simpsonville | 4 ★ |
| USRC North Aiken Dialysis CCN 422646 | AIKEN | 3 ★ |
| USRC Downtown Easley Dialysis CCN 422541 | Easley | 3 ★ |
| USRC Easley Home Therapies CCN 422644 | EASLEY | 3 ★ |
| USRC Powderhorn Dialysis CCN 422584 | SIMPSONVILLE | 3 ★ |
| USRC Travelers Rest Dialysis CCN 422660 | TRAVELERS REST | 3 ★ |
| USRC South Aiken Dialysis CCN 422604 | AIKEN | 2 ★ |
| USRC Barnwell CCN 422615 | BARNWELL | 2 ★ |
| USRC GREENVILLE CCN 422503 | GREENVILLE | 2 ★ |
| USRC Lyman Dialysis CCN 422639 | LYMAN | 2 ★ |
| USRC Electric City LLC CCN 422690 | Anderson | — |
| USRC Gaffney CCN 422689 | Gaffney | — |
| USRC PLEASANTBURG HOME CCN 422631 | GREENVILLE | — |
Pennsylvania · 11 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Altoona CCN 392786 | Altoona | 3 ★ |
| USRC Carlisle CCN 392627 | Carlisle | 3 ★ |
| USRC Bedford CCN 392612 | Everett | 3 ★ |
| USRC Huntingdon CCN 392656 | Huntingdon | 3 ★ |
| USRC Philadelphia CCN 392777 | Philadelphia | 3 ★ |
| USRC Pottstown CCN 392707 | Pottstown | 3 ★ |
| USRC South York CCN 392895 | York | 3 ★ |
| USRC York CCN 392731 | York | 3 ★ |
| USRC Chambersburg CCN 392648 | Chambersburg | 2 ★ |
| USRC Coatesville Dialysis CCN 392829 | Coatesville | 2 ★ |
| USRC Central York CCN 392790 | York | 2 ★ |
Illinois · 10 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC BOLINGBROOK CCN 142749 | BOLINGBROOK | 4 ★ |
| USRC NORTHWESTERN FOUNDATION HOME DIALYSIS CCN 142770 | Chicago | 3 ★ |
| USRC DAN RYAN CCN 142834 | CHICAGO | 3 ★ |
| USRC OAK BROOK DIALYSIS CCN 142750 | DOWNERS GROVE | 3 ★ |
| USRC HICKORY HILLS DIALYSIS CCN 142830 | HICKORY HILLS | 3 ★ |
| USRC STREAMWOOD DIALYSIS CCN 142738 | STREAMWOOD | 3 ★ |
| USRC VILLA PARK DIALYSIS CCN 142755 | VILLA PARK | 3 ★ |
| USRC SCOTTSDALE DIALYSIS CCN 142518 | CHICAGO | 1 ★ |
| USRC - AHT DOWNERS GROVE CCN 142751 | DOWNERS GROVE | — |
| USRC VILLA PARK HOME THERAPIES CCN 142787 | VILLA PARK | — |
Indiana · 10 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC COFFEE CREEK DIALYSIS CCN 152595 | CHESTERTON | 5 ★ |
| USRC NW INDIANAPOLIS CCN 152524 | INDIANAPOLIS | 3 ★ |
| USRC LAPORTE CCN 152599 | LA PORTE | 3 ★ |
| USRC Michigan City Dialysis CCN 152673 | MICHIGAN CITY | 3 ★ |
| USRC NORTH MUNCIE CCN 152607 | Muncie | 3 ★ |
| USRC MHP Dialysis CCN 152702 | Shelbyville | 3 ★ |
| USRC GREENWOOD CCN 152572 | Greenwood | 2 ★ |
| USRC Kokomo Dialysis CCN 152617 | KOKOMO | 2 ★ |
| USRC Lafayette Dialysis CCN 152635 | LAFAYETTE | 2 ★ |
| USRC KNOX DIALYSIS CCN 152608 | KNOX | — |
New Mexico · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC CROWNPOINT DIALYSIS CCN 322536 | CROWNPOINT | 4 ★ |
| USRC ZUNI DIALYSIS CCN 322535 | ZUNI | 4 ★ |
| USRC GALLUP DIALYSIS CCN 322534 | GALLUP | 3 ★ |
| USRC GALLUP HOME CCN 322540 | GALLUP | 3 ★ |
| USRC SOLID ROCK DIALYSIS CCN 322554 | GALLUP | 3 ★ |
| USRC Las Cruces CCN 322559 | Las Cruces | 3 ★ |
| USRC Lenox Avenue Dialysis CCN 322566 | Las Cruces | 3 ★ |
| USRC Albuquerque Home CCN 322563 | Albuquerque | 1 ★ |
| USRC CLOVIS DIALYSIS CCN 322550 | CLOVIS | 1 ★ |
Virginia · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC ARLINGTON COUNTY CCN 492602 | ARLINGTON | 5 ★ |
| USRC FAIRFAX CCN 492620 | FAIRFAX | 5 ★ |
| USRC Falls Church Dialysis CCN 492705 | FALLS CHURCH | 5 ★ |
| USRC RESTON CCN 492615 | RESTON | 4 ★ |
| USRC WOODBRIDGE CCN 492647 | WOODBRIDGE | 4 ★ |
| USRC ASHLAND CCN 492627 | ASHLAND | 3 ★ |
| USRC PETERSBURG DIALYSIS CCN 492684 | PETERSBURG | 3 ★ |
| USRC Colonial Heights Dialysis CCN 492666 | COLONIAL HEIGHTS | 2 ★ |
| USRC WARSAW CCN 492622 | WARSAW | 2 ★ |
Maryland · 8 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC BETHESDA DIALYSIS CCN 212681 | BETHESDA | 5 ★ |
| USRC Fort Washington Dialysis CCN 212715 | FORT WASHINGTON | 5 ★ |
| USRC OLD ALEXANDRIA DIALYSIS CCN 212662 | CLINTON | 3 ★ |
| USRC Silver Hills Dialysis CCN 212536 | DISTRICT HEIGHTS | 3 ★ |
| USRC NEW CARROLLTON DIALYSIS CCN 212686 | HYATTSVILLE | 3 ★ |
| USRC PRINCE FREDERICK CCN 212643 | PRINCE FREDERICK | 3 ★ |
| USRC HYATTSVILLE CCN 212620 | HYATTSVILLE | 2 ★ |
| USRC WEST BALTIMORE CCN 212647 | BALTIMORE | 1 ★ |
Alaska · 7 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC DENALI DIALYSIS CCN 022509 | ANCHORAGE | 5 ★ |
| USRC DIMOND CCN 022506 | ANCHORAGE | 5 ★ |
| USRC JUNEAU CCN 022504 | JUNEAU | 5 ★ |
| USRC SOLDOTNA CCN 022508 | SOLDOTNA | 5 ★ |
| USRC LAUREL STREET CCN 022500 | ANCHORAGE | 3 ★ |
| USRC FAIRBANKS CCN 022502 | FAIRBANKS | 3 ★ |
| USRC WASILLA CCN 022503 | WASILLA | 3 ★ |
Arizona · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC MESA CCN 032551 | MESA | 3 ★ |
| USRC NORTHEAST PHOENIX CCN 032596 | PHOENIX | 3 ★ |
| USRC FLAGSTAFF CCN 032636 | FLAGSTAFF | 2 ★ |
| USRC SOUTHWEST MESA CCN 032526 | MESA | 2 ★ |
New Jersey · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Voorhees CCN 312674 | VOORHEES | 4 ★ |
| USRC Marlton CCN 312665 | MARLTON | 3 ★ |
| USRC Gloucester CCN 312710 | SICKLERVILLE | 3 ★ |
| USRC Vineland CCN 312551 | Vineland | 3 ★ |
Colorado · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Lone Tree CCN 062598 | Lonetree | 5 ★ |
| USRC Altitude Dialysis CCN 062597 | Aurora | 3 ★ |
| USRC Pueblo Dialysis CCN 062560 | PUEBLO | 3 ★ |
Connecticut · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Branford Dialysis CCN 072546 | BRANFORD | 5 ★ |
| USRC Orange Dialysis CCN 072539 | ORANGE | 4 ★ |
| USRC North Haven Dialysis CCN 072532 | NORTH HAVEN | 1 ★ |
Delaware · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Wilmington CCN 082517 | Wilmington | 3 ★ |
| USRC Laurel CCN 082524 | Laurel | 2 ★ |
| USRC Seaford CCN 082518 | Seaford | 2 ★ |
Massachusetts · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Foxborough Dialysis CCN 222579 | FOXBOROUGH | 4 ★ |
| USRC Quincy CCN 222576 | Quincy | 4 ★ |
| USRC Weymouth Dialysis CCN 222589 | WEYMOUTH | 3 ★ |
Missouri · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Creve Coeur Dialysis CCN 262508 | Creve Coeur | 4 ★ |
| USRC Ellisville Dialysis CCN 262621 | Ellisville | 3 ★ |
| USRC St Charles Dialysis CCN 262645 | SAINT CHARLES | 3 ★ |
Oregon · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC GRESHAM DIALYSIS CCN 382538 | GRESHAM | 2 ★ |
| USRC PORTLAND DIALYSIS CCN 382511 | PORTLAND | 2 ★ |
| USRC EAST PORTLAND HOME DIALYSIS CCN 382547 | Portland | — |
Utah · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC Logan Dialysis CCN 462558 | LOGAN | 3 ★ |
| USRC Layton Crossing CCN 462559 | Layton | 2 ★ |
| USRC Ogden Dialysis CCN 462556 | Ogden | 2 ★ |
Arkansas · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC PARAGOULD CCN 042562 | PARAGOULD | 1 ★ |
| USRC PINE BLUFF CCN 042564 | PINE BLUFF | 1 ★ |
North Carolina · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC LATROBE DIALYSIS CCN 342552 | CHARLOTTE | 3 ★ |
| USRC GLENWATER DIALYSIS CCN 342591 | CHARLOTTE | 2 ★ |
Tennessee · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC MCMINNVILLE DIALYSIS CCN 442663 | MCMINNVILLE | 4 ★ |
| USRC Cool Springs Dialysis CCN 442764 | BRENTWOOD | 3 ★ |
Wyoming · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| USRC WYOMING KIDNEY CCN 532504 | CASPER | 3 ★ |
| USRC Cheyenne Dialysis CCN 532508 | cheyenne | 2 ★ |
Iowa · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| USRC Mercy Plaza Dialysis CCN 162571 | Cedar Rapids | 4 ★ |
Idaho · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| USRC HAYDEN DIALYSIS CCN 132519 | HAYDEN | 4 ★ |
Michigan · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| USRC WATERVLIET DIALYSIS CCN 232671 | WATERVLIET | 4 ★ |
Oklahoma · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| USRC SOONER DIALYSIS CCN 372574 | LAWTON | 3 ★ |