dialysis centers · Fresenius
Fresenius dialysis centers
Fresenius Medical Care is one of the two largest dialysis providers in the United States, running outpatient dialysis centers across the country. CareLens lists 2,000 Medicare-certified Fresenius dialysis centers across 52 states, each with its CMS star rating. Sourced from CMS Care Compare.
Fresenius by state
Texas (276)Florida (174)California (147)Illinois (143)North Carolina (127)Louisiana (112)Georgia (111)Ohio (106)Pennsylvania (106)Alabama (98)Michigan (86)Tennessee (82)New Jersey (77)South Carolina (76)Virginia (75)New York (74)Mississippi (71)Indiana (67)Kentucky (60)Arizona (59)Missouri (50)Maryland (48)Minnesota (48)Wisconsin (43)Massachusetts (38)Oregon (33)Oklahoma (31)West Virginia (30)Puerto Rico (29)Washington (29)Colorado (27)New Mexico (26)Delaware (23)Hawaii (21)Kansas (20)Nevada (17)Idaho (16)New Hampshire (16)Utah (16)Iowa (13)Maine (13)Arkansas (12)Connecticut (11)Nebraska (8)District of Columbia (6)Guam (5)Montana (5)Alaska (4)Rhode Island (4)South Dakota (1)Vermont (1)Wyoming (1)
Texas · 187 dialysis centers
Florida · 142 dialysis centers
California · 139 dialysis centers
Illinois · 128 dialysis centers
| Facility | City | Rating |
|---|---|---|
| FKC - BERWYN CCN 142533 | BERWYN | 5 ★ |
| FMC - NEOMEDICA - NORTH KILPATRICK CCN 142501 | CHICAGO | 5 ★ |
| FMC - NORTHCENTER DIALYSIS CCN 142531 | CHICAGO | 5 ★ |
| FMC - DOWNERS GROVE DIALYSIS CENTER CCN 142503 | DOWNERS GROVE | 5 ★ |
| FKC - EAST PEORIA HOME CCN 142859 | EAST PEORIA | 5 ★ |
| FMC - HOFFMAN ESTATES CCN 142547 | HOFFMAN ESTATES | 5 ★ |
| Fresenius Kidney Care - Skokie Dialysis CCN 142618 | Skokie | 5 ★ |
| FMC - KOKE MILL ROAD CCN 142819 | SPRINGFIELD | 5 ★ |
| FMC - WILLOWBROOK CCN 142632 | WILLOWBROOK | 5 ★ |
| FMC - ALSIP DIALYSIS CENTER CCN 142630 | ALSIP | 4 ★ |
| FKC - EAST AURORA CCN 142837 | AURORA | 4 ★ |
| FMC - WEST BATAVIA CCN 142729 | BATAVIA | 4 ★ |
| FMC - BOLINGBROOK DIALYSIS CCN 142605 | BOLINGBROOK | 4 ★ |
| FMC - BEVERLY RIDGE CCN 142827 | CHICAGO | 4 ★ |
| FMC - NEW CITY CCN 142815 | CHICAGO | 4 ★ |
| FMC - RIVER ROCK-DIXON CCN 142645 | DIXON | 4 ★ |
| FMC - ELK GROVE DIALYSIS CTR CCN 142507 | ELK GROVE VILLAGE | 4 ★ |
| FKC - Midwest Home Dialysis CCN 142606 | ELMHURST | 4 ★ |
| FMC - HIGHLAND CCN 142782 | HIGHLAND PARK | 4 ★ |
| FMC - NEOMEDICA - MELROSE PARK CCN 142554 | MELROSE PARK | 4 ★ |
| FMC - NORTH AVENUE DIALYSIS CENTER CCN 142602 | MELROSE PARK | 4 ★ |
| FMC - MOUNT PROSPECT CCN 142843 | Mount Prospect | 4 ★ |
| FMC - MUNDELEIN CCN 142731 | MUNDELEIN | 4 ★ |
| FMC - NILES CCN 142559 | NILES | 4 ★ |
| FMC - NORMAL DIALYSIS CCN 142778 | NORMAL | 4 ★ |
| FMC - NORRIDGE CCN 142521 | NORRIDGE | 4 ★ |
| FMC - OAK FOREST CCN 142764 | OAK FOREST | 4 ★ |
| FMC - SOUTH SUBURBAN CCN 142517 | OLYMPIA FIELDS | 4 ★ |
| FMC - PALATINE DIALYSIS CENTER CCN 142723 | PALATINE | 4 ★ |
| FMC - SCHAUMBURG CCN 142836 | SCHAUMBURG | 4 ★ |
| FRESENIUS KIDNEY CARE SOUTH ELGIN CCN 142856 | SOUTH ELGIN | 4 ★ |
| FMC - WEST CHICAGO DIALYSIS CENTER CCN 142702 | WEST CHICAGO | 4 ★ |
| FMC - WEST FRANKFORT HOME THERAPIES CCN 142780 | WEST FRANKFORT | 4 ★ |
| FMC - ANTIOCH CCN 142673 | ANTIOCH | 3 ★ |
| FMC - MCLEAN COUNTY CCN 142563 | Bloomington | 3 ★ |
| FMC - BURBANK CCN 142641 | BURBANK | 3 ★ |
| FMC - OF SPOON RIVER CCN 142565 | CANTON | 3 ★ |
| FMC - RANDOLPH COUNTY CCN 142589 | CHESTER | 3 ★ |
| FMC - HUMBOLDT PARK CCN 142821 | CHICAGO | 3 ★ |
| FMC - MIDWAY DIALYSIS CCN 142713 | CHICAGO | 3 ★ |
| FMC - SOUTH CHICAGO CCN 142519 | CHICAGO | 3 ★ |
| FMC - SOUTH DEERING DIALYSIS CCN 142756 | CHICAGO | 3 ★ |
| FMC - WEST BELMONT CCN 142523 | CHICAGO | 3 ★ |
| FMC - WEST WILLOW CCN 142730 | CHICAGO | 3 ★ |
| FKC - CHICAGO HEIGHTS CCN 142832 | CHICAGO HEIGHTS | 3 ★ |
| FMC - CICERO CCN 142754 | CICERO | 3 ★ |
| FMC - CRESTWOOD CCN 142538 | CRESTWOOD | 3 ★ |
| FMC - DES PLAINES CCN 142774 | DES PLAINES | 3 ★ |
| FRESENIUS MEDICAL CARE ELGIN CCN 142726 | ELGIN | 3 ★ |
| FMC - ELMHURST DIALYSIS CENTER CCN 142612 | ELMHURST | 3 ★ |
| FMC - GALESBURG CCN 142579 | GALESBURG | 3 ★ |
| FMC - GLENDALE HEIGHTS DIALYSIS CENTER CCN 142617 | GLENDALE HEIGHTS | 3 ★ |
| FMC - GLENVIEW DIALYSIS CENTER CCN 142551 | GLENVIEW | 3 ★ |
| FMC - GURNEE CCN 142549 | GURNEE | 3 ★ |
| FMC - MIDWEST - KEWANEE CCN 142578 | KEWANEE | 3 ★ |
| FKC - LAKE BLUFF CCN 142669 | LAKE BLUFF | 3 ★ |
| FKC Lincolnwood Dialysis CCN 142663 | LINCOLNWOOD | 3 ★ |
| FMC - LOMBARD DIALYSIS CCN 142722 | LOMBARD | 3 ★ |
| FMC - MACOMB CCN 142591 | MACOMB | 3 ★ |
| FMC - OF MCHENRY CCN 142672 | MCHENRY | 3 ★ |
| FMC - MERRIONETTE PARK CCN 142667 | MERRIONETTE PARK | 3 ★ |
| FKC - MOKENA DIALYSIS CCN 142689 | MOKENA | 3 ★ |
| FMC - MOLINE CCN 142526 | MOLINE | 3 ★ |
| FMC - NAPERBROOK CCN 142765 | NAPERVILLE | 3 ★ |
| FMC - NAPERVILLE NORTH DIALYSIS CENTER CCN 142678 | NAPERVILLE | 3 ★ |
| NXSTAGE KIDNEY CARE OAKBROOK CCN 142779 | OAK BROOK | 3 ★ |
| FMC - OAK PARK DIALYSIS UNIT CCN 142504 | OAK PARK | 3 ★ |
| FMC - ORLAND PARK CCN 142550 | ORLAND PARK | 3 ★ |
| FMC - OSWEGO CCN 142677 | OSWEGO | 3 ★ |
| FMC - OTTAWA DIALYSIS CCN 142576 | OTTAWA | 3 ★ |
| FMC - CENTRAL ILLINOIS PEKIN CCN 142571 | PEKIN | 3 ★ |
| FMC - PEORIA NORTH CCN 142613 | PEORIA | 3 ★ |
| FMC - PLAINFIELD CCN 142707 | PLAINFIELD | 3 ★ |
| FMC - PLAINFIELD NORTH CCN 142596 | PLAINFIELD | 3 ★ |
| FMC - PONTIAC CCN 142611 | PONTIAC | 3 ★ |
| FMC - RIVER FOREST DIALYSIS CCN 142735 | RIVER FOREST | 3 ★ |
| FMC - ROCK ISLAND CCN 142703 | ROCK ISLAND | 3 ★ |
| FMC - ROLLING MEADOWS CCN 142525 | ROLLING MEADOWS | 3 ★ |
| FMC - NEOMEDICA - ROUND LAKE CCN 142616 | ROUND LAKE | 3 ★ |
| FMC - SANDWICH DIALYSIS, LLC CCN 142700 | SANDWICH | 3 ★ |
| FMC - SILVIS CCN 142675 | SILVIS | 3 ★ |
| FMC - NEOMEDICA - SOUTH HOLLAND CCN 142542 | SOUTH HOLLAND | 3 ★ |
| FMC - SPRING VALLEY CCN 142564 | SPRING VALLEY | 3 ★ |
| FMC - RAI - CENTRE WEST SPRINGFIELD CCN 142546 | SPRINGFIELD | 3 ★ |
| FMC - STEGER DIALYSIS CCN 142725 | STEGER | 3 ★ |
| FMC - SUMMIT CCN 142802 | SUMMIT | 3 ★ |
| FMC - DUPAGE WEST CCN 142509 | WEST CHICAGO | 3 ★ |
| FMC - WESTCHESTER CCN 142520 | WESTCHESTER | 3 ★ |
| FKC - WOODRIDGE CCN 142845 | WOODRIDGE | 3 ★ |
| FMC - SOUTHWEST ILLINOIS CCN 142535 | ALTON | 2 ★ |
| FMC - AURORA DIALYSIS CENTER CCN 142515 | AURORA | 2 ★ |
| FKC - BELLEVILLE CCN 142839 | BELLEVILLE | 2 ★ |
| FMC - BLUE ISLAND DIALYSIS CENTER CCN 142539 | BLUE ISLAND | 2 ★ |
| FMC - BREESE DIALYSIS CCN 142637 | BREESE | 2 ★ |
| FMC - CARBONDALE CCN 142514 | CARBONDALE | 2 ★ |
| FKC - SURF ROAD HOME DIALYSIS CCN 142724 | Chicago | 2 ★ |
| FMC - AUSTIN COMMUNITY KIDNEY CENTER CCN 142653 | CHICAGO | 2 ★ |
| FMC - BRIDGEPORT CCN 142524 | CHICAGO | 2 ★ |
| FMC - CHATHAM CCN 142744 | CHICAGO | 2 ★ |
| FMC - CHICAGO WESTSIDE DIALYSIS CCN 142681 | CHICAGO | 2 ★ |
| FMC - LOGAN SQUARE CCN 142766 | CHICAGO | 2 ★ |
| FMC - LOOP CCN 142502 | CHICAGO | 2 ★ |
| FMC - MARQUETTE PARK CCN 142566 | CHICAGO | 2 ★ |
| FMC - MEDICAL CARE CHICAGO CCN 142506 | CHICAGO | 2 ★ |
| FMC - NA LAKEVIEW DIALYSIS CCN 142679 | CHICAGO | 2 ★ |
| FMC - NORTHWESTERN CCN 142597 | CHICAGO | 2 ★ |
| FMC - PRAIRIE CCN 142569 | CHICAGO | 2 ★ |
| FMC - ROGERS PARK CCN 142522 | CHICAGO | 2 ★ |
| FMC - ROSELAND CCN 142690 | CHICAGO | 2 ★ |
| FMC - ROSS DIALYSIS - ENGLEWOOD CCN 142670 | CHICAGO | 2 ★ |
| FMC - SOUTH SHORE CCN 142572 | CHICAGO | 2 ★ |
| FMC - UPTOWN CCN 142692 | CHICAGO | 2 ★ |
| FMC - DIALYSIS CENTERS OF AMERICA-ILLINOIS CCN 142603 | DECATUR | 2 ★ |
| FMC - EAST PEORIA DIALYSIS CCN 142562 | EAST PEORIA | 2 ★ |
| FKC - EVERGREEN PARK CCN 142823 | EVERGREEN PARK | 2 ★ |
| FKC - Grayslake CCN 142880 | Grayslake | 2 ★ |
| FMC - SALINE COUNTY CCN 142573 | HARRISBURG | 2 ★ |
| FMC - HAZEL CREST CCN 142607 | HAZEL CREST | 2 ★ |
| FMC - HOME DIALYSIS NETWORK INC. CCN 142694 | JOLIET | 2 ★ |
| FMC - JOLIET CCN 142739 | JOLIET | 2 ★ |
| FMC - LEMONT CCN 142798 | LEMONT | 2 ★ |
| FMC - OF METROPOLIS CCN 142705 | METROPOLIS | 2 ★ |
| FMC - REGENCY PARK CCN 142558 | O FALLON | 2 ★ |
| FMC - WEST SUBURBAN DIALYSIS CENTER CCN 142530 | OAK PARK | 2 ★ |
| FMC - SPRINGFIELD EAST CCN 142853 | SPRINGFIELD | 2 ★ |
| FMC - STREATOR CCN 142695 | STREATOR | 2 ★ |
| FMC - WAUKEGAN HARBOR CCN 142727 | WAUKEGAN | 2 ★ |
| FMC - ZION CCN 142841 | ZION | 2 ★ |
North Carolina · 102 dialysis centers
Louisiana · 81 dialysis centers
| Facility | City | Rating |
|---|---|---|
| FMCNA - BATON ROUGE CCN 192501 | BATON ROUGE | 5 ★ |
| FMCNA - GREATER BATON ROUGE HOME PROGRAM CCN 192734 | BATON ROUGE | 5 ★ |
| FMCNA - PICARDY KIDNEY CTR CCN 192589 | BATON ROUGE | 5 ★ |
| FMCNA - DENHAM SPRINGS CCN 192692 | DENHAM SPRINGS | 5 ★ |
| FMCNA - GONZALES CCN 192730 | GONZALES | 5 ★ |
| FKC - HOUMA HOME PROGRAM CCN 192747 | HOUMA | 5 ★ |
| FMCNA - PLAQUEMINE CCN 192606 | PLAQUEMINE | 5 ★ |
| FMCNA - PIERREMONTE Dialysis CCN 192698 | SHREVEPORT | 5 ★ |
| FMCNA - THIBODAUX CCN 192574 | THIBODAUX | 5 ★ |
| FMCNA - WALKER CCN 192684 | Walker | 5 ★ |
| FMCNA - BAKER CCN 192539 | BAKER | 4 ★ |
| FKC - J.H. LEE KIDNEY CENTER CCN 192723 | BATON ROUGE | 4 ★ |
| FKC - O'NEAL LANE CCN 192680 | BATON ROUGE | 4 ★ |
| FMCNA - FOSTER DR DIALYSIS SVCS CCN 192558 | BATON ROUGE | 4 ★ |
| FMCNA - HOWELL PLACE CCN 192706 | BATON ROUGE | 4 ★ |
| FMCNA - MANCUSO CCN 192524 | BATON ROUGE | 4 ★ |
| FMCNA - DONALDSONVILLE DIALYSIS CCN 192572 | DONALDSONVILLE | 4 ★ |
| FKC - WASHINGTON PARISH CCN 192744 | FRANKLINTON | 4 ★ |
| FMCNA - QUALITY CARE DIALYSIS-HAMMOND CCN 192565 | HAMMOND | 4 ★ |
| FMCNA - HOMER CCN 192663 | HOMER | 4 ★ |
| FMCNA - FELICIANAS DIALYSIS CTR CCN 192652 | JACKSON | 4 ★ |
| FMCNA - LEESVILLE DIALYSIS CCN 192659 | LEESVILLE | 4 ★ |
| FMCNA - DESOTO DIALYSIS CCN 192605 | MANSFIELD | 4 ★ |
| FMCNA - NEW ROADS CCN 192602 | NEW ROADS | 4 ★ |
| Fresenius Kidney Care Opelousas St. Landry CCN 192766 | Opelousas | 4 ★ |
| FMCNA - WESTPORT CCN 192568 | PORT ALLEN | 4 ★ |
| FMCNA - RICHLAND PARISH CCN 192677 | RAYVILLE | 4 ★ |
| FMCNA - LINCOLN KIDNEY CTR CCN 192630 | RUSTON | 4 ★ |
| FMCNA - VETERANS MEMORIAL CCN 192745 | ABBEVILLE | 3 ★ |
| FKC - BAYOU ROBERTS CCN 192753 | ALEXANDRIA | 3 ★ |
| FKC - CENTRAL LOUISIANA CCN 192733 | ALEXANDRIA | 3 ★ |
| FMCNA - ALEXANDRIA CCN 192503 | ALEXANDRIA | 3 ★ |
| FMCNA - AMITE CCN 192557 | AMITE | 3 ★ |
| FMCNA - DIALYSIS SERVICES AVONDALE CCN 192637 | AVONDALE | 3 ★ |
| FMCNA - MOREHOUSE PARISH DIALYSIS CCN 192676 | BASTROP | 3 ★ |
| FMCNA - DIALYSIS SERVICES OF BON CARRE CCN 192671 | BATON ROUGE | 3 ★ |
| FMCNA - NORTH BOULEVARD CCN 192632 | BATON ROUGE | 3 ★ |
| FMCNA - BREAUX BRIDGE CCN 192643 | BREAUX BRIDGE | 3 ★ |
| FMCNA - BUNKIE CCN 192555 | BUNKIE | 3 ★ |
| FKC - CHALMETTE CCN 192740 | CHALMETTE | 3 ★ |
| FMCNA - COUSHATTA CCN 192641 | COUSHATTA | 3 ★ |
| FMCNA - PONTCHARTRAIN KIDNEY CTR CCN 192544 | COVINGTON | 3 ★ |
| FMCNA - DELHI DIALYSIS CTR CCN 192564 | DELHI | 3 ★ |
| FMCNA - EUNICE CCN 192566 | EUNICE | 3 ★ |
| FMCNA - FARMERVILLE CCN 192633 | FARMERVILLE | 3 ★ |
| FMCNA - UNION PARISH DX CCN 192628 | FARMERVILLE | 3 ★ |
| FMCNA - FRANKLIN CCN 192587 | FRANKLIN | 3 ★ |
| FMCNA - FLORIDA PARISH KIDNEY CTR CCN 192505 | HAMMOND | 3 ★ |
| FMCNA - HOUMA CCN 192552 | HOUMA | 3 ★ |
| FMCNA - NORTH HOUMA DIALYSIS CCN 192714 | HOUMA | 3 ★ |
| FMCNA - OCHSNER NEW ORLEANS CCN 192531 | Jefferson | 3 ★ |
| FMCNA - KENTWOOD CCN 192640 | KENTWOOD | 3 ★ |
| Fresenius Kidney Care Broussard CCN 192759 | Lafayette | 3 ★ |
| FMCNA - WEST LAFAYETTE CCN 192504 | LAFAYETTE | 3 ★ |
| FKC - LAKE CHARLES HOME CCN 192758 | LAKE CHARLES | 3 ★ |
| FMCNA - LAPLACE CCN 192737 | LAPLACE | 3 ★ |
| FKC - TCHEFUNCTE RIVER CCN 192674 | MADISONVILLE | 3 ★ |
| FKC - MARKSVILLE CCN 192752 | Marksville | 3 ★ |
| FMCNA - MARRERO CCN 192521 | Marrero | 3 ★ |
| FMCNA - WESTBANK CCN 192670 | MARRERO | 3 ★ |
| FMCNA - METAIRIE CCN 192511 | METAIRIE | 3 ★ |
| FMCNA - OCHSNER NORTH ARNOULT CCN 192709 | METAIRIE | 3 ★ |
| FMCNA - EAST MINDEN CCN 192638 | MINDEN | 3 ★ |
| FMCNA - MINDEN DIALYSIS CCN 192541 | MINDEN | 3 ★ |
| FMCNA - NORTHEAST LOUISIANA DIALYSIS CTR CCN 192510 | MONROE | 3 ★ |
| FMCNA - EAST NATCHITOCHES DIALYSIS CCN 192611 | NATCHITOCHES | 3 ★ |
| FMCNA - NATCHITOCHES DX CCN 192525 | NATCHITOCHES | 3 ★ |
| FMCNA - NEW IBERIA CCN 192522 | NEW IBERIA | 3 ★ |
| FKC - ALGIERS CCN 192742 | NEW ORLEANS | 3 ★ |
| FKC - GENTILLY CCN 192754 | NEW ORLEANS | 3 ★ |
| FKC - NEW ORLEANS UPTOWN CCN 192746 | NEW ORLEANS | 3 ★ |
| FMCNA - LAKE FOREST CCN 192722 | NEW ORLEANS | 3 ★ |
| FMCNA - ASCENSION CCN 192644 | PRAIRIEVILLE | 3 ★ |
| FMCNA - RUSTON CCN 192688 | RUSTON | 3 ★ |
| FMCNA - SOUTH SHREVEPORT CCN 192631 | SHREVEPORT | 3 ★ |
| FMCNA - SUNSET CCN 192649 | SUNSET | 3 ★ |
| FKC - NORTH THIBODAUX CCN 192741 | THIBODAUX | 3 ★ |
| FMCNA - VILLE PLATTE CCN 192618 | VILLE PLATTE | 3 ★ |
| FMCNA - WEST MONROE CCN 192701 | WEST MONROE | 3 ★ |
| FMCNA - WINNFIELD CCN 192601 | WINNFIELD | 3 ★ |
| FMCNA - ZACHARY CROSSROAD CCN 192592 | ZACHARY | 3 ★ |
Georgia · 95 dialysis centers
Ohio · 55 dialysis centers
Pennsylvania · 79 dialysis centers
| Facility | City | Rating |
|---|---|---|
| FKC Lehigh Valley Home CCN 732509 | ALLENTOWN | 5 ★ |
| FKC Hazleton CCN 392524 | Hazleton | 5 ★ |
| FKC Lansdale CCN 392671 | Lansdale | 5 ★ |
| FKC Limerick CCN 392562 | Limerick | 5 ★ |
| FKC Abramson CCN 392805 | North Wales | 5 ★ |
| FKC Phoenixville CCN 392872 | Phoenixville | 5 ★ |
| FKC State College CCN 392647 | State College | 5 ★ |
| FKC Liberty Dialysis Doylestown CCN 392743 | Warrington | 5 ★ |
| FKC Freedom Center of Wyoming Valley CCN 392882 | Wilkes Barre | 5 ★ |
| FKC Fogelsville CCN 392830 | Allentown | 4 ★ |
| FKC Altoona CCN 392633 | Altoona | 4 ★ |
| FKC Bethlehem CCN 392511 | Bethlehem | 4 ★ |
| FKC Liberty Dialysis Southpointe CCN 392717 | Canonsburg | 4 ★ |
| FKC Greensburg CCN 392520 | Greensburg | 4 ★ |
| FKC Hermitage CCN 392546 | Hermitage | 4 ★ |
| FKC Liberty Dialysis Middletown CCN 392842 | Middletown | 4 ★ |
| FKC of Mount Pleasant CCN 392590 | Mount Pleasant | 4 ★ |
| FKC New Castle CCN 392552 | New Castle | 4 ★ |
| FKC East Norriton CCN 392515 | Norristown | 4 ★ |
| FKC Episcopal CCN 392568 | Philadelphia | 4 ★ |
| FKC Mount Airy CCN 392658 | Philadelphia | 4 ★ |
| FKC Northeast Philadelphia CCN 392533 | Philadelphia | 4 ★ |
| FKC Roxborough Dialysis CCN 392516 | Philadelphia | 4 ★ |
| FKC Liberty Dialysis Banksville CCN 392727 | Pittsburgh | 4 ★ |
| FKC Shaler CCN 392669 | Pittsburgh | 4 ★ |
| FKC Sharon Hill CCN 392807 | Sharon Hill | 4 ★ |
| FKC Swarthmore CCN 392649 | Swarthmore | 4 ★ |
| FKC Towanda CCN 392843 | Towanda | 4 ★ |
| FKC Delco Dialysis Center CCN 392551 | Upper Darby | 4 ★ |
| FKC Whitehall CCN 392603 | Whitehall | 4 ★ |
| FKC of Reading CCN 392856 | Wyomissing | 4 ★ |
| FKC Liberty Dialysis Hopewell CCN 392720 | Aliquippa | 3 ★ |
| FKC Allentown CCN 392505 | Allentown | 3 ★ |
| FKC South Allentown CCN 392711 | Allentown | 3 ★ |
| FKC Liberty Dialysis Baden CCN 392721 | Baden | 3 ★ |
| FKC Berwick CCN 392689 | Berwick | 3 ★ |
| FKC South Hills CCN 392544 | Bethel Park | 3 ★ |
| FKC Redstone Centerville CCN 392626 | Brownsville | 3 ★ |
| FKC Bryn Mawr CCN 392575 | Bryn Mawr | 3 ★ |
| FKC Camp Hill CCN 392755 | Camp Hill | 3 ★ |
| FKC Cumberland County CCN 392634 | Carlisle | 3 ★ |
| FKC Chambersburg CCN 392741 | Chambersburg | 3 ★ |
| FKC Mon Valley CCN 392565 | Charleroi | 3 ★ |
| FKC Clairton CCN 392576 | Clairton | 3 ★ |
| FKC Back Mountain CCN 732501 | Dallas | 3 ★ |
| FKC Donora CCN 392651 | Donora | 3 ★ |
| FKC DuBois CCN 392746 | DuBois | 3 ★ |
| FKC Easton CCN 392517 | Easton | 3 ★ |
| FKC Newberry Commons CCN 392851 | Etters | 3 ★ |
| FKC Capital Area CCN 392672 | Harrisburg | 3 ★ |
| FKC Huntingdon CCN 392870 | Huntingdon | 3 ★ |
| FKC Kutztown CCN 392685 | Kutztown | 3 ★ |
| FKC Latrobe CCN 392561 | Latrobe | 3 ★ |
| FKC Liberty Dialysis Camp Hill CCN 392782 | Lemoyne | 3 ★ |
| FKC Millersburg CCN 392650 | Millersburg | 3 ★ |
| FKC Nanticoke CCN 392670 | Nanticoke | 3 ★ |
| FKC New Bloomfield CCN 392784 | New Bloomfield | 3 ★ |
| FKC Montgomery East CCN 392640 | Norristown | 3 ★ |
| FKC Cambria CCN 392629 | Philadelphia | 3 ★ |
| FKC East Falls CCN 392846 | Philadelphia | 3 ★ |
| FKC Fox Chase CCN 392853 | Philadelphia | 3 ★ |
| FKC Northwest Philadelphia CCN 392560 | Philadelphia | 3 ★ |
| FKC Olney CCN 392664 | Philadelphia | 3 ★ |
| FKC Overbrook CCN 392781 | Philadelphia | 3 ★ |
| FKC Parkview CCN 392569 | Philadelphia | 3 ★ |
| FKC North Philipsburg CCN 392747 | Philipsburg | 3 ★ |
| FKC Pottstown CCN 392802 | Pottstown | 3 ★ |
| FKC Pottsville CCN 392518 | Pottsville | 3 ★ |
| FKC Sayre CCN 392844 | Sayre | 3 ★ |
| FKC Schnecksville CCN 392884 | Schnecksville | 3 ★ |
| FKC Sellersville CCN 392617 | Sellersville | 3 ★ |
| FKC Uniontown CCN 392553 | Uniontown | 3 ★ |
| FKC Liberty Dialysis Washington CCN 392716 | Washington | 3 ★ |
| FKC Waynesboro CCN 392701 | Waynesboro | 3 ★ |
| FKC West Chester CCN 392837 | West Chester | 3 ★ |
| FKC Abington CCN 392506 | Willow Grove | 3 ★ |
| FKC Slatebelt CCN 392638 | Wind Gap | 3 ★ |
| FKC Wynnewood CCN 392539 | Wynnewood | 3 ★ |
| FKC Wyomissing CCN 392587 | Wyomissing | 3 ★ |
Alabama · 91 dialysis centers
| Facility | City | Rating |
|---|---|---|
| FKC E 11 Street - Anniston CCN 012530 | ANNISTON | 5 ★ |
| FMC AUBURN CCN 012615 | AUBURN | 5 ★ |
| FMC TRUSSVILLE CCN 012688 | BIRMINGHAM | 5 ★ |
| FMC DADEVILLE CCN 012541 | DADEVILLE | 5 ★ |
| FMC MONTGOMERY HOME SERVICES CCN 012662 | MONTGOMERY | 5 ★ |
| BMA LANGDALE CCN 012513 | VALLEY | 5 ★ |
| FMC ALEXANDER CITY CCN 012617 | ALEXANDER CITY | 4 ★ |
| FMC McCalla CCN 012678 | BESSEMER | 4 ★ |
| FKC Oak Mountain CCN 012706 | BIRMINGHAM | 4 ★ |
| FMC BIRMINGHAM HOME CCN 012657 | BIRMINGHAM | 4 ★ |
| FRESENIUS KIDNEY CARE FOLEY CCN 012634 | FOLEY | 4 ★ |
| FKC Hope Hull CCN 012710 | HOPE HULL | 4 ★ |
| FMC HUNTSVILLE CCN 012522 | HUNTSVILLE | 4 ★ |
| FMC Huntsville Home CCN 012671 | HUNTSVILLE | 4 ★ |
| FKC Central Mobile CCN 012714 | Mobile | 4 ★ |
| FMC Azalea City CCN 012552 | MOBILE | 4 ★ |
| FMC MOBILE CCN 012507 | MOBILE | 4 ★ |
| FKC Narrow Lane CCN 012720 | Montgomery | 4 ★ |
| FMC OPELIKA CCN 012515 | OPELIKA | 4 ★ |
| FKC Shelby CCN 012591 | Alabaster | 3 ★ |
| FMC Albertville CCN 012684 | ALBERTVILLE | 3 ★ |
| FKC Arab CCN 012561 | Arab | 3 ★ |
| FMC BAY MINETTE CCN 012597 | BAY MINETTE | 3 ★ |
| BESSEMER KIDNEY CENTER CCN 012534 | BESSEMER | 3 ★ |
| FMC FORESTDALE CCN 012651 | BIRMINGHAM | 3 ★ |
| FMC OF EAST JEFFERSON CCN 012659 | BIRMINGHAM | 3 ★ |
| FRESENIUS KIDNEY CARE SOUTH AVENUE CCN 012516 | BIRMINGHAM | 3 ★ |
| FMC WILCOX CCN 012582 | CAMDEN | 3 ★ |
| FKC Cullman CCN 012708 | CULLMAN | 3 ★ |
| FRESENIUS MEDICAL CARE DECATUR CCN 012692 | DECATUR | 3 ★ |
| FMC HOME THERAPY SERVICES OF BALDWIN COUNTY CCN 012667 | FAIRHOPE | 3 ★ |
| FKC Florence CCN 012712 | Florence | 3 ★ |
| FMC GARDENDALE CCN 012612 | GARDENDALE | 3 ★ |
| FMC SOUTH MOBILE CCN 012664 | GRAND BAY | 3 ★ |
| FMC HOOVER CCN 012638 | HOOVER | 3 ★ |
| ENDEAVOR DIALYSIS CCN 012643 | HUNTSVILLE | 3 ★ |
| FMC PARKWAY CCN 012568 | HUNTSVILLE | 3 ★ |
| FMC ROCKET CITY CCN 012695 | HUNTSVILLE | 3 ★ |
| FMC JACKSON (TOMBIGBEE) CCN 012531 | JACKSON | 3 ★ |
| RCG WALKER CCN 012575 | JASPER | 3 ★ |
| FMC ODYSSEY DIALYSIS CCN 012593 | MADISON | 3 ★ |
| FKC USA Midtown CCN 012711 | Mobile | 3 ★ |
| FMC DAUPHIN ISLAND PKWY CCN 012579 | MOBILE | 3 ★ |
| FMC EAST MOBILE CCN 012524 | MOBILE | 3 ★ |
| FMC WEST MOBILE CCN 012525 | MOBILE | 3 ★ |
| FMC MONROEVILLE (WHETSTONE) CCN 012540 | MONROEVILLE | 3 ★ |
| FMC MONTEVALLO CCN 012639 | MONTEVALLO | 3 ★ |
| FMC OF TAYLOR ROAD CCN 012654 | MONTGOMERY | 3 ★ |
| RCG ONEONTA CCN 012608 | ONEONTA | 3 ★ |
| RAI-SNOW ST-OXFORD CCN 012621 | OXFORD | 3 ★ |
