Nursing homes · Pennsylvania · Montgomery County
Nursing homes in Montgomery County, Pennsylvania
58 Medicare-certified nursing homes in Montgomery County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| ARTMAN LUTHERAN HOME | AMBLER | 5 of 5 | Non profit - Church related |
| DOCK TERRACE | LANSDALE | 5 of 5 | Non profit - Corporation |
| Dresher Hill Health and Rehabilitation Center | FORT WASHINGTON | 5 of 5 | For profit - Corporation |
| ELM TERRACE GARDENS | LANSDALE | 5 of 5 | Non profit - Corporation |
| FREDERICK LIVING - CEDARWOOD | FREDERICK | 5 of 5 | Non profit - Corporation |
| GWYNEDD HEALTHCARE AND REHABILITATION CENTER | LANSDALE | 5 of 5 | For profit - Corporation |
| HEALTH CENTER AT THE HILL AT WHITEMARSH, THE | LAFAYETTE HILL | 5 of 5 | Non profit - Corporation |
| HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) | MEADOWBROOK | 5 of 5 | Non profit - Corporation |
| LUTHERAN COMMUNITY AT TELFORD | TELFORD | 5 of 5 | Non profit - Corporation |
| MEADOWOOD | LANSDALE | 5 of 5 | Non profit - Corporation |
| SAINT JOSEPH VILLA | FLOURTOWN | 5 of 5 | Non profit - Church related |
| SOUDERTON MENNONITE HOMES | SOUDERTON | 5 of 5 | Non profit - Corporation |
| SUBURBAN WOODS HEALTH & REHA | NORRISTOWN | 5 of 5 | For profit - Limited Liability company |
| WAVERLY HEIGHTS | GLADWYNE | 5 of 5 | Non profit - Corporation |
| WILLOWBROOKE COURT SKILLED CARE CENTER AT BRITTANY | LANSDALE | 5 of 5 | Non profit - Corporation |
| WILLOWBROOKE COURT-SPRING HOUS | LOWER GWYNEDD | 5 of 5 | Non profit - Corporation |
| WILLOWBROOKE CTSKDCARECTR AT FORTWASHINGTONESTATES | FORT WASHINGTON | 5 of 5 | Non profit - Corporation |
| WILLOWBROOKE CTSKDCARECTR ATNORMANDY FARMS ESTATES | BLUE BELL | 5 of 5 | Non profit - Corporation |
| Ambler Extended Care Center | AMBLER | 4 of 5 | For profit - Corporation |
| MASONIC VILLAGE AT LAFAYETTE HILL | LAFAYETTE HILL | 4 of 5 | Non profit - Corporation |
| MONTGOMERY SUBACUTE AND RESPIRATORY CENTER | PLYMOUTH MEETING | 4 of 5 | For profit - Limited Liability company |
| PENNSBURG MANOR | PENNSBURG | 4 of 5 | For profit - Partnership |
| Peter Becker Community | HARLEYSVILLE | 4 of 5 | Non profit - Corporation |
| REHAB AT SHANNONDELL | AUDUBON | 4 of 5 | For profit - Corporation |
| RYDAL PARK OF PHILADELPHIA PRESBYTERY HOMES, INC | RYDAL | 4 of 5 | Non profit - Corporation |
| SANATOGA CENTER | POTTSTOWN | 4 of 5 | For profit - Corporation |
| ST JOSEPH'S MANOR | MEADOWBROOK | 4 of 5 | Non profit - Corporation |
| ST MARY CENTER FOR REHABILITATION & HEALTHCARE | LANSDALE | 4 of 5 | For profit - Individual |
| BROOKSIDE HEALTHCARE & REHABILITATION CENTER | ROSLYN | 3 of 5 | For profit - Corporation |
| ELKINS CREST HEALTH & REHABILITATION CENTER | ELKINS PARK | 3 of 5 | For profit - Corporation |
| HILLCREST CENTER | WYNCOTE | 3 of 5 | For profit - Limited Liability company |
| HUNTINGDON SKILLED NURSING AND REHABILITATION CENT | HUNTINGDON VALLEY | 3 of 5 | For profit - Corporation |
| LUTHER WOODS NURSING AND REHABILITATION CENTER | HATBORO | 3 of 5 | For profit - Limited Liability company |
| MARKLEY REHABILITATION AND HEALTHCARE CENTER | NORRISTOWN | 3 of 5 | For profit - Limited Liability company |
| MONTGOMERYVILLE SKILLED NURSING AND REHABILITATI | MONTGOMERYVILLE | 3 of 5 | For profit - Corporation |
| WYNCOTE CARE CENTER | WYNCOTE | 3 of 5 | For profit - Limited Liability company |
| EDGEHILL NURSING AND REHAB CEN | GLENSIDE | 2 of 5 | Non profit - Corporation |
| GARDEN SPRING REHAB AND CARE CENTER | WILLOW GROVE | 2 of 5 | For profit - Corporation |
| HOPKINS CENTER | WYNCOTE | 2 of 5 | For profit - Limited Liability company |
| HORSHAM CENTER FOR JEWISH LIFE | NORTH WALES | 2 of 5 | For profit - Corporation |
| IVORY WELLNESS CENTER | NORRISTOWN | 2 of 5 | For profit - Individual |
| KING OF PRUSSIA SKILLED NURSING AND REHABILITATION | KING OF PRUSSIA | 2 of 5 | For profit - Corporation |
| NORRITON SQUARE NURSING AND REHABILITATION CENTER | NORRISTOWN | 2 of 5 | For profit - Limited Liability company |
| PARKHOUSE REHABILITATION AND NURSING CENTER | ROYERSFORD | 2 of 5 | For profit - Limited Liability company |
| SILVER STREAM REHABILITATION AND NURSING CENTER | SPRING HOUSE | 2 of 5 | For profit - Limited Liability company |
| WILLOW GROVE POST ACUTE | HATBORO | 2 of 5 | For profit - Limited Liability company |
| ACCELA REHAB AND CARE CENTER AT SPRINGFIELD | GLENSIDE | 1 of 5 | For profit - Limited Liability company |
| ARISTACARE AT MEADOW SPRINGS | PLYMOUTH MEETING | 1 of 5 | For profit - Partnership |
| CHESTNUT HILL LODGE HEALTH AND REHAB CTR | WYNDMOOR | 1 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT HARSTON HALL LLC | FLOURTOWN | 1 of 5 | For profit - Corporation |
| HARBORVIEW REHABILITATION AND CARE CENTER AT LANSD | LANSDALE | 1 of 5 | For profit - Limited Liability company |
| Independence Rehab and Nursing | PHILADELPHIA | 1 of 5 | Non profit - Corporation |
| KADIMA REHABILITATION & NURSING AT POTTSTOWN | POTTSTOWN | 1 of 5 | For profit - Limited Liability company |
| ONYX WELLNESS CENTER | NORRISTOWN | 1 of 5 | For profit - Limited Liability company |
| Pottstown Skilled Nursing and Rehabilitation Cente | POTTSTOWN | 1 of 5 | For profit - Corporation |
| SAUNDERS NURSING AND REHABILITATION CENTER | WYNNEWOOD | 1 of 5 | For profit - Limited Liability company |
| WYNDMOOR HILLS REHABILITATION AND NURSING CENTER | WYNDMOOR | 1 of 5 | For profit - Limited Liability company |
| YORK NURSING AND REHABILITATION CENTER | PHILADELPHIA | 1 of 5 | For profit - Limited Liability company |
Other counties in Pennsylvania
Allegheny County (52)Philadelphia County (46)Lancaster County (31)Bucks County (29)Delaware County (28)Luzerne County (22)Chester County (20)Westmoreland County (19)Erie County (18)Cumberland County (17)Lackawanna County (16)Lehigh County (16)Berks County (15)Schuylkill County (13)Northampton County (12)Washington County (12)York County (12)Butler County (11)Blair County (10)Lebanon County (10)Mercer County (10)Cambria County (9)Franklin County (9)Adams County (8)Dauphin County (8)Lawrence County (8)Lycoming County (8)Fayette County (7)Northumberlnd County (7)Beaver County (6)Centre County (6)Crawford County (6)Mc Kean County (6)Somerset County (6)Indiana County (5)Venango County (5)Armstrong County (4)Bradford County (4)Clearfield County (4)Columbia County (4)Jefferson County (4)Monroe County (4)Huntingdon County (3)Juniata County (3)Mifflin County (3)Perry County (3)Susquehanna County (3)Union County (3)Warren County (3)Wayne County (3)Bedford County (2)Carbon County (2)Clarion County (2)Clinton County (2)Elk County (2)Greene County (2)Montour County (2)Pike County (2)Sullivan County (2)Tioga County (2)Wyoming County (2)Cameron County (1)Forest County (1)Fulton County (1)Potter County (1)Snyder County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.