Nursing homes · Pennsylvania · Philadelphia County
Nursing homes in Philadelphia County, Pennsylvania
46 Medicare-certified nursing homes in Philadelphia County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| HOLY FAMILY HOME | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| LAFAYETTE-REDEEMER, THE | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| PAUL'S RUN | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| Philadelphia Protestant Home | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| SIMPSON HOUSE INC | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR | PHILADELPHIA | 5 of 5 | For profit - Corporation |
| TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| WILLOWCREST | PHILADELPHIA | 5 of 5 | Non profit - Corporation |
| Cathedral Village | PHILADELPHIA | 4 of 5 | Non profit - Corporation |
| DELAWARE VALLEY VETERAN'S HOME | PHILADELPHIA | 4 of 5 | Government - State |
| OAKWOOD HEALTHCARE & REHABILITATION CENTER | PHILADELPHIA | 4 of 5 | For profit - Corporation |
| PENNYPACK REHAB AND CARE CENTER | PHILADELPHIA | 4 of 5 | For profit - Limited Liability company |
| RITTENHOUSE POST ACUTE | PHILADELPHIA | 4 of 5 | For profit - Limited Liability company |
| RIVER'S EDGE REHABILITATION & HEALTHCARE CENTER | PHILADELPHIA | 4 of 5 | For profit - Limited Liability company |
| GERMANTOWN HOME | PHILADELPHIA | 3 of 5 | Non profit - Corporation |
| IVY HILL POST ACUTE NURSING & REHABILITATION LLC | PHILADELPHIA | 3 of 5 | For profit - Limited Liability company |
| KEARSLEY REHABILITATION AND NURSING CENTER | PHILADELPHIA | 3 of 5 | For profit - Partnership |
| LOGAN SQUARE REHABILITATION AND HEALTHCARE CENTER | PHILADELPHIA | 3 of 5 | For profit - Limited Liability company |
| MAPLEWOOD NURSING AND REHAB CENTER | PHILADELPHIA | 3 of 5 | For profit - Individual |
| RENAISSANCE HEALTHCARE & REHABILITATION CENTER | PHILADELPHIA | 3 of 5 | For profit - Limited Liability company |
| UNIVERSITY CITY REHABILITATION AND HEALTHCARE CTR | PHILADELPHIA | 3 of 5 | For profit - Limited Liability company |
| WESLEY ENHANCED LIVING AT STAPELEY | PHILADELPHIA | 3 of 5 | Non profit - Corporation |
| WESLEY ENHANCED LIVING PENNYPACK PARK | PHILADELPHIA | 3 of 5 | Non profit - Corporation |
| CARING HEART REHABILITATION AND NURSING CENTER | PHILADELPHIA | 2 of 5 | Non profit - Corporation |
| CENTENNIAL HEALTHCARE AND REHABILITATION CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| CLIVEDEN NURSING AND REHABILITATION CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| DEER MEADOWS REHABILITATION CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| FOX SUBACUTE AT SOUTH PHILADELPHIA | PHILADELPHIA | 2 of 5 | Non profit - Corporation |
| GRADUATE POST ACUTE | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| INGLIS HOUSE | PHILADELPHIA | 2 of 5 | Non profit - Corporation |
| LAUREL SQUARE HEALTHCARE AND REHABILITATION CENTER | PHILADELPHIA | 2 of 5 | For profit - Partnership |
| LIBERTY CENTER FOR REHABILITATION AND NURSING | PHILADELPHIA | 2 of 5 | For profit - Corporation |
| MEADOWVIEW REHABILITATION AND NURSING CENTER | WHITE MARSH | 2 of 5 | For profit - Corporation |
| ROOSEVELT REHABILITATION AND HEALTHCARE CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| ST JOHN NEUMANN CTR FOR REHAB & HEALTHCARE | PHILADELPHIA | 2 of 5 | For profit - Corporation |
| ST MONICA CENTER FOR REHABILITATION & HEALTHCARE | PHILADELPHIA | 2 of 5 | For profit - Individual |
| TUCKER HOUSE NURSING AND REHABILITATION CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| WEST PARK REHABILITATION AND NURSING CENTER | PHILADELPHIA | 2 of 5 | For profit - Limited Liability company |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | PHILADELPHIA | 1 of 5 | For profit - Limited Liability company |
| ARISTACARE AT EAST FALLS | PHILADELPHIA | 1 of 5 | For profit - Corporation |
| CARE PAVILION NURSING AND REHABILITATION CENTER | PHILADELPHIA | 1 of 5 | For profit - Corporation |
| CHAPEL MANOR | PHILADELPHIA | 1 of 5 | For profit - Corporation |
| FAIRVIEW REHAB AND CARE CENTER | PHILADELPHIA | 1 of 5 | For profit - Limited Liability company |
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE | PHILADELPHIA | 1 of 5 | For profit - Corporation |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK | PHILADELPHIA | 1 of 5 | For profit - Partnership |
| WILLOW TERRACE | PHILADELPHIA | 1 of 5 | For profit - Corporation |
Other counties in Pennsylvania
Montgomery County (58)Allegheny County (52)Lancaster County (31)Bucks County (29)Delaware County (28)Luzerne County (22)Chester County (20)Westmoreland County (19)Erie County (18)Cumberland County (17)Lackawanna County (16)Lehigh County (16)Berks County (15)Schuylkill County (13)Northampton County (12)Washington County (12)York County (12)Butler County (11)Blair County (10)Lebanon County (10)Mercer County (10)Cambria County (9)Franklin County (9)Adams County (8)Dauphin County (8)Lawrence County (8)Lycoming County (8)Fayette County (7)Northumberlnd County (7)Beaver County (6)Centre County (6)Crawford County (6)Mc Kean County (6)Somerset County (6)Indiana County (5)Venango County (5)Armstrong County (4)Bradford County (4)Clearfield County (4)Columbia County (4)Jefferson County (4)Monroe County (4)Huntingdon County (3)Juniata County (3)Mifflin County (3)Perry County (3)Susquehanna County (3)Union County (3)Warren County (3)Wayne County (3)Bedford County (2)Carbon County (2)Clarion County (2)Clinton County (2)Elk County (2)Greene County (2)Montour County (2)Pike County (2)Sullivan County (2)Tioga County (2)Wyoming County (2)Cameron County (1)Forest County (1)Fulton County (1)Potter County (1)Snyder County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.