dialysis centers · Dialysis Clinic, Inc.
Dialysis Clinic, Inc. dialysis centers
Dialysis Clinic, Inc. (DCI) is a nonprofit dialysis provider operating outpatient kidney-care centers nationwide. CareLens lists 244 Medicare-certified Dialysis Clinic, Inc. dialysis centers across 30 states, each with its CMS star rating. Sourced from CMS Care Compare.
Dialysis Clinic, Inc. by state
Tennessee (34)Missouri (19)Pennsylvania (19)Georgia (18)New York (17)Alabama (15)Louisiana (13)South Carolina (13)New Mexico (12)California (9)Kentucky (9)Montana (9)Florida (7)Ohio (7)Arizona (4)Massachusetts (4)North Carolina (4)Nevada (4)Arkansas (3)Connecticut (3)Maine (3)Nebraska (3)New Jersey (3)Texas (3)Colorado (2)South Dakota (2)Wyoming (2)Iowa (1)Indiana (1)Oregon (1)
Tennessee · 34 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI MARYVILLE CCN 442531 | MARYVILLE | 5 ★ |
| DCI Henderson CCN 442769 | Henderson | 4 ★ |
| DCI HIXSON CCN 442565 | HIXSON | 4 ★ |
| DCI BROWNSVILLE CCN 442538 | BROWNSVILLE | 3 ★ |
| DCI CHATTANOOGA 3RD ST CCN 442505 | CHATTANOOGA | 3 ★ |
| DCI CHATTANOOGA BROAD ST CCN 442555 | CHATTANOOGA | 3 ★ |
| DCI DICKSON CCN 442536 | DICKSON | 3 ★ |
| DCI EAST RIDGE CCN 442514 | EAST RIDGE | 3 ★ |
| DCI JASPER CCN 442626 | JASPER | 3 ★ |
| DCI HOLSTON RIVER CLINIC CCN 442635 | KNOXVILLE | 3 ★ |
| DCI KNOXVILLE CCN 442503 | KNOXVILLE | 3 ★ |
| DCI BEECH LAKE CCN 442661 | LEXINGTON | 3 ★ |
| DCI SUMMIT CCN 442594 | MOUNT JULIET | 3 ★ |
| DCI CLARKSVILLE HWY CCN 442572 | NASHVILLE | 3 ★ |
| DCI MEDICAL CENTER CCN 442564 | NASHVILLE | 3 ★ |
| DCI SEVIERVILLE CCN 442589 | SEVIERVILLE | 3 ★ |
| DCI SHELBYVILLE CCN 442586 | SHELBYVILLE | 3 ★ |
| DCI Waverly CCN 442725 | WAVERLY | 3 ★ |
| DCI Caryville CCN 442750 | CARYVILLE | 2 ★ |
| DCI LYERLY CCN 442596 | CHATTANOOGA | 2 ★ |
| DCI CUMBERLAND CCN 442518 | CLARKSVILLE | 2 ★ |
| DCI DAYTON CCN 442566 | DAYTON | 2 ★ |
| DCI Hermitage CCN 442763 | HERMITAGE | 2 ★ |
| DCI JACKSON CCN 442504 | Jackson | 2 ★ |
| DCI Kingsport CCN 442766 | KINGSPORT | 2 ★ |
| DCI MURFREESBORO CCN 442528 | MURFREESBORO | 2 ★ |
| DCI HUMBOLDT CCN 442532 | HUMBOLDT | 1 ★ |
| DCI LEBANON CCN 442581 | LEBANON | 1 ★ |
| DCI MADISON CCN 442507 | MADISON | 1 ★ |
| DCI NASHVILLE CCN 442502 | NASHVILLE | 1 ★ |
| DCI SOUTHERN HILLS CCN 442541 | NASHVILLE | 1 ★ |
| DCI PARIS CCN 442562 | PARIS | 1 ★ |
| CAMP OKAWEHNA CCN 442900 | LYLES | — |
| DCI HOME TRAINING OF MIDDLE TN CCN 442638 | NASHVILLE | — |
Missouri · 19 dialysis centers
Pennsylvania · 19 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI Seven Fields CCN 392636 | Seven Fields | 5 ★ |
| DCI Hastings CCN 392740 | Hastings | 4 ★ |
| DCI Indiana CCN 392683 | Indiana | 4 ★ |
| DCI Chippewa CCN 392622 | Beaver Falls | 3 ★ |
| DCI Five Points CCN 392698 | Monroeville | 3 ★ |
| DCI Mount Pleasant CCN 392588 | Mount Pleasant | 3 ★ |
| DCI North Versailles CCN 392674 | North Versailles | 3 ★ |
| DCI Philadelphia CCN 392548 | Philadelphia | 3 ★ |
| DCI North Hills CCN 392581 | Pittsburgh | 3 ★ |
| DCI Pittsburgh Banksville CCN 392567 | Pittsburgh | 3 ★ |
| DCI Parks Bend CCN 392657 | Vandergrift | 3 ★ |
| DCI Chestnut Ridge Blairsville CCN 392780 | Blairsville | 2 ★ |
| DCI Hempfield CCN 392574 | Jeannette | 2 ★ |
| DCI Pittsburgh Oakland CCN 392610 | Pittsburgh | 2 ★ |
| DCI Punxsutawney CCN 392681 | Punxsutawney | 2 ★ |
| DCI Grove City CCN 392623 | Grove City | 1 ★ |
| DCI Shenango Valley CCN 392646 | Hermitage | 1 ★ |
| DCI Canterbury CCN 392849 | Pittsburgh | — |
| DCI Wexford CCN 392898 | Sewickley | — |
Georgia · 18 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - COLUMBUS HOME DIALYSIS CCN 112530 | COLUMBUS | 5 ★ |
| DCI ALBANY CCN 112509 | ALBANY | 3 ★ |
| DCI EAST ALBANY CCN 112587 | ALBANY | 3 ★ |
| Dialysis Clinic Inc.-Pointe North CCN 852544 | ALBANY | 3 ★ |
| DCI FORT OGLETHORPE CCN 112574 | FORT OGLETHORPE | 3 ★ |
| DCI LAFAYETTE CCN 112610 | LA FAYETTE | 3 ★ |
| DCI ALBANY WEST TOWN CCN 112704 | ALBANY | 2 ★ |
| DCI - Crawford Long 016 CCN 852512 | ATLANTA | 2 ★ |
| DCI - Dialysis Clinic, Inc. - Blakely CCN 112554 | BLAKELY | 2 ★ |
| DCI East Columbus CCN 852528 | COLUMBUS | 2 ★ |
| DCI NORTH COLUMBUS CCN 112600 | COLUMBUS | 2 ★ |
| DCI DAWSON CCN 112576 | DAWSON | 2 ★ |
| DCI SYLVESTER CCN 112630 | SYLVESTER | 2 ★ |
| DCI ATLANTA HOME DIALYSIS CCN 112677 | Atlanta | 1 ★ |
| DCI BOXWOOD PLACE CCN 112775 | COLUMBUS | 1 ★ |
| DCI Fayetteville CCN 112637 | FAYETTEVILLE | 1 ★ |
| DCI Leesburg CCN 852529 | LEESBURG | 1 ★ |
| DCI - CLARK HOME TRAINING CENTER CCN 112801 | ALBANY | — |
New York · 17 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI NARROWS KIDNEY CENTER CCN 332637 | BROOKLYN | 5 ★ |
| WESTCHESTER ARTIFICIAL KIDNEY CENTER CCN 332504 | ELMSFORD | 5 ★ |
| DIALYSIS CLINIC INC, Hawthorne CCN 332617 | Hawthorne | 5 ★ |
| STATEN ISLAND DIALYSIS CLINIC/ AKC CCN 332567 | STATEN ISLAND | 5 ★ |
| DCI - YORKTOWN AKC CCN 332614 | YORKTOWN HEIGHTS | 5 ★ |
| CAROL MOLINARO DIALYSIS CENTER CCN 332625 | STATEN ISLAND | 4 ★ |
| UNIV DIALYSIS CTR @ AUBURN CCN 332584 | AUBURN | 3 ★ |
| DCI - RUBIN DIALYSIS CENTERS - CLIFTON PARK CCN 332632 | CLIFTON PARK | 3 ★ |
| DCI - STONY BROOK KIDNEY CENTER CCN 332570 | EAST SETAUKET | 3 ★ |
| DCI - UNIV. DIALYSIS CTR @ OSWEGO CCN 332580 | OSWEGO | 3 ★ |
| DCI Mount Hope CCN 332803 | Albany | 2 ★ |
| DCI - DIALYSIS CLINIC, INC. CCN 332684 | ALBANY | 2 ★ |
| DCI - RUBIN DIALYSIS CENTERS - SARATOGA SPRINGS CCN 332557 | SARATOGA SPRINGS | 2 ★ |
| DCI-East Greenbush CCN 332741 | EAST GREENBUSH | 1 ★ |
| DCI GLENS FALLS CCN 332782 | GLENS FALLS | 1 ★ |
| DCI - UNIVERSITY DIALYSIS CENTER CCN 332545 | SYRACUSE | 1 ★ |
| DCI - RUBIN DIALYSIS CENTER - TROY CCN 332532 | TROY | 1 ★ |
Alabama · 15 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI BIRMINGHAM CCN 012573 | BIRMINGHAM | 5 ★ |
| DCI CULLMAN CCN 012563 | CULLMAN | 4 ★ |
| DCI South Cullman CCN 012703 | Cullman | 3 ★ |
| Dialysis Services of Decatur, LLC CCN 012699 | DECATUR | 3 ★ |
| North Alabama Home Dialysis CCN 012620 | DECATUR | 3 ★ |
| DCI DOTHAN CCN 012521 | Dothan | 3 ★ |
| DCI ENTERPRISE CCN 012527 | ENTERPRISE | 3 ★ |
| DCI EUFAULA CCN 012532 | EUFAULA | 3 ★ |
| DCI PELL CITY CCN 012562 | PELL CITY | 3 ★ |
| DCI DECATUR CCN 012558 | DECATUR | 2 ★ |
| DCI MITYLENE PARK CCN 012656 | MONTGOMERY | 2 ★ |
| DCI MOULTON CCN 012590 | MOULTON | 2 ★ |
| DCI EVERGREEN CCN 012641 | EVERGREEN | 1 ★ |
| DCI MONTGOMERY CCN 012576 | MONTGOMERY | 1 ★ |
| DCI PHENIX CITY CCN 012598 | PHENIX CITY | 1 ★ |
Louisiana · 13 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - BROUSSARD CCN 192755 | BROUSSARD | 5 ★ |
| DCI - NEW ORLEANS EAST CCN 192625 | NEW ORLEANS | 4 ★ |
| DCI - JENNINGS CCN 192687 | JENNINGS | 3 ★ |
| DCI - KIDNEY TREATMENT OPTIONS CTR, LLC (KTOC) CCN 192703 | LAFAYETTE | 3 ★ |
| DCI - OPELOUSAS CCN 192665 | OPELOUSAS | 3 ★ |
| DCI - CROWLEY CCN 192656 | CROWLEY | 2 ★ |
| DCI - BAYOU TECHE CCN 192739 | NEW IBERIA | 2 ★ |
| DCI - KIDNEY CARE OF ACADIANA-NEW IBERIA CCN 192636 | NEW IBERIA | 2 ★ |
| DCI - TULANE-NEW ORLEANS CCN 192575 | NEW ORLEANS | 2 ★ |
| DCI - SHREVEPORT CCN 192586 | SHREVEPORT | 2 ★ |
| DCI Minden CCN 192765 | Minden | 1 ★ |
| DCI - EAST SHREVEPORT CCN 192650 | SHREVEPORT | 1 ★ |
| DCI - NORTH SHREVEPORT CCN 192669 | SHREVEPORT | 1 ★ |
South Carolina · 13 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - LANDRUM CCN 422577 | LANDRUM | 5 ★ |
| DCI WEST ASHLEY CCN 422513 | Charleston | 3 ★ |
| DCI JAMES ISLAND CCN 422568 | CHARLESTON | 3 ★ |
| DCI GAFFNEY CCN 422553 | GAFFNEY | 3 ★ |
| DCI GOOSE CREEK INC CCN 422612 | GOOSE CREEK | 3 ★ |
| DCI EAST COOPER CCN 422527 | MOUNT PLEASANT | 3 ★ |
| Dialysis Clinic Inc-Saluda CCN 422624 | SALUDA | 3 ★ |
| DCI Summerville-Nexton CCN 422688 | Summerville | 3 ★ |
| DCI UNION CCN 422552 | UNION | 3 ★ |
| DCI Woodruff CCN 422664 | WOODRUFF | 3 ★ |
| DCI ARCHDALE CCN 422636 | CHARLESTON | 2 ★ |
| DCI EAST SPARTANBURG CCN 422522 | SPARTANBURG | 2 ★ |
| DCI WEST SPARTANBURG CCN 422560 | SPARTANBURG | 2 ★ |
New Mexico · 12 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 322558-Albuquerque Southwest Mesa CCN 322558 | ALBUQUERQUE | 4 ★ |
| 322524 ACL DIALYSIS (DCI) CCN 322524 | SAN FIDEL | 4 ★ |
| 322507 SILVER CITY DIALYSIS (DCI) CCN 322507 | SILVER CITY | 4 ★ |
| 322506 ALBUQUERQUE DIALYSIS (DCI) CCN 322506 | ALBUQUERQUE | 3 ★ |
| 322541 ALBUQUERQUE SOUTH (DCI) CCN 322541 | ALBUQUERQUE | 3 ★ |
| 322510 GRANTS DIALYSIS (DCI) CCN 322510 | GRANTS | 3 ★ |
| 322526 RATON DIALYSIS (DCI) CCN 322526 | RATON | 3 ★ |
| 322520 RIO RANCHO DIALYSIS (DCI) CCN 322520 | RIO RANCHO | 3 ★ |
| 322514 TAOS DIALYSIS (DCI) CCN 322514 | TAOS | 3 ★ |
| 322530 ALBUQUERQUE EAST (DCI) CCN 322530 | ALBUQUERQUE | 2 ★ |
| 322522 CARLSBAD DIALYSIS (DCI) CCN 322522 | CARLSBAD | 2 ★ |
| 322543 CUBA DIALYSIS (DCI) CCN 322543 | CUBA | 2 ★ |
California · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| FORT BRAGG DIALYSIS DCI CCN 552566 | FORT BRAGG | 3 ★ |
| DCI UNIVERSITY DIALYSIS CLINIC CCN 052676 | SACRAMENTO | 3 ★ |
| DCI-MEADOWVIEW DIALYSIS CLINIC CCN 552748 | SACRAMENTO | 3 ★ |
| OROVILLE DIALYSIS CLINIC CCN 052876 | OROVILLE | 2 ★ |
| DCI REDDING CCN 552537 | REDDING | 2 ★ |
| DCI MADISON DIALYSIS CLINIC CCN 052796 | SACRAMENTO | 2 ★ |
| DCI RANCHO DIALYSIS CLINIC CCN 552519 | SACRAMENTO | 2 ★ |
| SOUTHGATE DIALYSIS CCN 052711 | SACRAMENTO | 2 ★ |
| DCI UKIAH CCN 552689 | UKIAH | 2 ★ |
Kentucky · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - CORBIN CCN 182508 | CORBIN | 3 ★ |
| DCI - FRANKFORT CCN 182530 | FRANKFORT | 3 ★ |
| DCI - LEXINGTON CCN 182502 | LEXINGTON | 3 ★ |
| DCI - MAYSVILLE CCN 182541 | MAYSVILLE | 3 ★ |
| DCI - RICHMOND CCN 182533 | RICHMOND | 3 ★ |
| DCI - DANVILLE CCN 182513 | DANVILLE | 2 ★ |
| DCI - SOUTH LEXINGTON CCN 182512 | LEXINGTON | 2 ★ |
| Dialysis Clinic Inc CCN 182643 | Mount Vernon | 2 ★ |
| DCI - Danville Home Therapy CCN 182647 | Danville | — |
Montana · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI FRONTIER CCN 272514 | MILES CITY | 5 ★ |
| DCI BIG SKY CCN 272502 | Billings | 3 ★ |
| DCI KALISPELL CCN 272506 | KALISPELL | 3 ★ |
| DCI POLSON CCN 272513 | POLSON | 3 ★ |
| BILLINGS CLINIC DIALYSIS CCN 272510 | Billings | 2 ★ |
| DCI BLACKFEET CCN 272504 | BROWNING | 2 ★ |
| DCI LIBBY CCN 272505 | Libby | 2 ★ |
| COMMUNITY MEDICAL CENTER DIALYSIS LLC CCN 272515 | MISSOULA | 1 ★ |
| Bitterroot Health Dialysis, LLC CCN 272516 | Hamilton | — |
Florida · 7 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI UNIVERSITY OF FLORIDA CCN 102848 | GAINESVILLE | 2 ★ |
| DIALYSIS CLINIC INC CCN 102531 | Jacksonville | 2 ★ |
| DIALYSIS CLINIC INC OF SOUTHPOINT CCN 102649 | Jacksonville | 2 ★ |
| GATEWAY DIALYSIS CENTER CCN 102864 | JACKSONVILLE | 2 ★ |
| DCI East Gainesville CCN 682696 | Gainesville | 1 ★ |
| DCI Jacksonville Mid-Town CCN 682664 | Jacksonville | 1 ★ |
| DCI UNIVERSITY OF FLORIDA HOME PROGRAM CCN 682554 | GAINESVILLE | — |
Ohio · 7 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - EAST LIVERPOOL CCN 362516 | EAST LIVERPOOL | 3 ★ |
| DCI - CINCINNATI CCN 362504 | CINCINNATI | 2 ★ |
| DCI - PORTSMOUTH CCN 362643 | PORTSMOUTH | 2 ★ |
| DCI - WESTCHESTER CCN 362664 | WEST CHESTER | 2 ★ |
| DCI - FOREST PARK CCN 362530 | CINCINNATI | 1 ★ |
| DCI - WESTERN HILLS CCN 362621 | CINCINNATI | 1 ★ |
| DCI - SEAMAN CCN 362682 | SEAMAN | 1 ★ |
Arizona · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 032514 DESERT DIALYSIS CENTER (DCI) CCN 032514 | TUCSON | 3 ★ |
| 032614 DOUGLAS DIALYSIS CENTER (DCI) CCN 032614 | DOUGLAS | 2 ★ |
| 032616 DESERT DIALYSIS SAHUARITA (DCI) CCN 032616 | SAHUARITA | 2 ★ |
| 032565 DESERT DIALYSIS CENTER SOUTH TUCSON (DCI) CCN 032565 | TUCSON | 2 ★ |
Massachusetts · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI WALDEN POND CCN 222559 | CONCORD | 4 ★ |
| DCI Brigham/Faulkner CCN 222552 | JAMAICA PLAIN | 4 ★ |
| Dialysis Clinic, Inc. (DCI Boston) CCN 222508 | BOSTON | 3 ★ |
| DCI Ball Square CCN 222549 | SOMERVILLE | 3 ★ |
North Carolina · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - KINGS MOUNTAIN CCN 342611 | KINGS MOUNTAIN | 3 ★ |
| DCI - DIALYSIS CLINIC, INC CCN 342661 | SHELBY | 2 ★ |
| DCI SHELBY INC CCN 342529 | SHELBY | 2 ★ |
| DCI South Shelby CCN 342676 | SHELBY | 2 ★ |
Nevada · 4 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI CARSON TAHOE CCN 292540 | CARSON CITY | 4 ★ |
| 292516 ELKO DIALYSIS (DCI) CCN 292516 | ELKO | 4 ★ |
| 292535 GARDNERVILLE DIALYSIS (DCI) CCN 292535 | GARDNERVILLE | 3 ★ |
| 292508 CARSON CITY DIALYSIS (DCI) CCN 292508 | CARSON CITY | 1 ★ |
Arkansas · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Dialysis Clinic, Inc- North Little Rock CCN 042602 | Little Rock | 5 ★ |
| DCI - LITTLE ROCK RENAL SERVICES LLC CCN 042592 | LITTLE ROCK | 2 ★ |
| DCI - MCCRORY CCN 042583 | MCCRORY | — |
Connecticut · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI - Avon Dialysis Inc CCN 072556 | Avon | 4 ★ |
| DCI - UCONN DIALYSIS CENTER CCN 072519 | Farmington | 4 ★ |
| DCI - Manchester Dialysis Center CCN 072538 | MANCHESTER | 3 ★ |
Maine · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI Skowhegan CCN 202509 | SKOWHEGAN | 5 ★ |
| DCI Greater Waterville CCN 202515 | FAIRFIELD | 4 ★ |
| Dialysis Clinic Inc. - Belfast CCN 202511 | BELFAST | 3 ★ |
Nebraska · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Dialysis Clinic, Inc CCN 282524 | BELLEVUE | 3 ★ |
| DCI - Spring Street CCN 282536 | OMAHA | 1 ★ |
| Dialysis Clinics, Inc - Omaha CCN 282504 | OMAHA | 1 ★ |
New Jersey · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI Freehold CCN 312544 | Freehold | 5 ★ |
| DCI New Brunswick CCN 312525 | NEW BRUNSWICK | 5 ★ |
| DCI Monroe CCN 312600 | MONROE | 4 ★ |
Texas · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| DCI Center CCN 452841 | Center | 3 ★ |
| DCI DIALYSIS CARE SERVICES,INC CCN 452791 | NACOGDOCHES | 3 ★ |
| CHILDRENS DIALYSIS CLINIC OF CENTRAL TEXAS CCN 452842 | AUSTIN | — |
Colorado · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 062530 MONTROSE DIALYSIS (DCI) CCN 062530 | MONTROSE | 4 ★ |
| 062538 GRAND JUNCTION DIALYSIS (DCI) CCN 062538 | GRAND JUNCTION | 3 ★ |
South Dakota · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Monument Health Dialysis LLC Rapid City CCN 432518 | RAPID CITY | — |
| Monument Health Dialysis LLC Spearfish CCN 432517 | SPEARFISH | — |
Wyoming · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 532505 BIG HORN BASIN REGIONAL DIALYSIS (DCI) CCN 532505 | CODY | 3 ★ |
| 532506 Watt Dialysis Center LLC CCN 532506 | SHERIDAN | 2 ★ |
Iowa · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| Dialysis Clinic Inc. - Onawa CCN 162524 | ONAWA | 3 ★ |
Indiana · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| DCI - INDIANAPOLIS CCN 152547 | INDIANAPOLIS | 3 ★ |
Oregon · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| Tillamook Kidney Center CCN 382593 | Tillamook | — |