dialysis centers · American Renal Associates
American Renal Associates dialysis centers
American Renal Associates operates outpatient dialysis centers across the United States. CareLens lists 220 Medicare-certified American Renal Associates dialysis centers across 27 states, each with its CMS star rating. Sourced from CMS Care Compare.
American Renal Associates by state
Florida (39)Texas (23)Georgia (20)Massachusetts (15)Colorado (11)New York (11)South Carolina (11)Ohio (10)Pennsylvania (10)California (9)Rhode Island (9)Indiana (8)Kentucky (6)New Jersey (6)Virginia (6)Michigan (5)Delaware (3)Illinois (3)Maryland (3)Arizona (2)Connecticut (2)Louisiana (2)Oklahoma (2)District of Columbia (1)Idaho (1)Missouri (1)Wisconsin (1)
Florida · 39 dialysis centers
Texas · 23 dialysis centers
Georgia · 20 dialysis centers
Massachusetts · 15 dialysis centers
| Facility | City | Rating |
|---|---|---|
| ARA Auburn Dialysis Center CCN 222593 | AUBURN | 5 ★ |
| Brockton Regional Kidney Center CCN 222574 | BROCKTON | 5 ★ |
| Fall River Kidney Center LLC CCN 222516 | FALL RIVER | 5 ★ |
| The Dialysis Center at Waltham CCN 222568 | WALTHAM | 5 ★ |
| Dialysis Center of Attleboro LLC CCN 222584 | ATTLEBORO | 4 ★ |
| BROCKTON DIALYSIS CENTER, LLC CCN 222505 | BROCKTON | 4 ★ |
| WELLESLEY DIALYSIS CCN 222534 | WELLESLEY | 4 ★ |
| Heritage Dialysis Center, LLC CCN 222572 | AGAWAM | 3 ★ |
| Dialysis Center of Western Massachusetts CCN 222571 | CHICOPEE | 3 ★ |
| Hawthorn Kidney Center CCN 222503 | DARTMOUTH | 3 ★ |
| Leominster Dialysis, LLC CCN 222598 | Leominster | 3 ★ |
| Springfield Dialysis Center CCN 222560 | SPRINGFIELD | 3 ★ |
| Taunton Regional Dialysis Center CCN 222573 | TAUNTON | 3 ★ |
| ARA-HOLYOKE DIALYSIS LLC CCN 222595 | HOLYOKE | 2 ★ |
| ARA-Ludlow Dialysis, LLC CCN 222580 | LUDLOW | 1 ★ |
Colorado · 11 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 062554 KIDNEY CENTER OF ARVADA (ARA) CCN 062554 | ARVADA | 5 ★ |
| 062589-KIDNEY CENTER OF THE ROCKIES CCN 062589 | AVON | 5 ★ |
| 062581 KIDNEY CENTER OF NORTHRIDGE (ARA) CCN 062581 | Westminster | 5 ★ |
| 062558 KIDNEY CENTER OF WESTMINSTER (ARA) CCN 062558 | WESTMINSTER | 5 ★ |
| 062587 KIDNEY CENTER OF WHEAT RIDGE (ARA) CCN 062587 | WHEAT RIDGE | 5 ★ |
| 062556 KIDNEY CENTER OF LAKEWOOD (ARA) CCN 062556 | DENVER | 4 ★ |
| 062555 KIDNEY CENTER OF LAFAYETTE (ARA) CCN 062555 | LAFAYETTE | 4 ★ |
| 062570 KIDNEY CENTER OF BEAR CREEK (ARA) CCN 062570 | LAKEWOOD | 4 ★ |
| 062557 KIDNEY CENTER OF LONGMONT (ARA) CCN 062557 | LONGMONT | 4 ★ |
| 062590-KIDNEY CENTER OF FREDERICK CCN 062590 | LONGMONT | 4 ★ |
| 062583 PARKER KIDNEY CENTER (ARA) CCN 062583 | PARKER | 4 ★ |
New York · 11 dialysis centers
| Facility | City | Rating |
|---|---|---|
| PREMIER DIALYSIS CENTER CCN 332737 | GOSHEN | 4 ★ |
| Dialysis Center of Oneida CCN 332762 | ONEIDA | 4 ★ |
| H.K. FREEDMAN RENAL CENTER CCN 332702 | PLATTSBURGH | 4 ★ |
| ELIZABETHTOWN CENTER, LLC CCN 332710 | ELIZABETHTOWN | 3 ★ |
| HASTINGS HEMODIALYSIS CENTER CCN 332715 | MALONE | 3 ★ |
| MASSENA DIALYSIS CENTER CCN 332717 | MASSENA | 3 ★ |
| Chenango Dialysis Center CCN 332800 | Norwich | 3 ★ |
| MOHAWK VALLEY DIALYSIS CENTER, INC. CCN 332693 | AMSTERDAM | 2 ★ |
| Utica Partners LLC CCN 332829 | Rome | 2 ★ |
| Rotterdam-Schenectady Dialysis Center CCN 332740 | SCHENECTADY | 2 ★ |
| Gloversville Dialysis Center CCN 332744 | GLOVERSVILLE | 1 ★ |
South Carolina · 11 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Clinton Dialysis Clinic CCN 422662 | CLINTON | 3 ★ |
| CENTRAL COLUMBIA KIDNEY CENTER CCN 422529 | COLUMBIA | 3 ★ |
| COLUMBIA NORTHEAST KIDNEY CENTER CCN 422587 | COLUMBIA | 3 ★ |
| Dentsville Kidney Center CCN 422654 | COLUMBIA | 3 ★ |
| NORTH MAIN KIDNEY CENTER CCN 422629 | COLUMBIA | 3 ★ |
| GREENVILLE DIALYSIS CLINIC, LLC CCN 422637 | GREENVILLE | 3 ★ |
| North Augusta Dialysis Center, LLC CCN 422607 | NORTH AUGUSTA | 3 ★ |
| KEOWEE DIALYSIS CENTER LLC CCN 422635 | SENECA | 3 ★ |
| Dialysis Center of Carolina CCN 422685 | Sumter | 3 ★ |
| Seneca Dialysis Center CCN 422536 | SENECA | 2 ★ |
| Lexington Kidney Center, LLC CCN 422670 | WEST COLUMBIA | 1 ★ |
Ohio · 10 dialysis centers
| Facility | City | Rating |
|---|---|---|
| KIDNEY CARE OF CENTERS OF CAMBRIDGE CCN 362790 | CAMBRIDGE | 4 ★ |
| PICKAWAY DIALYSIS CENTER CCN 362697 | CIRCLEVILLE | 4 ★ |
| Kidney Center of Reynoldsburg CCN 362844 | COLUMBUS | 3 ★ |
| KIDNEY CENTER OF BEXLEY CCN 362778 | BEXLEY | 2 ★ |
| KIDNEY CENTER OF COLUMBUS EAST CCN 362653 | COLUMBUS | 2 ★ |
| KIDNEY CARE CENTERS OF COSHOCTON, OHIO CCN 362786 | COSHOCTON | 2 ★ |
| FAIRFIELD KIDNEY CENTER CCN 362693 | LANCASTER | 2 ★ |
| KIDNEY CARE CENTERS OF ZANESVILLE CCN 362733 | ZANESVILLE | 2 ★ |
| WARREN DIALYSIS CENTER CCN 362752 | HOWLAND | 1 ★ |
| BOARDMAN DIALYSIS CENTER, LLC CCN 362761 | Youngstown | 1 ★ |
Pennsylvania · 10 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Innovative Renal Care Woodhaven CCN 392773 | Bensalem | 5 ★ |
| Innovative Renal Care Langhorne CCN 392736 | Langhorne | 4 ★ |
| Innovative Renal Care New Castle CCN 392715 | New Castle | 4 ★ |
| Innovative Renal Care Bensalem CCN 392742 | Bensalem | 3 ★ |
| Innovative Renal Care Bucks County CCN 392735 | Bristol | 3 ★ |
| Innovative Renal Care Butler County CCN 392677 | Butler | 3 ★ |
| Innovative Renal Care Greater Hazleton CCN 392688 | Hazle Township | 3 ★ |
| Innovative Renal Care Central Kittanning CCN 392554 | Kittanning | 3 ★ |
| Innovative Renal Care Northeast Philadelphia CCN 392876 | Philadelphia | 3 ★ |
| Innovative Renal Care Ohio Valley Hospital CCN 392759 | McKees Rocks | 1 ★ |
California · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| KERMAN DIALYSIS CENTER, LLC CCN 552797 | KERMAN | 5 ★ |
| MADERA KIDNEY CENTER CCN 552703 | MADERA | 4 ★ |
| Dialysis Center of Porterville, LLC CCN 552741 | PORTERVILLE | 4 ★ |
| Central Bakersfield Dialysis Center CCN 552874 | Bakersfield | 3 ★ |
| North Bakersfield Dialysis CCN 552871 | Bakersfield | 3 ★ |
| Delano Kidney Center, LLC CCN 552818 | DELANO | 3 ★ |
| Sierra Valley Dialysis Center CCN 552856 | Porterville | 3 ★ |
| YUBA SUTTER DIALYSIS CCN 052877 | YUBA CITY | 3 ★ |
| ARA Kaweah Dialysis Center, LLC CCN 752532 | Visalia | 2 ★ |
Rhode Island · 9 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Dialysis Center of Pawtucket CCN 412509 | PAWTUCKET | 5 ★ |
| Dialysis Center of Tiverton CCN 412508 | TIVERTON | 5 ★ |
| Wakefield Dialysis Center CCN 412507 | Wakefield | 5 ★ |
| Dialysis Center of Westerly CCN 412502 | WESTERLY | 5 ★ |
| Dialysis Center of East Providence CCN 412512 | EAST PROVIDENCE | 4 ★ |
| Dialysis Center of Woonsocket CCN 412503 | WOONSOCKET | 4 ★ |
| DIALYSIS CENTER OF JOHNSTON CCN 412514 | JOHNSTON | 3 ★ |
| Dialysis Center of West Warwick CCN 412504 | WARWICK | 3 ★ |
| Dialysis Center of Providence CCN 412510 | PROVIDENCE | 2 ★ |
Indiana · 8 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Merrillville North Dialysis Center CCN 152672 | MERRILLVILLE | 4 ★ |
| Hammond Dialysis Center CCN 152671 | HAMMOND | 3 ★ |
| Munster Dialysis Center CCN 152692 | MUNSTER | 3 ★ |
| Portage Dialysis Center CCN 152675 | PORTAGE | 3 ★ |
| Schererville Dialysis Center CCN 152670 | SCHERERVILLE | 3 ★ |
| Valparaiso Dialysis CCN 152699 | Valparaiso | 3 ★ |
| Gary Dialysis Center CCN 152697 | Gary | 1 ★ |
| Hammond-Whiting Dialysis Center CCN 152706 | Hammond | — |
Kentucky · 6 dialysis centers
| Facility | City | Rating |
|---|---|---|
| UNIVERSITY KIDNEY CENTER HIKES LANE LLC CCN 182623 | LOUISVILLE | 4 ★ |
| DIALYSIS SERVICES OF LONDON CCN 182621 | LONDON | 3 ★ |
| UNIVERSITY KIDNEY CENTER - BROADWAY CCN 182624 | LOUISVILLE | 3 ★ |
| UNIVERSITY KIDNEY CENTER BLUEGRASS, LLC CCN 182625 | LOUISVILLE | 3 ★ |
| DIALYSIS SERVICES OF PINEVILLE CCN 182619 | PINEVILLE | 3 ★ |
| University of Louisville Dialysis Center, LLC CCN 182501 | LOUISVILLE | 2 ★ |
New Jersey · 6 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Innovative Renal Care Clifton CCN 312663 | CLIFTON | 5 ★ |
| Innovative Renal Care East Orange CCN 312690 | EAST ORANGE | 5 ★ |
| Innovative Renal Care West Orange CCN 312630 | WEST ORANGE | 5 ★ |
| Innovative Renal Care Great Falls CCN 312627 | PATERSON | 4 ★ |
| Innovative Renal Care Garden State CCN 312647 | WOODBRIDGE | 4 ★ |
| Innovative Renal Care Woodland Park CCN 312606 | Woodland Park | 4 ★ |
Virginia · 6 dialysis centers
| Facility | City | Rating |
|---|---|---|
| SOUTH LABURNUM DIALYSIS LLC CCN 492648 | RICHMOND | 4 ★ |
| East Henrico Dialysis Center CCN 492702 | RICHMOND | 3 ★ |
| FOREST PARK DIALYSIS CENTER CCN 492628 | RICHMOND | 3 ★ |
| ARA - MECHANICSVILLE DIALYSIS CCN 492603 | MECHANICSVILLE | 2 ★ |
| RACEWAY DIALYSIS CENTER CCN 492664 | RICHMOND | 2 ★ |
| WESTHAMPTON DIALYSIS CENTER LLC CCN 492590 | RICHMOND | 2 ★ |
Michigan · 5 dialysis centers
| Facility | City | Rating |
|---|---|---|
| LINCOLN PARK KIDNEY CENTER CCN 232722 | LINCOLN PARK | 3 ★ |
| DEARBORN KIDNEY CENTER, LLC CCN 232694 | DEARBORN | 2 ★ |
| WAYNE COUNTY DIALYSIS CCN 232658 | DETROIT | 2 ★ |
| DETROIT KIDNEY CENTER LLC CCN 232720 | DETROIT | 1 ★ |
| DIALYSIS CENTERS OF MICHIGAN CCN 232712 | EASTPOINTE | 1 ★ |
Delaware · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Innovative Renal Care Dover CCN 082531 | Dover | 2 ★ |
| Innovative Renal Care Hockessin CCN 082523 | Hockessin | 2 ★ |
| Innovative Renal Care Newark CCN 082522 | Newark | 2 ★ |
Illinois · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| ARA - CRYSTAL LAKE DIALYSIS CENTER CCN 142664 | CRYSTAL LAKE | 3 ★ |
| ARA - MCHENRY DIALYSIS CENTER CCN 142737 | MCHENRY | 3 ★ |
| ARA - SOUTH BARRINGTON DIALYSIS CENTER CCN 142662 | SOUTH BARRINGTON | 3 ★ |
Maryland · 3 dialysis centers
| Facility | City | Rating |
|---|---|---|
| UNIVERSAL DIALYSIS CENTER CCN 212666 | COTTAGE CITY | 4 ★ |
| Salisbury Dialysis Center, LLC CCN 212726 | SALISBURY | 2 ★ |
| ARA - ADELPHI CCN 212622 | ADELPHI | — |
Arizona · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| 032639 ESTRELLA MOUNTAIN DIALYSIS, LLC (ARA) CCN 032639 | PHOENIX | 3 ★ |
| Scottsdale Kidney Center, LLC CCN 032660 | Phoenix | 2 ★ |
Connecticut · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| Herald Square Dialysis LLC CCN 072551 | NEW BRITAIN | 5 ★ |
| Wallingford Dialysis Care LLC CCN 072549 | WALLINGFORD | 5 ★ |
Louisiana · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| HAMMOND DIALYSIS CLINIC, LLC CCN 192732 | HAMMOND | 3 ★ |
| NEW ORLEANS KIDNEY CTR CCN 192690 | NEW ORLEANS | 3 ★ |
Oklahoma · 2 dialysis centers
| Facility | City | Rating |
|---|---|---|
| ARA - LAWTON DIALYSIS EAST CCN 372557 | LAWTON | 2 ★ |
| ARA - LAWTON DIALYSIS CCN 372523 | LAWTON | 1 ★ |
District of Columbia · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| CAPITOL DIALYSIS CCN 092521 | WASHINGTON | 3 ★ |
Idaho · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| LEWIS-CLARK KIDNEY CENTER CCN 132530 | LEWISTON | 4 ★ |
Missouri · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| Gateway St Louis Dialysis, LLC CCN 262642 | SAINT LOUIS | 3 ★ |
Wisconsin · 1 dialysis center
| Facility | City | Rating |
|---|---|---|
| ARA - MILWAUKEE CCN 522565 | MILWAUKEE | 3 ★ |