Nursing homes · MD
Nursing homes in Maryland
221 Medicare-certified nursing homes in Maryland, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| ADVANCED REHAB AT AUTUMN LAKE HEALTHCARE CCN 215226 | LUTHERVILLE-TIMONIUM | 5 ★ | For profit - Limited Liability company |
| ALICE BYRD TAWES NURSING HOME CCN 215058 | — | 5 ★ | Non profit - Corporation |
| ASBURY SOLOMONS CCN 215304 | SOLOMONS | 5 ★ | Non profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT BRADDOCK HEIGHTS CCN 215199 | BRADDOCK HEIGHTS | 5 ★ | For profit - Individual |
| AUTUMN LAKE HEALTHCARE AT CHERRY LANE CCN 215177 | LAUREL | 5 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT RIVERVIEW CCN 215203 | ESSEX | 5 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT WAUGH CHAPEL CCN 215148 | GAMBRILLS | 5 ★ | For profit - Limited Liability company |
| BEDFORD COURT HEALTHCARE CENT. CCN 215246 | SILVER SPRING | 5 ★ | For profit - Limited Liability company |
| BROADMEAD CCN 215123 | — | 5 ★ | Non profit - Corporation |
| CARROLL LUTHERAN VILLAGE CCN 215133 | — | 5 ★ | Non profit - Corporation |
| Charlestown Community Inc CCN 215223 | BALTIMORE | 5 ★ | For profit - Corporation |
| CHESTNUT GRN HLTH CTR BLAKEHUR CCN 215255 | TOWSON | 5 ★ | For profit - Partnership |
| CITIZENS CARE CENTER CCN 215039 | — | 5 ★ | Non profit - Other |
| COMPLETE CARE AT ANNAPOLIS CCN 215005 | ANNAPOLIS | 5 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT MULTI MEDICAL CENTER LLC CCN 215096 | TOWSON | 5 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT SPRINGBROOK CCN 215052 | SILVER SPRING | 5 ★ | For profit - Limited Liability company |
| DEVLIN MANOR NURSING AND REHABILITATION CENTER CCN 215244 | CUMBERLAND | 5 ★ | For profit - Individual |
| EDENWALD CCN 215372 | TOWSON | 5 ★ | For profit - Corporation |
| FRIENDS NURSING HOME CCN 215211 | — | 5 ★ | Non profit - Church related |
| FUTURE CARE CANTON HARBOR CCN 215176 | BALTIMORE | 5 ★ | For profit - Corporation |
| FUTURE CARE CAPITAL REGION CCN 215364 | LANDOVER | 5 ★ | For profit - Limited Liability company |
| FUTURE CARE CHESAPEAKE CCN 215186 | ARNOLD | 5 ★ | For profit - Corporation |
| FUTURE CARE NORTHPOINT CCN 215147 | BALTIMORE | 5 ★ | For profit - Limited Liability company |
| GARRETT COUNTY SUBACUTE UNIT CCN 215310 | — | 5 ★ | For profit - Corporation |
| HEBREW HOME OF GREATER WASHINGTON CCN 215071 | ROCKVILLE | 5 ★ | Non profit - Corporation |
| HOMEWOOD LIVING FREDERICK CCN 215245 | FREDERICK | 5 ★ | Non profit - Church related |
| INGLESIDE AT KING FARM CCN 215353 | ROCKVILLE | 5 ★ | Non profit - Corporation |
| LARKIN CHASE CENTER CCN 215264 | BOWIE | 5 ★ | For profit - Corporation |
| LOCHEARN NURSING HOME, LLC CCN 215207 | BALTIMORE | 5 ★ | For profit - Limited Liability company |
| LORIEN BULLE ROCK CCN 215359 | HAVRE DE GRACE | 5 ★ | For profit - Corporation |
| LORIEN HEALTH SYSTEMS MT AIRY CCN 215335 | MT AIRY | 5 ★ | For profit - Corporation |
| MAPLEWOOD PARK PLACE CCN 215287 | BETHESDA | 5 ★ | For profit - Corporation |
| MARLEY NECK HEALTH AND REHABILITATION CENTER CCN 215138 | — | 5 ★ | For profit - Corporation |
| MONTCARE AT BETHESDA CCN 215095 | BETHESDA | 5 ★ | For profit - Limited Liability company |
| MONTCARE AT POTOMAC CCN 215171 | POTOMAC | 5 ★ | For profit - Limited Liability company |
| MONTGOMERY VILLAGE CARE CENTER CCN 215272 | MONTGOMERY VILLAGE | 5 ★ | For profit - Corporation |
| NORTH OAKS COMMUNITIES CCN 215229 | PIKESVILLE | 5 ★ | For profit - Individual |
| REGENCY CARE OF SILVER SPRING, LLC CCN 215060 | SILVER SPRING | 5 ★ | For profit - Corporation |
| RESIDENCES AT VANTAGE POINT CCN 215344 | — | 5 ★ | Non profit - Corporation |
| RIDERWOOD VILLAGE CCN 215343 | SILVER SPRING | 5 ★ | For profit - Limited Liability company |
| ROLAND PARK PLACE CCN 215154 | — | 5 ★ | Non profit - Corporation |
| SACRED HEART HOME INC CCN 21E009 | — | 5 ★ | Non profit - Church related |
| ST. JOSEPH'S NURSING HOME CCN 21E104 | — | 5 ★ | Non profit - Church related |
| ST. MARY'S NURSING CENTER INC CCN 215013 | — | 5 ★ | Non profit - Corporation |
| STERLING CARE FOREST HILL CCN 215194 | FOREST HILL | 5 ★ | For profit - Corporation |
| STERLING CARE HILLHAVEN CCN 215212 | ADELPHI | 5 ★ | For profit - Limited Liability company |
| STERLING CARE RIVERSIDE CCN 215233 | BELCAMP | 5 ★ | For profit - Limited Liability company |
| The Lutheran Village At Miller's Grant CCN 215363 | ELLICOTT CITY | 5 ★ | Non profit - Corporation |
| TRANSITIONAL CARE SERVICES AT MERCY MEDICAL CENTER CCN 215283 | — | 5 ★ | Non profit - Corporation |
| TUCKERMAN REHABILITATION AND HEALTHCARE CENTER CCN 215320 | ROCKVILLE | 5 ★ | For profit - Corporation |
| WILLOW BROOKE CT SKILLED CARE CTR AT HERON POINT CCN 215235 | CHESTERTOWN | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE CT SKILLED CARE BUCKINGHAM'S CHOICE CCN 215329 | ADAMSTOWN | 5 ★ | Non profit - Corporation |
| WILSON HEALTH CARE CENTER CCN 215099 | GAITHERSBURG | 5 ★ | Non profit - Corporation |
| ALLEGANY HEALTH NURSING AND REHAB CCN 215230 | CUMBERLAND | 4 ★ | For profit - Individual |
| ALTHEA WOODLAND NURSING HOME CCN 215228 | SILVER SPRING | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT ARCOLA CCN 215014 | SILVER SPRINGS | 4 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT BIRCH MANOR CCN 215136 | SYKESVILLE | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT CROFTON CCN 215120 | CROFTON | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT LONG VIEW CCN 215017 | MANCHESTER | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT OAK MANOR CCN 215315 | BURTONSVILLE | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT OAKVIEW CCN 215338 | SILVER SPRING | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT PERRING PARKWAY CCN 215081 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE POST-ACUTE CARE CENTER CCN 215330 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| Charlotte Hall Veterans Home CCN 215161 | CHARLOTTE HALL | 4 ★ | For profit - Limited Liability company |
| CITIZENS CARE AND REHABILITATION CENTER OF FREDERI CCN 215105 | — | 4 ★ | Government - County |
| COMPLETE CARE AT WHEATON CCN 215025 | SILVER SPRING | 4 ★ | For profit - Limited Liability company |
| DOCTORS COMMUNITY REHABILITATION AND PATIENT CARE CCN 215108 | LANHAM | 4 ★ | For profit - Partnership |
| ENCORE AT TURF VALLEY CCN 215355 | ELLICOTT CITY | 4 ★ | For profit - Corporation |
| FAHRNEY-KEEDY MEMORIAL HOME CCN 215337 | BOONSBORO | 4 ★ | Non profit - Corporation |
| FUTURE CARE CHARLES VILLAGE CCN 215324 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| FUTURE CARE CHERRYWOOD CCN 215192 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| FUTURE CARE IRVINGTON CCN 215219 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| FUTURE CARE OLD COURT CCN 215118 | RANDALLSTOWN | 4 ★ | For profit - Limited Liability company |
| FUTURE CARE SANDTOWN-WINCHESTER CCN 215271 | BALTIMORE | 4 ★ | For profit - Corporation |
| GINGER COVE CCN 215174 | — | 4 ★ | Non profit - Other |
| GLEN MEADOWS RETIREMENT COM. CCN 215278 | GLEN ARM | 4 ★ | Non profit - Corporation |
| GOOD SAMARITAN NURSING HOME OPERATOR, LLC CCN 215241 | BALTIMORE | 4 ★ | For profit - Limited Liability company |
| GOODWILL MENNONITE HOME, INC. CCN 215250 | — | 4 ★ | Non profit - Church related |
| GREEN ACRES NURSING AND REHAB CCN 215106 | — | 4 ★ | For profit - Limited Liability company |
| HARTLEY NURSING AND REHAB CCN 215134 | POCOMOKE CITY | 4 ★ | For profit - Limited Liability company |
| KESWICK MULTI-CARE CENTER CCN 215037 | — | 4 ★ | Non profit - Corporation |
| LITTLE SISTERS OF THE POOR CCN 215354 | BALTIMORE | 4 ★ | For profit - Individual |
| LORIEN NSG & REHAB CTR BELAIR CCN 215341 | BEL AIR | 4 ★ | For profit - Corporation |
| LORIEN NURSING & REHAB CTR - ELKRIDGE CCN 215357 | ELKRIDGE | 4 ★ | For profit - Corporation |
| MARYLAND MASONIC HOMES LTD CCN 215361 | COCKEYSVILLE | 4 ★ | Non profit - Corporation |
| MEADOW PARK REHABILITATION AND HEALTHCARE CENTER CCN 215347 | CATONSVILLE | 4 ★ | For profit - Limited Liability company |
| MORAN NURSING AND REHABILITATION CENTER CCN 215240 | WESTERNPORT | 4 ★ | For profit - Corporation |
| PICKERSGILL RETIREMENT COMMUNITY CCN 215259 | TOWSON | 4 ★ | For profit - Corporation |
| POTOMAC VALLEY REHABILITATION AND HEALTHCARE CCN 215026 | ROCKVILLE | 4 ★ | For profit - Limited Liability company |
| RESORTS AT CHESTER RIVER MANOR CORP CCN 215262 | CHESTERTOWN | 4 ★ | For profit - Corporation |
| SOUTH RIVER HEALTHCARE CENTER CCN 215297 | — | 4 ★ | For profit - Limited Liability company |
| STERLING CARE ROCKVILLE NURSING CCN 215107 | ROCKVILLE | 4 ★ | For profit - Limited Liability company |
| TOWSON REHABILITATION AND HEALTHCARE CENTER CCN 215054 | TOWSON | 4 ★ | For profit - Limited Liability company |
| WALDORF CENTER CCN 215273 | WALDORF | 4 ★ | For profit - Corporation |
| WICOMICO NURSING HOME CCN 215007 | — | 4 ★ | Government - County |
| WILLOWBROOKE COURT SKILLED CARE CENTER FAIRHAVEN CCN 215130 | SYKESVILLE | 4 ★ | Non profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT ALICE MANOR CCN 215215 | BALTIMORE | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT BRADFORD OAKS CCN 215165 | CLINTON | 3 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT CALVERT MANOR CCN 215189 | RISING SUN | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT CATONSVILLE CCN 215097 | CATONSVILLE | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT CHESAPEAKE WOODS CCN 215221 | CAMBRDIGE | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT CHEVY CHASE CCN 215029 | CHEVY CHASE | 3 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT PARKVILLE CCN 215129 | BALTIMORE | 3 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT PATUXENT RIVER CCN 215141 | LAUREL | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT RUXTON CCN 215077 | TOWSON | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT SILVER SPRING CCN 215224 | SILVER SPRING | 3 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT SPA CREEK CCN 215258 | ANNAPOLIS | 3 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT SUMMIT PARK CCN 215326 | CATONSVILLE | 3 ★ | For profit - Limited Liability company |
| BROOKE GROVE REHAB. & NSG CTR CCN 215200 | — | 3 ★ | Non profit - Corporation |
| CALVERT COUNTY NURSING CTR. CCN 215188 | PRINCE FREDERICK | 3 ★ | For profit - Limited Liability company |
| CARRIAGE HILL BETHESDA CCN 215234 | BETHESDA | 3 ★ | For profit - Limited Liability company |
| CHESAPEAKE SHORES NURSING CENTER CCN 215142 | LEXINGTON PARK | 3 ★ | For profit - Limited Liability company |
| COFFMAN NURSING HOME CCN 215352 | HAGERSTOWN | 3 ★ | Non profit - Corporation |
| Complete Care at Corsica Hills LLC CCN 215114 | CENTREVILLE | 3 ★ | For profit - Individual |
| COMPLETE CARE AT SEVERNA PARK LLC CCN 215143 | SEVERNA PARK | 3 ★ | For profit - Corporation |
| CUMBERLAND HEALTHCARE CENTER CCN 215055 | CUMBERLAND | 3 ★ | For profit - Limited Liability company |
| EGLE NURSING HOME CCN 215307 | LONACONING | 3 ★ | For profit - Corporation |
| FORESTVILLE HEALTHCARE CENTER CCN 215020 | — | 3 ★ | For profit - Corporation |
| FRANKLIN WOODS CENTER CCN 215261 | BALTIMORE | 3 ★ | For profit - Partnership |
| FREDERICK CROSSING OF JOURNEY CCN 215184 | FREDERICK | 3 ★ | For profit - Limited Liability company |
| FT WASHINGTON HEALTH CENTER CCN 215146 | — | 3 ★ | For profit - Corporation |
| FUTURE CARE COLD SPRING CCN 215253 | BALTIMORE | 3 ★ | For profit - Corporation |
| FUTURE CARE HOMEWOOD CCN 215249 | BALTIMORE | 3 ★ | For profit - Limited Liability company |
| FUTURE CARE PINEVIEW CCN 215328 | CLINTON | 3 ★ | For profit - Corporation |
| HAMMONDS LANE CENTER CCN 215088 | BROOKLYN PARK | 3 ★ | For profit - Individual |
| HOMEWOOD LIVING WILLIAMSPORT CCN 215225 | WILLIAMSPORT | 3 ★ | Non profit - Corporation |
| LORIEN MAYS CHAPEL CCN 215351 | TIMONIUM | 3 ★ | For profit - Corporation |
| MARYLAND BAPTIST AGED HOME CCN 215360 | — | 3 ★ | Non profit - Church related |
| MONTCARE AT WHEATON CCN 215048 | WHEATON | 3 ★ | For profit - Limited Liability company |
| OAK CREST VILLAGE CCN 215308 | PARKVILLE | 3 ★ | Non profit - Corporation |
| OAKWOOD SNF LLC CCN 215181 | MIDDLE RIVER | 3 ★ | For profit - Limited Liability company |
| PLEASANT VIEW HEALTHCARE CENTER CCN 215268 | MT. AIRY | 3 ★ | For profit - Limited Liability company |
| RESTORE HEALTH REHABILITATION CENTER CCN 215362 | WHITE PLAINS | 3 ★ | For profit - Corporation |
| RIDGEWAY REHAB CENTER CCN 215227 | CATONSVILLE | 3 ★ | For profit - Limited Liability company |
| ROLAND PARK REHABILITATION AND HEALTHCARE CENTER CCN 215301 | BALTIMORE | 3 ★ | Non profit - Corporation |
| ROSSVILLE REHABILITATION AND HEALTHCARE CENTER CCN 215109 | BALTIMORE | 3 ★ | For profit - Partnership |
| SLIGO CREEK HEALTHCARE CCN 215327 | TAKOMA PARK | 3 ★ | For profit - Corporation |
| SOUTH MOUNTAIN REHAB CENTER CCN 215144 | BOONSBORO | 3 ★ | For profit - Limited Liability company |
| STERLING CARE BEL AIR CCN 215312 | BEL AIR | 3 ★ | For profit - Corporation |
| STERLING CARE BETHESDA CCN 215187 | BETHESDA | 3 ★ | For profit - Limited Liability company |
| THE NURSING AND REHAB CENTER AT STADIUM PLACE CCN 215356 | BALTIMORE | 3 ★ | For profit - Corporation |
| THE VILLAGE AT ROCKVILLE CCN 215125 | ROCKVILLE | 3 ★ | Non profit - Corporation |
| ADELPHI NURSING AND REHABILITATION CENTER CCN 215064 | ADELPHI | 2 ★ | For profit - Limited Liability company |
| ANCHORAGE HEALTHCARE CENTER CCN 215339 | SALISBURY | 2 ★ | For profit - Limited Liability company |
| ATLEE HILL HEALTH AND REHAB CENTER CCN 215247 | WESTMINSTER | 2 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT ARLINGTON WEST CCN 215349 | BALTIMORE | 2 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT BALTIMORE WASHINGTON CCN 215316 | GLEN BURNIE | 2 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT BRIDGEPARK CCN 215195 | BALTIMORE | 2 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT GLADE VALLEY CCN 215313 | WALKERSVILLE | 2 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT GLEN BURNIE CCN 215266 | GLEN BURNIE | 2 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT LONG GREEN CCN 215031 | BALTIMORE | 2 ★ | For profit - Limited Liability company |
| BLUE POINT HEALTHCARE CENTER CCN 215340 | BALTIMORE | 2 ★ | For profit - Corporation |
| CAROLINE NURSING AND REHAB CCN 215083 | DENTON | 2 ★ | For profit - Limited Liability company |
| CLINTON HEALTHCARE CENTER CCN 215231 | CLINTON | 2 ★ | For profit - Corporation |
| COLLINGSWOOD REHABILITATION AND HEALTHCARE CENTER CCN 215092 | ROCKVILLE | 2 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT HERITAGE LLC CCN 215135 | BALTIMORE | 2 ★ | For profit - Corporation |
| COMPLETE CARE AT HYATTSVILLE CCN 215145 | HYATTSVILLE | 2 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT LAPLATA LLC CCN 215151 | LAPLATA | 2 ★ | For profit - Corporation |
| CRESCENT CITIES NURSING & REHABILITATION CENTER CCN 215323 | RIVERDALE | 2 ★ | For profit - Limited Liability company |
| FAIRFIELD NURSING & REHABILITATION CENTER CCN 215236 | CROWNSVILLE | 2 ★ | For profit - Corporation |
| FREDERICK VILLA HEALTHCARE CCN 215178 | CATONSVILLE | 2 ★ | For profit - Corporation |
| HAGERSTOWN HEALTHCARE CENTER CCN 215336 | HAGERSTOWN | 2 ★ | For profit - Corporation |
| HOLLY HILL HEALTHCARE CENTER CCN 215204 | BALTIMORE | 2 ★ | For profit - Corporation |
| KING DAVID NURSING AND REHABILITATION CENTER CCN 215022 | BALTIMORE | 2 ★ | For profit - Limited Liability company |
| LEVINDALE HEBREW GER CTR & HSP CCN 215033 | — | 2 ★ | Non profit - Corporation |
| LORIEN HEALTH SYSTEMS - COLUMBIA CCN 215112 | — | 2 ★ | For profit - Corporation |
| LORIEN TANEYTOWN, INC CCN 215348 | TANEYTOWN | 2 ★ | For profit - Corporation |
| NORTHWEST HEALTHCARE CENTER CCN 215346 | BALTIMORE | 2 ★ | For profit - Corporation |
| RESORTS OF AUGSBURG CCN 215193 | BALTIMORE | 2 ★ | For profit - Corporation |
| SHADY GROVE NURSING AND REHABILITATION CENTER CCN 215164 | ROCKVILLE | 2 ★ | For profit - Limited Liability company |
| SILVER SPRING HEALTHCARE CENTER CCN 215065 | — | 2 ★ | For profit - Limited Liability company |
| ST. ELIZABETH REHABILITATION & NURSING CENTER CCN 215044 | — | 2 ★ | Non profit - Other |
| STELLA MARIS, INC. CCN 215117 | — | 2 ★ | Non profit - Corporation |
| VILLA ROSA NURSING AND REHABILITATION, LLC CCN 215350 | MITCHELLVILLE | 2 ★ | For profit - Limited Liability company |
| WESTERN MD HOSPITAL CENTER CCN 215110 | — | 2 ★ | Government - State |
| WESTGATE HILLS REHAB & HEALTHCARE CTR CCN 215299 | BALTIMORE | 2 ★ | For profit - Limited Liability company |
| WESTMINSTER HEALTHCARE CENTER CCN 215094 | WESTMINSTER | 2 ★ | For profit - Corporation |
| WILLOWBROOKE CT SKILLED CARE CTR AT BAYLEIGH CHASE CCN 215137 | EASTON | 2 ★ | Non profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT BALLENGER CREEK CCN 215001 | FREDERICK | 1 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT HOMEWOOD CCN 215074 | BALTIMORE | 1 ★ | For profit - Individual |
| AUTUMN LAKE HEALTHCARE AT LOCH RAVEN CCN 215090 | BALTIMORE | 1 ★ | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT OVERLEA CCN 215209 | BALTIMORE | 1 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT PIKESVILLE CCN 215082 | PIKESVILLE | 1 ★ | For profit - Limited Liability company |
| BAY HARBOR POST ACUTE HEALTHCARE CENTER CCN 215067 | SALISBURY | 1 ★ | For profit - Limited Liability company |
| BERLIN NURSING AND REHABILITATION CENTER CCN 215126 | BERLIN | 1 ★ | For profit - Limited Liability company |
| CHAPEL HILL NURSING CENTER CCN 215220 | RANDALLSTOWN | 1 ★ | For profit - Limited Liability company |
| CHESTERTOWN NURSING AND REHAB CCN 215260 | CHESTERTOWN | 1 ★ | For profit - Limited Liability company |
| COMPLETE CARE AT HAGERSTOWN CCN 215365 | HAGERSTOWN | 1 ★ | For profit - Limited Liability company |
| COPPER RIDGE NURSING AND ASSISTED LIVING CENTER CCN 215265 | SYKESVILLE | 1 ★ | For profit - Limited Liability company |
| COURTLAND, LLC CCN 215128 | BALTIMORE | 1 ★ | For profit - Corporation |
| CREEKSIDE CENTER FOR REHABILITATION AND NURSING CCN 215113 | HAGERSTOWN | 1 ★ | For profit - Limited Liability company |
| DEER'S HEAD CENTER CCN 215132 | — | 1 ★ | Government - State |
| DENNETT REHAB CENTER CCN 215216 | OAKLAND | 1 ★ | For profit - Limited Liability company |
| DENTON NURSING AND REHAB CCN 215149 | DENTON | 1 ★ | For profit - Limited Liability company |
| ELKTON NURSING AND REHABILITATION CENTER CCN 215269 | ELKTON | 1 ★ | For profit - Limited Liability company |
| ELLICOTT CITY HEALTHCARE CENTER CCN 215160 | — | 1 ★ | For profit - Corporation |
| FAIRLAND CENTER CCN 215015 | SILVER SPRING | 1 ★ | For profit - Corporation |
| FAYETTE HEALTH AND REHABILITATION CENTER CCN 215183 | — | 1 ★ | For profit - Corporation |
| FOREST HAVEN NURSING AND REHABILITATION CTR CCN 215252 | CATONSVILLE | 1 ★ | For profit - Corporation |
| FOX CHASE HEALTHCARE CCN 215197 | SILVER SPRING | 1 ★ | For profit - Limited Liability company |
Showing 200 of 221 nursing homes in Maryland. Search the full directory →