Nursing homes · Maryland · Montgomery County
Nursing homes in Montgomery County, Maryland
34 Medicare-certified nursing homes in Montgomery County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| Bedford Court Healthcare Cent. | SILVER SPRING | 5 of 5 | For profit - Limited Liability company |
| FRIENDS NURSING HOME | SANDY SPRING | 5 of 5 | Non profit - Church related |
| HEBREW HOME OF GREATER WASHINGTON | ROCKVILLE | 5 of 5 | Non profit - Corporation |
| INGLESIDE AT KING FARM | ROCKVILLE | 5 of 5 | Non profit - Other |
| MAPLEWOOD PARK PLACE | BETHESDA | 5 of 5 | For profit - Corporation |
| MONTCARE AT BETHESDA | BETHESDA | 5 of 5 | For profit - Limited Liability company |
| MONTCARE AT POTOMAC | POTOMAC | 5 of 5 | For profit - Limited Liability company |
| MONTGOMERY VILLAGE CARE CENTER | GAITHERSBURG | 5 of 5 | For profit - Corporation |
| TUCKERMAN REHABILITATION AND HEALTHCARE CENTER | NORTH BETHESDA | 5 of 5 | For profit - Corporation |
| WILSON HEALTH CARE CENTER | GAITHERSBURG | 5 of 5 | Non profit - Corporation |
| ALTHEA WOODLAND NURSING HOME | SILVER SPRING | 4 of 5 | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT ARCOLA | SILVER SPRING | 4 of 5 | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT OAK MANOR | BURTONSVILLE | 4 of 5 | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT OAKVIEW | SILVER SPRING | 4 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT WHEATON | WHEATON | 4 of 5 | For profit - Limited Liability company |
| POTOMAC VALLEY REHABILITATION AND HEALTHCARE | ROCKVILLE | 4 of 5 | For profit - Limited Liability company |
| STERLING CARE ROCKVILLE NURSING | ROCKVILLE | 4 of 5 | For profit - Limited Liability company |
| AUTUMN LAKE HEALTHCARE AT CHEVY CHASE | CHEVY CHASE | 3 of 5 | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT SILVER SPRING | SILVER SPRING | 3 of 5 | For profit - Limited Liability company |
| CARRIAGE HILL BETHESDA | BETHESDA | 3 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT SPRINGBROOK | SILVER SPRING | 3 of 5 | For profit - Limited Liability company |
| MONTCARE AT WHEATON | WHEATON | 3 of 5 | For profit - Limited Liability company |
| REGENCY CARE OF SILVER SPRING, LLC | SILVER SPRING | 3 of 5 | For profit - Corporation |
| SLIGO CREEK HEALTHCARE | TAKOMA PARK | 3 of 5 | For profit - Corporation |
| STERLING CARE BETHESDA | BETHESDA | 3 of 5 | For profit - Limited Liability company |
| THE VILLAGE AT ROCKVILLE | ROCKVILLE | 3 of 5 | Non profit - Corporation |
| BROOKE GROVE REHAB. & NSG CTR | SANDY SPRING | 2 of 5 | Non profit - Corporation |
| COLLINGSWOOD REHABILITATION AND HEALTHCARE CENTER | ROCKVILLE | 2 of 5 | For profit - Limited Liability company |
| FAIRLAND CENTER | SILVER SPRING | 2 of 5 | For profit - Corporation |
| Harmony Suites Rehabilitation and Wellness Center | SILVER SPRING | 2 of 5 | For profit - Limited Liability company |
| SHADY GROVE NURSING AND REHABILITATION CENTER | ROCKVILLE | 2 of 5 | For profit - Limited Liability company |
| Turtle Creek Rehabilitation and Wellness Center | KENSINGTON | 2 of 5 | For profit - Corporation |
| FOX CHASE HEALTHCARE | SILVER SPRING | 1 of 5 | For profit - Limited Liability company |
| LAYHILL NURSING AND REHABILITATION CENTER | SILVER SPRING | 1 of 5 | For profit - Limited Liability company |
Other counties in Maryland
Baltimore County (43)Baltimore City (27)Prince Georges County (19)Anne Arundel County (14)Carroll County (10)Washington County (10)Allegany County (8)Frederick County (8)Harford County (6)Howard County (6)Charles County (4)Garrett County (4)Wicomico County (4)Calvert County (3)Cecil County (3)Kent County (3)St. Marys County (3)Worcester County (3)Caroline County (2)Dorchester County (2)Somerset County (2)Talbot County (2)Queen Annes County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.