Nursing homes · IL
Nursing homes in Illinois
667 Medicare-certified nursing homes in Illinois, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| ACCOLADE PAXTON SENIOR LIVING CCN 145449 | PAXTON | 5 ★ | For profit - Limited Liability company |
| ADDOLORATA VILLA CCN 145724 | — | 5 ★ | For profit - Corporation |
| ALDEN ESTATES OF EVANSTON CCN 145907 | EVANSTON | 5 ★ | For profit - Corporation |
| ALDEN ESTATES OF SHOREWOOD CCN 146153 | SHOREWOOD | 5 ★ | For profit - Corporation |
| ALDEN ESTATES OF SKOKIE CCN 145869 | SKOKIE | 5 ★ | For profit - Corporation |
| ALLURE OF LAKE STOREY CCN 145619 | GALESBURG | 5 ★ | For profit - Corporation |
| ALLURE OF WALNUT CCN 146063 | WALNUT | 5 ★ | For profit - Limited Liability company |
| ALTA REHAB AT WAUCONDA CCN 145887 | CHICAGO | 5 ★ | For profit - Corporation |
| APERION CARE FOX RIVER CCN 145447 | ELGIN | 5 ★ | For profit - Corporation |
| APERION CARE NILES CCN 145999 | NILES | 5 ★ | For profit - Corporation |
| APOSTOLIC CHRISTIAN HOME CCN 145704 | ROANOKE | 5 ★ | Non profit - Church related |
| APOSTOLIC CHRISTIAN HOME OF EUREKA CCN 145673 | EUREKA | 5 ★ | Non profit - Church related |
| APOSTOLIC CHRISTIAN RESTMOR CCN 145436 | MORTON | 5 ★ | Non profit - Corporation |
| APOSTOLIC CHRISTIAN SKYLINES CCN 145933 | PEORIA | 5 ★ | Non profit - Church related |
| ASCENSION NAZARETHVILLE PLACE CCN 146180 | DES PLAINES | 5 ★ | Non profit - Church related |
| AVANTARA LAKE ZURICH CCN 145816 | LAKE ZURICH | 5 ★ | For profit - Corporation |
| AVANTARA LONG GROVE CCN 145868 | LONG GROVE | 5 ★ | For profit - Corporation |
| AVONDALE ESTATES OF ELGIN CCN 146181 | ELGIN | 5 ★ | For profit - Individual |
| BELLA TERRA STREAMWOOD CCN 145701 | STREAMWOOD | 5 ★ | For profit - Corporation |
| BLESSING HOSPITAL SNU CCN 145643 | — | 5 ★ | Non profit - Corporation |
| BRANDEL HEALTH AND REHAB CCN 145527 | NORTHBROOK | 5 ★ | Non profit - Corporation |
| BRITISH HOME, THE CCN 145827 | BROOKFIELD | 5 ★ | Non profit - Corporation |
| BROOKDALE PLAZA LISLE SNF CCN 146061 | LISLE | 5 ★ | For profit - Corporation |
| BURGESS SQUARE HEALTHCARE CTR CCN 145219 | WESTMONT | 5 ★ | For profit - Partnership |
| CENTRAL BAPTIST VILLAGE CCN 145853 | NORRIDGE | 5 ★ | Non profit - Church related |
| CITADEL CARE CENTER-WILMETTE CCN 145932 | WILMETTE | 5 ★ | For profit - Limited Liability company |
| CLINTON MANOR LIVING CENTER CCN 146025 | NEW BADEN | 5 ★ | For profit - Corporation |
| COMMUNITY FIRST MEDICAL CENTER CCN 145548 | — | 5 ★ | For profit - Individual |
| CONCORDIA VILLAGE CARE CENTER CCN 146154 | SPRINGFIELD | 5 ★ | Non profit - Church related |
| COVENANT LIVING - WINDSOR PARK CCN 145606 | CAROL STREAM | 5 ★ | Non profit - Church related |
| DOBSON PLAZA CCN 145122 | EVANSTON | 5 ★ | For profit - Limited Liability company |
| DUPAGE CARE CENTER CCN 145050 | WHEATON | 5 ★ | Government - County |
| EDEN VILLAGE CARE CENTER CCN 145384 | GLEN CARBON | 5 ★ | Non profit - Corporation |
| EDEN VISTA PROSPECT HEIGHTS CCN 145852 | PROSPECT HEIGHTS | 5 ★ | For profit - Corporation |
| ELMS, THE CCN 146033 | MACOMB | 5 ★ | Government - County |
| EVENGLOW LODGE CCN 146095 | PONTIAC | 5 ★ | Non profit - Corporation |
| FAIRFIELD MEMORIAL HOSPITAL CCN 145552 | — | 5 ★ | Non profit - Other |
| FAIRVIEW HAVEN CCN 145794 | — | 5 ★ | Non profit - Church related |
| FARMINGTON VILLAGE NRSG CCN 145404 | FARMINGTON | 5 ★ | For profit - Corporation |
| FLORENCE NURSING HOME CCN 146127 | MARENGO | 5 ★ | For profit - Limited Liability company |
| FRANKLIN GROVE LIVING AND REHAB CCN 145200 | FRANKLIN GROVE | 5 ★ | For profit - Limited Liability company |
| GIBSON COMMUNITY HSP ANNEX CCN 145979 | — | 5 ★ | Non profit - Corporation |
| GOOD SAMARITAN HOME CCN 145773 | QUINCY | 5 ★ | Non profit - Corporation |
| GOTTLIEB MEMORIAL HOSPITAL CCN 145526 | — | 5 ★ | Non profit - Corporation |
| GRAHAM HOSPITAL CCN 145572 | — | 5 ★ | Non profit - Other |
| GREEK AMERICAN REHAB CARE CTR CCN 146031 | — | 5 ★ | Non profit - Corporation |
| GREENFIELDS OF GENEVA CCN 146166 | — | 5 ★ | Non profit - Corporation |
| HARMONY HEALTHCARE & REHAB CTR CCN 145775 | CHICAGO | 5 ★ | For profit - Corporation |
| HELIA HEALTHCARE OF OLNEY CCN 145388 | OLNEY | 5 ★ | For profit - Corporation |
| HENDERSON COUNTY RET CENTER CCN 146103 | STRONGHURST | 5 ★ | Non profit - Corporation |
| HENRY REHAB AND NURSING CCN 145604 | HENRY | 5 ★ | For profit - Corporation |
| HIGHLAND OAKS CCN 14A383 | — | 5 ★ | Non profit - Church related |
| IGNITE MEDICAL HANOVER PARK CCN 146143 | HANOVER PARK | 5 ★ | For profit - Limited Liability company |
| KNOX COUNTY NURSING HOME CCN 145697 | KNOXVILLE | 5 ★ | Government - County |
| LA SALLE COUNTY NURSING HOME CCN 146116 | OTTAWA | 5 ★ | Government - County |
| LAKE FOREST PLACE CCN 145986 | — | 5 ★ | Non profit - Corporation |
| LITTLE SISTERS OF THE POOR CCN 146185 | CHICAGO | 5 ★ | Non profit - Corporation |
| LITTLE SISTERS OF THE POOR OF PALATINE CCN 146189 | PALATINE | 5 ★ | Non profit - Corporation |
| LOFT REHAB OF EAST PEORIA, THE CCN 145646 | EAST PEORIA | 5 ★ | For profit - Corporation |
| LUTHERAN CARE CENTER CCN 145380 | ALTAMONT | 5 ★ | Non profit - Corporation |
| LUTHERAN HILLSIDE VILLAGE CCN 145768 | PEORIA | 5 ★ | Non profit - Corporation |
| MANOR COURT OF PERU CCN 146091 | — | 5 ★ | Non profit - Corporation |
| MATHER EVANSTON, THE CCN 146145 | EVANSTON | 5 ★ | Non profit - Corporation |
| MEMORIAL CARE CENTER CCN 145102 | BELLEVILLE | 5 ★ | Non profit - Corporation |
| MERCER MANOR REHABILITATION CCN 146138 | ALEDO | 5 ★ | For profit - Limited Liability company |
| MERCY CIRCLE CCN 146174 | — | 5 ★ | Non profit - Church related |
| MERCY HARVARD HOSPITAL CARE CENTER CCN 146014 | — | 5 ★ | For profit - Corporation |
| MERIDIAN VILLAGE CARE CENTER CCN 146142 | GLEN CARBON | 5 ★ | Non profit - Church related |
| MICHAELSEN HEALTH CENTER CCN 145409 | BATAVIA | 5 ★ | Non profit - Corporation |
| MOORINGS OF ARLINGTON HEIGHTS CCN 146007 | — | 5 ★ | Non profit - Corporation |
| NILES NSG & REHAB CTR CCN 145696 | NILES | 5 ★ | For profit - Limited Liability company |
| NORTHBROOK HEALTH AND REHAB CCN 145971 | NORTHBROOK | 5 ★ | For profit - Limited Liability company |
| OAK TRACE CCN 145804 | DOWNERS GROVE | 5 ★ | For profit - Corporation |
| PARK PLACE CHRISTIAN COMMUNITY CCN 146155 | EMHURST | 5 ★ | Non profit - Corporation |
| PEARL OF CRYSTAL LAKE, THE CCN 145612 | CRYSTAL LAKE | 5 ★ | For profit - Corporation |
| PRAIRIEVIEW AT THE GARLANDS CCN 146118 | BARRINGTON | 5 ★ | For profit - Limited Liability company |
| RADFORD GREEN CCN 146136 | LINCONSHIRE | 5 ★ | For profit - Limited Liability company |
| Scott County Nursing Center CCN 146106 | WINCHESTER | 5 ★ | Government - County |
| SELFHELP HOME OF CHICAGO CCN 146009 | CHICAGO | 5 ★ | Non profit - Corporation |
| SNYDER VILLAGE CCN 145596 | METAMORA | 5 ★ | Non profit - Corporation |
| SPRINGS AT MONARCH LANDING, THE CCN 146173 | NAPERVILLE | 5 ★ | For profit - Limited Liability company |
| SUNNY HILL NURSING HOME OF WILL COUNTY CCN 145892 | JOLIET | 5 ★ | Government - County |
| TABOR HILLS HEALTH CARE FAC CCN 145840 | NAPERVILLE | 5 ★ | Non profit - Corporation |
| TERRACES AT THE CLARE CCN 146141 | CHICAGO | 5 ★ | For profit - Individual |
| VI AT THE GLEN CCN 146107 | GLENVIEW | 5 ★ | For profit - Corporation |
| VICTORIAN VILLAGE HLTH & WELL CCN 146178 | HOMER GLEN | 5 ★ | Non profit - Corporation |
| VILLAGE AT VICTORY LAKES, THE CCN 145602 | — | 5 ★ | Non profit - Corporation |
| WESLEY VILLAGE CCN 146047 | MACOMB | 5 ★ | Non profit - Church related |
| WEST SUBURBAN MEDICAL CTR CCN 145743 | — | 5 ★ | For profit - Corporation |
| WESTMINSTER PLACE CCN 145026 | — | 5 ★ | Non profit - Corporation |
| WYNSCAPE HEALTH & REHAB CCN 145213 | WHEATON | 5 ★ | Non profit - Corporation |
| ACCOLADE HEALTHCARE OF PONTIAC CCN 146010 | PONTIAC | 4 ★ | For profit - Corporation |
| Accolade Healthcare of Waterloo CCN 145445 | WATERLOO | 4 ★ | Government - County |
| ALDEN COURTS OF WATERFORD CCN 146182 | AURORA | 4 ★ | For profit - Corporation |
| ALDEN POPLAR CREEK REHAB & HCC CCN 145403 | HOFFMAN ESTATES | 4 ★ | For profit - Corporation |
| ALDEN VALLEY RIDGE REHAB & HCC CCN 145379 | BLOOMINGDALE | 4 ★ | For profit - Corporation |
| ALHAMBRA REHAB & HEALTHCARE CCN 146052 | ALHAMBRA | 4 ★ | For profit - Corporation |
| ALIYA OF HIGHWOOD CCN 145936 | HIGHWOOD | 4 ★ | For profit - Corporation |
| ALIYA OF HOMEWOOD CCN 145684 | HOMEWOOD | 4 ★ | For profit - Corporation |
| ALIYA OF PALATINE CCN 145658 | PALATINE | 4 ★ | For profit - Corporation |
| ALLURE OF GENESEO CCN 145789 | GENESEO | 4 ★ | For profit - Limited Liability company |
| ALLURE OF MENDOTA CCN 145151 | MENDOTA | 4 ★ | For profit - Limited Liability company |
| ALLURE OF MT CARROLL CCN 145770 | MOUNT CARROLL | 4 ★ | For profit - Corporation |
| ALLURE OF STOCKTON CCN 146147 | STOCKTON | 4 ★ | For profit - Corporation |
| Alpine Care of Evanston CCN 145011 | EVANSTON | 4 ★ | For profit - Limited Liability company |
| APERION CARE ELGIN CCN 145740 | ELGIN | 4 ★ | For profit - Individual |
| ARC AT CHILLICOTHE CCN 145058 | CHILLICOTHE | 4 ★ | For profit - Limited Liability company |
| ARC AT DWIGHT CCN 145452 | DWIGHT | 4 ★ | For profit - Limited Liability company |
| ARC AT STREATOR CCN 145062 | STREATOR | 4 ★ | For profit - Limited Liability company |
| ARISTA HEALTHCARE CCN 145358 | NAPERVILLE | 4 ★ | For profit - Corporation |
| ASBURY COURT NURSING & REHAB CCN 146187 | DES PLAINES | 4 ★ | For profit - Individual |
| ASBURY GARDENS NSG & REHAB CCN 146170 | NORTH AURORA | 4 ★ | For profit - Limited Liability company |
| ASTORIA PLACE LIVING & REHAB CCN 145634 | CHICAGO | 4 ★ | For profit - Limited Liability company |
| AVANTARA AURORA CCN 145944 | AURORA | 4 ★ | For profit - Corporation |
| AVANTARA PARK RIDGE CCN 145667 | PARK RIDGE | 4 ★ | For profit - Corporation |
| AVENUES AT LITCHFIELD CCN 14E264 | — | 4 ★ | For profit - Corporation |
| BEACON HILL CCN 145522 | LOMBARD | 4 ★ | Non profit - Corporation |
| BEARDSTOWN HEALTH & REHAB CTR CCN 145952 | BEARDSTOWN | 4 ★ | For profit - Limited Liability company |
| BELLA TERRA ELMHURST CCN 145711 | ELMHURST | 4 ★ | For profit - Corporation |
| BELLA TERRA LOMBARD CCN 145511 | LOMBARD | 4 ★ | For profit - Corporation |
| BERKELEY NURSING & REHAB CENTER CCN 146013 | OAK PARK | 4 ★ | For profit - Individual |
| BIRCHWOOD PLAZA CCN 145532 | CHICAGO | 4 ★ | For profit - Corporation |
| CELEBRATE SENIOR LIVING NILES CCN 146176 | NILES | 4 ★ | Non profit - Other |
| CELEBRATE SR LIVING OF MOLINE CCN 145680 | MOLINE | 4 ★ | For profit - Limited Liability company |
| CITADEL AT SAINT BENEDICT CCN 145731 | NILES | 4 ★ | For profit - Corporation |
| CITADEL CARE CENTER-KANKAKEE CCN 145043 | KANKAKEE | 4 ★ | For profit - Limited Liability company |
| CITADEL OF BOURBONNAIS,THE CCN 145536 | BOURBONNAIS | 4 ★ | For profit - Corporation |
| CITADEL OF GLENVIEW,THE CCN 145741 | GLENVIEW | 4 ★ | For profit - Limited Liability company |
| Citadel of Northbrook, The CCN 145982 | NORTHBROOK | 4 ★ | For profit - Limited Liability company |
| CLAYBERG, THE CCN 146151 | CUBA | 4 ★ | Government - County |
| COULTERVILLE REHAB & HCC CCN 145993 | COULTERVILLE | 4 ★ | For profit - Corporation |
| DEKALB COUNTY REHAB & NURSING CCN 145547 | DEKALB | 4 ★ | Government - County |
| EAST BANK CENTER, LLC CCN 146069 | LOVES PARK | 4 ★ | For profit - Limited Liability company |
| EDEN VISTA BURR RIDGE CCN 146094 | BURR RIDGE | 4 ★ | For profit - Corporation |
| ELEVATE CARE ABINGTON CCN 145683 | GLENVIEW | 4 ★ | For profit - Limited Liability company |
| ENCORE VILLAGE CCN 145341 | — | 4 ★ | For profit - Limited Liability company |
| EVERGREEN NURSING & REHAB CENTER CCN 145628 | EFFINGHAM | 4 ★ | For profit - Corporation |
| FAIR OAKS HEALTH CARE CENTER CCN 145917 | CRYSTAL LAKE | 4 ★ | Non profit - Corporation |
| FAIR OAKS REHAB & HEALTHCARE CCN 145702 | SOUTH BELOIT | 4 ★ | For profit - Corporation |
| FAIRVIEW REHAB & HEALTHCARE CCN 146032 | DUQUOIN | 4 ★ | For profit - Limited Liability company |
| FAYETTE COUNTY HOSPITAL CCN 145499 | — | 4 ★ | Non profit - Corporation |
| GROVE HEALTH & REHAB CTR, THE CCN 146059 | JACKSONVILLE | 4 ★ | For profit - Limited Liability company |
| GROVE OF FOX VALLEY,THE CCN 145006 | AURORA | 4 ★ | For profit - Individual |
| GROVE OF NORTHBROOK,THE CCN 145809 | NORTHBROOK | 4 ★ | For profit - Limited Liability company |
| GROVE OF SKOKIE, THE CCN 145860 | SKOKIE | 4 ★ | For profit - Limited Liability company |
| H & J VONDERLIETH LVG CTR, THE CCN 146042 | MT. PULASKI | 4 ★ | Non profit - Corporation |
| HAMMOND-HENRY DISTRICT HSP CCN 145464 | — | 4 ★ | For profit - Corporation |
| Hearthwood SNF Senior Living CCN 146125 | — | 4 ★ | For profit - Limited Liability company |
| HELIA HEALTHCARE OF BENTON CCN 146088 | BENTON | 4 ★ | For profit - Corporation |
| HERITAGE HEALTH-HOOPESTON CCN 145470 | HOOPESTON | 4 ★ | Non profit - Corporation |
| HERITAGE SQUARE CCN 14A357 | — | 4 ★ | Non profit - Corporation |
| HILLCREST HOME CCN 145949 | GENESEO | 4 ★ | Government - City/county |
| HILLCREST RETIREMENT VILLAGE CCN 146130 | ROUND LAKE BEACH | 4 ★ | For profit - Partnership |
| IGNITE MEDICAL MCHENRY CCN 146195 | MCHENRY | 4 ★ | For profit - Limited Liability company |
| INTEGRITY HC OF COBDEN CCN 145922 | COBDEN | 4 ★ | For profit - Corporation |
| IROQUOIS RESIDENT HOME, THE CCN 146049 | — | 4 ★ | Non profit - Corporation |
| JENNINGS TERRACE CCN 146197 | — | 4 ★ | Non profit - Corporation |
| LAKEFRONT NURSING & REHAB CTR CCN 145235 | CHICAGO | 4 ★ | For profit - Limited Liability company |
| LAKELAND REHAB & HEALTHCARE CENTER CCN 145256 | EFFINGHAM | 4 ★ | For profit - Corporation |
| LEE MANOR CCN 145382 | DES PLAINES | 4 ★ | For profit - Limited Liability company |
| LENA LIVING CENTER CCN 146114 | LENA | 4 ★ | For profit - Individual |
| LINCOLNWOOD PLACE CCN 145786 | LINCOLNWOOD | 4 ★ | For profit - Limited Liability company |
| LITCHFIELD HEALTH & REHAB CENTER CCN 145271 | LITCHFIELD | 4 ★ | For profit - Limited Liability company |
| LUTHER OAKS CCN 146184 | BLOOMINGTON | 4 ★ | Non profit - Corporation |
| LUTHERAN HOME FOR THE AGED CCN 145739 | — | 4 ★ | Non profit - Church related |
| MACOMB POST ACUTE CARE CENTER CCN 145021 | MACOMB | 4 ★ | For profit - Limited Liability company |
| MANOR COURT OF MARYVILLE CCN 145728 | MARYVILLE | 4 ★ | Non profit - Corporation |
| MANOR COURT OF PRINCETON CCN 146083 | — | 4 ★ | Non profit - Corporation |
| MERCYHEALTH JAVON BEA HOSPITAL -SNF CCN 146196 | — | 4 ★ | Non profit - Corporation |
| New Summit Rehabilitation and Healthcare CCN 146179 | ARLINGTON HEIGHTS | 4 ★ | For profit - Limited Liability company |
| OAK CREST CCN 146105 | — | 4 ★ | Non profit - Other |
| PANA HEALTH AND REHAB CENTER CCN 145267 | PANA | 4 ★ | For profit - Corporation |
| PARK PLACE OF BELVIDERE CCN 146071 | BELVIDERE | 4 ★ | For profit - Limited Liability company |
| PARKWAY MANOR CCN 145841 | MARION | 4 ★ | Non profit - Corporation |
| PAVILION OF OTTAWA CCN 145426 | OTTAWA | 4 ★ | For profit - Individual |
| Pavilion Of Waukegan CCN 145621 | WAUKEGAN | 4 ★ | For profit - Limited Liability company |
| PEARL OF ELGIN, THE CCN 145821 | ELGIN | 4 ★ | For profit - Limited Liability company |
| PEARL OF EVANSTON,THE CCN 145803 | EVANSTON | 4 ★ | For profit - Limited Liability company |
| PEKIN MANOR CCN 145597 | PEKIN | 4 ★ | Non profit - Corporation |
| PLEASANT VIEW LUTHER HOME CCN 145801 | — | 4 ★ | Non profit - Corporation |
| PLYMOUTH PLACE CCN 146128 | LAGRANGE PARK | 4 ★ | For profit - Corporation |
| PRAIRIE CROSSING LVG & REHAB CCN 145414 | SHABBONA | 4 ★ | For profit - Limited Liability company |
| PRAIRIE MANOR NRSG & REHAB CTR CCN 145629 | CHICAGO | 4 ★ | For profit - Limited Liability company |
| PRAIRIEVIEW LUTHERAN HOME CCN 145953 | DANFORTH | 4 ★ | Non profit - Corporation |
| SILVER FOXES SR LIVING & REHAB CCN 146146 | MCLEANSBORO | 4 ★ | For profit - Limited Liability company |
| SMITH CROSSING CCN 146110 | — | 4 ★ | Non profit - Corporation |
| ST JOSEPH VILLAGE OF CHICAGO CCN 145637 | — | 4 ★ | Non profit - Church related |
| ST PATRICK'S RESIDENCE CCN 145878 | NAPERVILLE | 4 ★ | Non profit - Corporation |
| TAYLORVILLE SKLD NUR & REHAB CCN 146048 | TAYLORVILLE | 4 ★ | For profit - Limited Liability company |
| THRIVE OF FOX VALLEY CCN 146194 | AURORA | 4 ★ | For profit - Corporation |
| THRIVE OF LISLE CCN 146192 | LISLE | 4 ★ | For profit - Corporation |
| WARREN BARR GOLD COAST CCN 145336 | CHICAGO | 4 ★ | For profit - Limited Liability company |
| WARREN BARR LIEBERMAN CCN 145931 | SKOKIE | 4 ★ | For profit - Limited Liability company |
| WARREN BARR NORTH SHORE CCN 145923 | HIGHLAND PARK | 4 ★ | For profit - Limited Liability company |
| WARREN BARR OAK LAWN CCN 145363 | OAK LAWN | 4 ★ | For profit - Limited Liability company |
| WESTMINSTER VILLAGE CCN 145400 | — | 4 ★ | Non profit - Corporation |
| WHEATON VILLAGE NRSG & RHB CTR CCN 145715 | WHEATON | 4 ★ | For profit - Limited Liability company |
| ABBINGTON VLGE NRSG & RHB CTR CCN 146065 | ROSELLE | 3 ★ | For profit - Corporation |
| ADMIRAL AT THE LAKE, THE CCN 146165 | CHICAGO | 3 ★ | Non profit - Other |
| AHVA CARE OF STICKNEY CCN 146078 | STICKNEY | 3 ★ | For profit - Corporation |
Showing 200 of 667 nursing homes in Illinois. Search the full directory →