Nursing homes · Illinois · Cook County
Nursing homes in Cook County, Illinois
202 Medicare-certified nursing homes in Cook County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| ADDOLORATA VILLA | WHEELING | 5 of 5 | Non profit - Church related |
| ALDEN ESTATES OF EVANSTON | EVANSTON | 5 of 5 | For profit - Corporation |
| ALDEN ESTATES OF SKOKIE | SKOKIE | 5 of 5 | For profit - Corporation |
| ALDEN POPLAR CREEK REHAB & HCC | HOFFMAN ESTATES | 5 of 5 | For profit - Corporation |
| APERION CARE NILES | NILES | 5 of 5 | For profit - Corporation |
| ASCENSION NAZARETHVILLE PLACE | DES PLAINES | 5 of 5 | Non profit - Church related |
| BELLA TERRA STREAMWOOD | STREAMWOOD | 5 of 5 | For profit - Corporation |
| BRANDEL HEALTH AND REHAB | NORTHBROOK | 5 of 5 | Non profit - Corporation |
| BRITISH HOME, THE | BROOKFIELD | 5 of 5 | Non profit - Corporation |
| CENTRAL BAPTIST VILLAGE | NORRIDGE | 5 of 5 | Non profit - Church related |
| CITADEL CARE CENTER-WILMETTE | WILMETTE | 5 of 5 | For profit - Limited Liability company |
| COMMUNITY FIRST MEDICAL CENTER | CHICAGO | 5 of 5 | For profit - Individual |
| DOBSON PLAZA | EVANSTON | 5 of 5 | For profit - Limited Liability company |
| EDEN VISTA PROSPECT HEIGHTS | PROSPECT HEIGHTS | 5 of 5 | For profit - Corporation |
| GOTTLIEB MEMORIAL HOSPITAL | MELROSE PARK | 5 of 5 | Non profit - Corporation |
| GROVE OF SKOKIE, THE | SKOKIE | 5 of 5 | For profit - Limited Liability company |
| HARMONY HEALTHCARE & REHAB CTR | CHICAGO | 5 of 5 | For profit - Corporation |
| Hearthwood SNF Senior Living | BARTLETT | 5 of 5 | For profit - Limited Liability company |
| IGNITE MEDICAL HANOVER PARK | HANOVER PARK | 5 of 5 | For profit - Limited Liability company |
| LINCOLNWOOD PLACE | LINCOLNWOOD | 5 of 5 | For profit - Limited Liability company |
| LITTLE SISTERS OF THE POOR | CHICAGO | 5 of 5 | Non profit - Corporation |
| LITTLE SISTERS OF THE POOR OF PALATINE | PALATINE | 5 of 5 | Non profit - Corporation |
| MATHER EVANSTON, THE | EVANSTON | 5 of 5 | Non profit - Corporation |
| MERCY CIRCLE | CHICAGO | 5 of 5 | Non profit - Church related |
| MOORINGS OF ARLINGTON HEIGHTS | ARLINGTON HTS | 5 of 5 | Non profit - Corporation |
| NILES NSG & REHAB CTR | NILES | 5 of 5 | For profit - Limited Liability company |
| NORTHBROOK HEALTH AND REHAB | NORTHBROOK | 5 of 5 | For profit - Limited Liability company |
| PEARL OF EVANSTON,THE | EVANSTON | 5 of 5 | For profit - Limited Liability company |
| PLYMOUTH PLACE | LA GRANGE PARK | 5 of 5 | Non profit - Corporation |
| SELFHELP HOME OF CHICAGO | CHICAGO | 5 of 5 | Non profit - Corporation |
| ST JOSEPH VILLAGE OF CHICAGO | CHICAGO | 5 of 5 | Non profit - Church related |
| TERRACES AT THE CLARE | CHICAGO | 5 of 5 | For profit - Individual |
| VI AT THE GLEN | GLENVIEW | 5 of 5 | For profit - Corporation |
| WESTMINSTER PLACE | EVANSTON | 5 of 5 | Non profit - Corporation |
| ADMIRAL AT THE LAKE, THE | CHICAGO | 4 of 5 | Non profit - Corporation |
| ALDEN DES PLAINES REHAB & HC | DES PLAINES | 4 of 5 | For profit - Corporation |
| ALDEN ESTATES OF BARRINGTON | BARRINGTON | 4 of 5 | For profit - Limited Liability company |
| ALDEN ESTATES OF NORTHMOOR | CHICAGO | 4 of 5 | For profit - Corporation |
| ALDEN NORTH SHORE REHAB & HCC | SKOKIE | 4 of 5 | For profit - Corporation |
| ALIYA OF EVANSTON | EVANSTON | 4 of 5 | For profit - Limited Liability company |
| ALIYA OF PALATINE | PALATINE | 4 of 5 | For profit - Corporation |
| ASTORIA PLACE LIVING & REHAB | CHICAGO | 4 of 5 | For profit - Limited Liability company |
| AVANTARA CHICAGO RIDGE | CHICAGO RIDGE | 4 of 5 | For profit - Limited Liability company |
| AVANTARA PARK RIDGE | PARK RIDGE | 4 of 5 | For profit - Corporation |
| BELLA TERRA LAGRANGE | LA GRANGE | 4 of 5 | For profit - Limited Liability company |
| BELLA TERRA SCHAUMBURG | SCHAUMBURG | 4 of 5 | For profit - Limited Liability company |
| BELLA TERRA WHEELING | WHEELING | 4 of 5 | For profit - Corporation |
| BERKELEY NURSING & REHAB CENTER | OAK PARK | 4 of 5 | For profit - Individual |
| BIRCHWOOD PLAZA | CHICAGO | 4 of 5 | For profit - Corporation |
| BUCKINGHAM PAVILION | CHICAGO | 4 of 5 | For profit - Corporation |
| CELEBRATE SENIOR LIVING NILES | NILES | 4 of 5 | Non profit - Other |
| CITADEL AT SAINT BENEDICT | NILES | 4 of 5 | For profit - Corporation |
| CITADEL OF GLENVIEW,THE | GLENVIEW | 4 of 5 | For profit - Limited Liability company |
| Citadel of Northbrook, The | NORTHBROOK | 4 of 5 | For profit - Limited Liability company |
| CITADEL OF SKOKIE, THE | SKOKIE | 4 of 5 | For profit - Corporation |
| ELEVATE CARE ABINGTON | GLENVIEW | 4 of 5 | For profit - Limited Liability company |
| ENCORE VILLAGE | SCHAUMBURG | 4 of 5 | For profit - Limited Liability company |
| FRANCISCAN VILLAGE | LEMONT | 4 of 5 | Non profit - Corporation |
| GREEK AMERICAN REHAB CARE CTR | WHEELING | 4 of 5 | Non profit - Corporation |
| GROVE OF NORTHBROOK,THE | NORTHBROOK | 4 of 5 | For profit - Limited Liability company |
| LAKEFRONT NURSING & REHAB CTR | CHICAGO | 4 of 5 | For profit - Limited Liability company |
| LEE MANOR | DES PLAINES | 4 of 5 | For profit - Limited Liability company |
| LEMONT NURSING & REHAB CENTER | LEMONT | 4 of 5 | For profit - Limited Liability company |
| LUTHERAN HOME FOR THE AGED | ARLINGTON HTS | 4 of 5 | Non profit - Corporation |
| New Summit Rehabilitation and Healthcare | ARLINGTON HEIGHTS | 4 of 5 | For profit - Limited Liability company |
| PRAIRIE MANOR NRSG & REHAB CTR | CHICAGO HEIGHTS | 4 of 5 | For profit - Limited Liability company |
| SMITH CROSSING | ORLAND PARK | 4 of 5 | Non profit - Corporation |
| WARREN BARR GOLD COAST | CHICAGO | 4 of 5 | For profit - Limited Liability company |
| WARREN BARR LIEBERMAN | SKOKIE | 4 of 5 | For profit - Limited Liability company |
| WARREN BARR OAK LAWN | OAK LAWN | 4 of 5 | For profit - Limited Liability company |
| WEST SUBURBAN MEDICAL CTR | OAK PARK | 4 of 5 | For profit - Corporation |
| AHVA CARE OF STICKNEY | STICKNEY | 3 of 5 | For profit - Corporation |
| ALDEN LINCOLN REHAB & H C CTR | CHICAGO | 3 of 5 | For profit - Corporation |
| Alpine Care of Evanston | EVANSTON | 3 of 5 | For profit - Limited Liability company |
| Aperion Care Burbank | BURBANK | 3 of 5 | For profit - Corporation |
| ASBURY COURT NURSING & REHAB | DES PLAINES | 3 of 5 | For profit - Individual |
| ASCENSION RESURRECTION LIFE | CHICAGO | 3 of 5 | Non profit - Corporation |
| BALMORAL HOME | CHICAGO | 3 of 5 | For profit - Corporation |
| CITADEL AT CASA SCALABRINI | NORTHLAKE | 3 of 5 | For profit - Individual |
| CLARK MANOR | CHICAGO | 3 of 5 | For profit - Corporation |
| Complete Care at Sheriden Commons | CHICAGO | 3 of 5 | For profit - Limited Liability company |
| CRESTWOOD TERRACE | CRESTWOOD | 3 of 5 | For profit - Individual |
| ELEVATE CARE NILES | NILES | 3 of 5 | For profit - Limited Liability company |
| ELEVATE CARE NORTHBROOK | NORTHBROOK | 3 of 5 | For profit - Limited Liability company |
| GLENVIEW TERRACE | GLENVIEW | 3 of 5 | For profit - Limited Liability company |
| GROVE OF LAGRANGE PARK, THE | LA GRANGE PARK | 3 of 5 | For profit - Corporation |
| HICKORY VLG NRSG & RHB | HICKORY HILLS | 3 of 5 | For profit - Limited Liability company |
| MIDWAY NEUROLOGICAL / REHAB CENTER | BRIDGEVIEW | 3 of 5 | For profit - Corporation |
| MONTGOMERY PLACE | CHICAGO | 3 of 5 | Non profit - Corporation |
| NORRIDGE GARDENS | NORRIDGE | 3 of 5 | For profit - Limited Liability company |
| NORWOOD CROSSING | CHICAGO | 3 of 5 | Non profit - Corporation |
| PAVILION OF BRIDGEVIEW, THE | BRIDGEVIEW | 3 of 5 | For profit - Limited Liability company |
| PAVILION OF SOUTH SHORE | CHICAGO | 3 of 5 | For profit - Corporation |
| PEARL OF ROLLING MEADOWS,THE | ROLLING MEADOWS | 3 of 5 | For profit - Individual |
| SMITH VILLAGE | CHICAGO | 3 of 5 | Non profit - Other |
| Thryve of South Holland | SOUTH HOLLAND | 3 of 5 | For profit - Limited Liability company |
| WARREN BARR LINCOLN PARK | CHICAGO | 3 of 5 | For profit - Limited Liability company |
| WARREN BARR ORLAND PARK | ORLAND PARK | 3 of 5 | For profit - Limited Liability company |
| WARREN PARK HEALTH & LIVING CTR | CHICAGO | 3 of 5 | For profit - Corporation |
| WATERFORD CARE CENTER, THE | CHICAGO | 3 of 5 | For profit - Corporation |
| ALDEN ESTATES OF ORLAND PARK | ORLAND PARK | 2 of 5 | For profit - Corporation |
| ALIYA OF CRESTWOOD | CRESTWOOD | 2 of 5 | For profit - Limited Liability company |
| ALIYA OF HOMEWOOD | HOMEWOOD | 2 of 5 | For profit - Corporation |
| ALIYA ON 87TH | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| ALL AMERICAN VLGE NRSG & RHB | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| ALTA REHAB AT FAIRMONT | CHICAGO | 2 of 5 | For profit - Corporation |
| AMBASSADOR NURSING & REHAB CENTER | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| APERION CARE CHICAGO HEIGHTS | CHICAGO HEIGHTS | 2 of 5 | For profit - Corporation |
| APERION CARE WESTCHESTER | WESTCHESTER | 2 of 5 | For profit - Corporation |
| Aspyre of Bronzeville | CHICAGO | 2 of 5 | For profit - Corporation |
| AVANTARA LINCOLN PARK | CHICAGO | 2 of 5 | For profit - Corporation |
| AVANTARA PALOS HEIGHTS | PALOS HEIGHTS | 2 of 5 | For profit - Limited Liability company |
| BELLA TERRA MORTON GROVE | MORTON GROVE | 2 of 5 | For profit - Corporation |
| CARLTON AT THE LAKE, THE | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| CHALET LIVING & REHAB | CHICAGO | 2 of 5 | For profit - Corporation |
| ELEVATE CARE COUNTRY CLUB HILL | COUNTRY CLUB HILLS | 2 of 5 | For profit - Corporation |
| Elevate Care Des Plaines | DES PLAINES | 2 of 5 | For profit - Limited Liability company |
| ELEVATE CARE NORTH BRANCH | NILES | 2 of 5 | For profit - Corporation |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | 2 of 5 | For profit - Limited Liability company |
| Elevate Care Regency | NILES | 2 of 5 | For profit - Limited Liability company |
| FARGO HEALTH CARE CENTER | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| FOSTER HEALTH & REHAB CENTER | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| HARMONY PALOS | PALOS HEIGHTS | 2 of 5 | For profit - Limited Liability company |
| HEATHER HEALTH CARE CENTER | HARVEY | 2 of 5 | For profit - Corporation |
| INVERNESS REHAB | INVERNESS | 2 of 5 | For profit - Limited Liability company |
| IRVING PARK LIVING & REHAB CTR | CHICAGO | 2 of 5 | For profit - Individual |
| MEADOWBROOK MANOR - LAGRANGE | LA GRANGE | 2 of 5 | For profit - Limited Liability company |
| MORGAN PARK HEALTHCARE | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| PARK RIDGE HEALTHCARE CENTER | PARK RIDGE | 2 of 5 | For profit - Limited Liability company |
| PARK VIEW REHAB CENTER | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| Pavilion Of Logan Square, The | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| PEARL OF MONTCLARE, THE | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| PETERSON PARK HEALTH CARE CTR | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| RYZE WEST | CHICAGO | 2 of 5 | For profit - Corporation |
| SHERIDAN VILLAGE NRSG & RHB | CHICAGO | 2 of 5 | For profit - Limited Liability company |
| Thryve of Burbank | BURBANK | 2 of 5 | For profit - Limited Liability company |
| TRI-STATE VILLAGE NRSG & RHB | LANSING | 2 of 5 | For profit - Limited Liability company |
| WENTWORTH REHAB & HCC | CHICAGO | 2 of 5 | For profit - Corporation |
| WINSTON MANOR CNV & NURSING | CHICAGO | 2 of 5 | For profit - Corporation |
| ALDEN LAKELAND REHAB & HCC | CHICAGO | 1 of 5 | For profit - Corporation |
| ALDEN TOWN MANOR REHAB & HCC | CICERO | 1 of 5 | For profit - Corporation |
| ALIYA OF GLENWOOD | GLENWOOD | 1 of 5 | For profit - Limited Liability company |
| ALIYA OF OAK LAWN | OAK LAWN | 1 of 5 | For profit - Limited Liability company |
| ALIYA OF PALOS PARK | PALOS PARK | 1 of 5 | For profit - Corporation |
| APERION CARE DOLTON | DOLTON | 1 of 5 | For profit - Corporation |
| APERION CARE FOREST PARK | FOREST PARK | 1 of 5 | For profit - Corporation |
| APERION CARE INTERNATIONAL | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| APERION CARE LAKESHORE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| APERION CARE MIDLOTHIAN | MIDLOTHIAN | 1 of 5 | For profit - Individual |
| APERION CARE OAK LAWN | OAK LAWN | 1 of 5 | For profit - Limited Liability company |
| APERION CARE WESLEY | CHICAGO | 1 of 5 | For profit - Corporation |
| ARCHER HEIGHTS HEALTHCARE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| ATRIUM HEALTH CARE CENTER | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| AUSTIN OASIS, THE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| AVANTARA EVERGREEN PARK | EVERGREEN PARK | 1 of 5 | For profit - Limited Liability company |
| Belhaven Nursing & Rehab Center | CHICAGO | 1 of 5 | For profit - Corporation |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | 1 of 5 | For profit - Limited Liability company |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | 1 of 5 | For profit - Limited Liability company |
| BRIA OF FOREST EDGE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| BRIA OF RIVER OAKS | BURNHAM | 1 of 5 | For profit - Corporation |
| BRIAR PLACE NURSING | INDIAN HEAD PARK | 1 of 5 | For profit - Limited Liability company |
| CALIFORNIA TERRACE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| CENTER HOME HISPANIC ELDERLY | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| CENTRAL NURSING HOME | CHICAGO | 1 of 5 | For profit - Corporation |
| CHICAGO RIDGE SNF | CHICAGO RIDGE | 1 of 5 | For profit - Limited Liability company |
| Complete Care at Margate Park | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| Complete Care at the Boulevard | CHICAGO | 1 of 5 | For profit - Corporation |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO | 1 of 5 | For profit - Corporation |
| COUNTRYSIDE NURSING & REHAB CTR | DOLTON | 1 of 5 | For profit - Individual |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| ELEVATE CARE SOUTH HOLLAND | SOUTH HOLLAND | 1 of 5 | For profit - Individual |
| ELEVATE CARE WINDSOR PARK | CHICAGO | 1 of 5 | For profit - Corporation |
| Generations at Applewood | MATTESON | 1 of 5 | For profit - Limited Liability company |
| Harmony Park Ridge | PARK RIDGE | 1 of 5 | For profit - Limited Liability company |
| KENSINGTON PLACE NRSG & REHAB | CHICAGO | 1 of 5 | For profit - Partnership |
| KENWOOD VLGE NRSG AND RHB CTR | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| Landmark at 95th Rehabilitation and Nursing Center | CHICAGO | 1 of 5 | For profit - Corporation |
| Landmark of Hyde Park Rehabilitation and Nursing C | CHICAGO | 1 of 5 | For profit - Individual |
| Landmark of Lincoln Park Rehabilitation and Nursin | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| Landmark of Oak Lawn Rehabilitation and Nursing Ce | OAK LAWN | 1 of 5 | For profit - Limited Liability company |
| LANDMARK OF RICHTON PARK REHAB & NSG CTR | RICHTON PARK | 1 of 5 | For profit - Limited Liability company |
| LITTLE VILLAGE NRSG & RHB CTR | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| MADO HEALTHCARE - UPTOWN | CHICAGO | 1 of 5 | For profit - Corporation |
| Nexus at Berwyn | BERWYN | 1 of 5 | For profit - Corporation |
| Nexus at Palos | PALOS HILLS | 1 of 5 | For profit - Limited Liability company |
| OAK PARK OASIS | OAK PARK | 1 of 5 | For profit - Partnership |
| PAUL HOUSE & HEALTH CR CTR | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| PEARL OF ELK GROVE, THE | ELK GROVE VILLAGE | 1 of 5 | For profit - Corporation |
| PEARL OF HILLSIDE,THE | HILLSIDE | 1 of 5 | For profit - Limited Liability company |
| PINE CREST HEALTH CARE | HAZEL CREST | 1 of 5 | For profit - Partnership |
| PRAIRIE OASIS | SOUTH HOLLAND | 1 of 5 | For profit - Individual |
| PRINCETON REHAB & HCC | CHICAGO | 1 of 5 | For profit - Corporation |
| RIVAYA CARE OF DES PLAINES | DES PLAINES | 1 of 5 | For profit - Limited Liability company |
| RYZE AT HOMEWOOD | HOMEWOOD | 1 of 5 | For profit - Limited Liability company |
| RYZE AT THE RIDGE | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| RYZE ON THE AVENUE | CHICAGO | 1 of 5 | For profit - Corporation |
| SOUTH SHORE REHABILITATION | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| THREE CROWNS PARK | EVANSTON | 1 of 5 | Non profit - Corporation |
| Thryve of Crestwood | CRESTWOOD | 1 of 5 | For profit - Limited Liability company |
| WARREN BARR SOUTH LOOP | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| WESTWOOD VLGE NRSG AND RHB CTR | CHICAGO | 1 of 5 | For profit - Limited Liability company |
| Landmark of Cicero Rehabilitation and Nursing Cent | CICERO | Not rated | For profit - Limited Liability company |
1 of these have no CMS rating. That usually means the provider is new or serves too few patients for CMS to report publicly — not that anything is wrong. Their individual pages still show the measures CMS does publish.
Other counties in Illinois
Du Page County (38)Kane County (25)Lake County (23)Madison County (17)Will County (16)St. Clair County (15)Winnebago County (15)Peoria County (11)Mc Henry County (10)La Salle County (9)Rock Island County (9)Sangamon County (8)Tazewell County (8)De Kalb County (7)Macon County (7)Mc Lean County (7)Whiteside County (7)Adams County (6)Fulton County (6)Kankakee County (6)Knox County (6)Livingston County (6)Macoupin County (6)Ogle County (6)Woodford County (6)Coles County (5)Henry County (5)Iroquois County (5)Marion County (5)Montgomery County (5)Stephenson County (5)Vermilion County (5)Williamson County (5)Bureau County (4)Champaign County (4)Christian County (4)Clinton County (4)Effingham County (4)Ford County (4)Franklin County (4)Jefferson County (4)Mc Donough County (4)Morgan County (4)Saline County (4)Boone County (3)Clark County (3)Douglas County (3)Edgar County (3)Fayette County (3)Jersey County (3)Lee County (3)Logan County (3)Marshall County (3)Perry County (3)Pike County (3)Randolph County (3)Shelby County (3)Wayne County (3)White County (3)Carroll County (2)Cass County (2)Clay County (2)Crawford County (2)Cumberland County (2)De Witt County (2)Grundy County (2)Hamilton County (2)Jackson County (2)Jo Daviess County (2)Kendall County (2)Mason County (2)Massac County (2)Mercer County (2)Monroe County (2)Moultrie County (2)Piatt County (2)Richland County (2)Union County (2)Warren County (2)Bond County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.