Hospices · AZ
Hospices in Arizona
242 Medicare-certified hospices in Arizona, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| HOSPICE COMPASSUS-CASA GRANDE CCN 031521 | CASA GRANDE | 5 ★ | For-Profit |
| SUMMIT HOSPICE CCN 031600 | PHOENIX | 5 ★ | For-Profit |
| AEGIS HOSPICE, INC. CCN 031613 | MESA | 4 ★ | For-Profit |
| AGAPE HOSPICE & PALLIATIVE CARE CCN 031614 | TUCSON | 4 ★ | For-Profit |
| ARIA HOSPICE COMFORT CARE CCN 031599 | TUCSON | 4 ★ | Other |
| ARIZONA LIFE HOSPICE â YAVAPAI CCN 031724 | PRESCOTT | 4 ★ | For-Profit |
| BRISTOL HOSPICE - TUCSON CCN 031605 | TUCSON | 4 ★ | For-Profit |
| CASA DE LA LUZ HOSPICE CCN 031547 | TUCSON | 4 ★ | For-Profit |
| CASA DE LA PAZ HOSPICE CCN 031529 | SIERRA VISTA | 4 ★ | For-Profit |
| CATALINA HOSPICE PLLC CCN 031742 | TUCSON | 4 ★ | For-Profit |
| FAITH HOSPICE CCN 031588 | PHOENIX | 4 ★ | For-Profit |
| GENTIVA II CCN 031519 | GREEN VALLEY | 4 ★ | For-Profit |
| HOSPICE COMPASSUS - BULLHEAD CITY CCN 031581 | BULLHEAD CITY | 4 ★ | For-Profit |
| HOSPICE COMPASSUS - SEDONA/ FLAGSTAFF CCN 031560 | SEDONA | 4 ★ | For-Profit |
| HOSPICE OF HAVASU, INC. CCN 031543 | LAKE HAVASU CITY | 4 ★ | Non-Profit |
| HOSPICE OF THE VALLEY - CENTRAL CCN 031500 | PHOENIX | 4 ★ | Other |
| HOSPICE OF THE VALLEY - WEST (031515) CCN 031515 | PEORIA | 4 ★ | Non-Profit |
| HOSPICE OF THE VALLEY EAST CCN 031505 | GILBERT | 4 ★ | Non-Profit |
| HOSPICE OF YUMA CCN 031508 | YUMA | 4 ★ | Non-Profit |
| INFINITY HOSPICE CARE, LLC CCN 031565 | SCOTTSDALE | 4 ★ | For-Profit |
| KINGMAN REGIONAL MEDICAL CENTER HOSPICE CCN 031552 | KINGMAN | 4 ★ | For-Profit |
| LIVING WATERS HOSPICE, LLC CCN 031611 | GOLDEN VALLEY | 4 ★ | Other |
| MAGGIE'S HOSPICE, LLC CCN 031625 | PRESCOTT | 4 ★ | For-Profit |
| NOBLE HOSPICE AND PALLIATIVE CARE CCN 031702 | MESA | 4 ★ | For-Profit |
| NORTHERN ARIZONA HOSPICE CCN 031502 | COTTONWOOD | 4 ★ | For-Profit |
| RIVER VALLEY HOSPICE CCN 031636 | BULLHEAD CITY | 4 ★ | For-Profit |
| SCOTTSDALE HOSPICE OF THE VALLEY CCN 031517 | SCOTTSDALE | 4 ★ | Non-Profit |
| SUNCREST HOSPICE PHOENIX, LLC CCN 031654 | PHOENIX | 4 ★ | For-Profit |
| T M C HOSPICE AKA PEPPI'S HOUSE CCN 031514 | TUCSON | 4 ★ | Other |
| THEMA HEALTH SERVICES CCN 031556 | PHOENIX | 4 ★ | For-Profit |
| UNITED HOSPICE & PALLIATIVE CARE OF ARIZONA CCN 031709 | PHOENIX | 4 ★ | Other |
| VALOR HOSPICE CCN 031586 | SIERRA VISTA | 4 ★ | For-Profit |
| WINGS OF HOPE HOSPICE AND PALLIATIVE CARE, INC. CCN 031631 | PHOENIX | 4 ★ | For-Profit |
| AGAVE HOSPICE AND PALLIATIVE CARE CCN 001500 | PHOENIX | 3 ★ | For-Profit |
| ALWAYS PRESENT HOSPICE CCN 031710 | GILBERT | 3 ★ | For-Profit |
| CHOICE HOSPICE CCN 031598 | PHOENIX | 3 ★ | For-Profit |
| DESERT HARMONY HOSPICE OF TUCSON CCN 031642 | TUCSON | 3 ★ | For-Profit |
| HAVEN HOSPICE CCN 031705 | TUCSON | 3 ★ | For-Profit |
| HOSPICE AT HOME OF ARIZONA, LLC CCN 031623 | MESA | 3 ★ | For-Profit |
| HOSPICE COMPASSUS - WHITE MOUNTAIN CCN 031550 | LAKESIDE | 3 ★ | For-Profit |
| HOSPICE COMPASSUS - YUMA CCN 031573 | YUMA | 3 ★ | For-Profit |
| HOSPICE OF THE WEST CCN 031592 | PHOENIX | 3 ★ | For-Profit |
| SAGE HOSPICE AND PALLIATIVE CARE CCN 031602 | SCOTTSDALE | 3 ★ | For-Profit |
| SAVIOR HOSPICE CCN 031651 | PHOENIX | 3 ★ | For-Profit |
| SOULISTIC HOSPICE CCN 031577 | TUBAC | 3 ★ | For-Profit |
| GENTIVA II CCN 031537 | CASA GRANDE | 2 ★ | For-Profit |
| GRACE HOSPICE AND PALLIATIVE CARE LLC CCN 031775 | TUCSON | 2 ★ | For-Profit |
| STILLWATER HOSPICE CCN 031699 | PHOENIX | 2 ★ | For-Profit |
| DEPENDABLE HOSPICE AND PALLIATIVE CARE, LLC CCN 031692 | TUCSON | 1 ★ | For-Profit |
| A AND B HOSPICE INC CCN 031747 | TUCSON | — | For-Profit |
| A TLC HOSPICE LLC CCN 031766 | CHANDLER | — | For-Profit |
| ABILITY HOSPICE CCN 031734 | MESA | — | For-Profit |
| ACACIA HOSPICE CARE OF LAKE HAVASU INC CCN 001529 | LAKE HAVASU CITY | — | — |
| ACACIA HOSPICE CARE, INC CCN 031690 | YUMA | — | Government |
| ACCORD HOSPICE OF SEDONA VALLEY, LLC CCN 031676 | SEDONA | — | For-Profit |
| ACCORD HOSPICE OF THE WHITE MOUNTAINS, LLC CCN 031622 | SHOW LOW | — | For-Profit |
| ADVENT HOSPICE LLC CCN 001565 | PHOENIX | — | — |
| ADVISACARE HOSPICE, LLC CCN 031656 | GILBERT | — | Other |
| ADVOCATE HOSPICE CCN 001505 | PHOENIX | — | For-Profit |
| AFFINITY HOSPICE CARE INC CCN 031741 | TUCSON | — | For-Profit |
| AGAPE HOSPICE PINAL COUNTY CCN 031678 | CASA GRANDE | — | For-Profit |
| AGAPE SOUTH CCN 031562 | GREEN VALLEY | — | For-Profit |
| AHC HOME HEALTH OF ARIZONA, LLC CCN 031682 | MESA | — | For-Profit |
| ALAGA HOSPICE LLC CCN 001550 | PRESCOTT | — | — |
| ALECA HOSPICE CCN 031670 | SCOTTSDALE | — | Other |
| ALL CARE HOSPICE INC CCN 031755 | SCOTTSDALE | — | For-Profit |
| ALL TIME HOSPICE CARE INC CCN 001556 | PHOENIX | — | — |
| AMEDISYS HOSPICE CCN 031501 | TUCSON | — | Other |
| AMERICAN CARE CONCEPTS HOSPICE LLC CCN 001557 | GILBERT | — | — |
| AMERICAN PREMIER HOSPICE, LLC CCN 031665 | PHOENIX | — | For-Profit |
| AMERICARE HOSPICE AND PALLIATIVE CARE CCN 031563 | MESA | — | For-Profit |
| AMG HOSPICE OF ARIZONA CCN 001580 | CHANDLER | — | — |
| ANGELS CARE HOSPICE CCN 031758 | PRESCOTT | — | For-Profit |
| ANGELS HEART HOSPICE INC CCN 001566 | PHOENIX | — | — |
| ANGELS TOUCH HOSPICE CARE INC CCN 031764 | PHOENIX | — | For-Profit |
| ANTHEM EAST LLC CCN 001563 | GILBERT | — | — |
| ANTHEM HOSPICE CARE CCN 031681 | MESA | — | For-Profit |
| APOLLO HOSPICE INC CCN 031752 | PHOENIX | — | For-Profit |
| ARCH HOSPICE, LLC CCN 031738 | PHOENIX | — | For-Profit |
| ARISTA HOSPICE CCN 031593 | TUCSON | — | For-Profit |
| ARIZONA AMERICAN HOSPICE, LLC CCN 031751 | PHOENIX | — | For-Profit |
| ARIZONA BEST HOSPICE, LLC CCN 031627 | YUMA | — | For-Profit |
| ARIZONA CARE HOSPICE CCN 031645 | FOUNTAIN HILLS | — | For-Profit |
| ARIZONA HOSPICE CARE INC CCN 001552 | PHOENIX | — | — |
| ARIZONA LIFE HOSPICE CCN 031728 | MESA | — | For-Profit |
| ARIZONA LIFE HOSPICE - MOHAVE CCN 031723 | FORT MOHAVE | — | For-Profit |
| ARIZONA PROFESSIONAL HOSPICE CARE CCN 001530 | PHOENIX | — | — |
| ASCENSION HOSPICE LLC CCN 001562 | SCOTTSDALE | — | — |
| ASPEN HOSPICE CCN 031769 | GLENDALE | — | For-Profit |
| ASSISTED HOSPICE CARE CCN 031658 | PHOENIX | — | For-Profit |
| ASSISTEO HOSPICE, LLC CCN 031717 | PHOENIX | — | For-Profit |
| ASSISTEO NORTH HOSPICE, LLC CCN 031727 | PRESCOTT | — | For-Profit |
| ASTRA HOSPICE CARE CCN 031698 | PHOENIX | — | For-Profit |
| AURORA HOSPICE LLC CCN 031790 | MESA | — | For-Profit |
| AVIANT HOSPICE GILA CCN 031582 | GLOBE | — | For-Profit |
| AVIANT HOSPICE PHOENIX CCN 031591 | GILBERT | — | For-Profit |
| AVIANT HOSPICE YAVAPAI CCN 031583 | COTTONWOOD | — | For-Profit |
| AZ HOSPICE CARE INC CCN 031700 | PHOENIX | — | For-Profit |
| AZ SUNSET HOSPICE CCN 031687 | PHOENIX | — | For-Profit |
| AZORNA HOSPICE AND PALLIATIVE CARE CCN 031713 | MESA | — | For-Profit |
| AZORNA HOSPICE AND PALLIATIVE CARE OF TUCSON CCN 001545 | TUCSON | — | — |
| AZUL HOSPICE & PALLIATIVE CARE CCN 031762 | SCOTTSDALE | — | For-Profit |
| BAYADA HOSPICE CCN 001571 | TUCSON | — | — |
| BEACON OF HOPE HOSPICE CCN 031607 | LAKE HAVASU | — | For-Profit |
| BEACON OF HOPE HOSPICE CCN 031610 | BULLHEAD CITY | — | For-Profit |
| BELIEF HOSPICE CCN 031799 | MESA | — | For-Profit |
| BEST SUPPORT HOSPICE INC CCN 031791 | PHOENIX | — | For-Profit |
| BILLET HOSPICE INC- BULLHEAD CITY CCN 031650 | BULLHEAD CITY | — | For-Profit |
| BILLET HOSPICE INC- PEORIA CCN 031634 | PEORIA | — | For-Profit |
| BILLET HOSPICE, INC - PHOENIX CCN 031777 | GLENDALE | — | For-Profit |
| BLISS HOSPICE LLC CCN 031731 | PHOENIX | — | For-Profit |
| BLUE SKY HOSPICE, INC CCN 031701 | MESA | — | For-Profit |
| BRIDGES HEALTH SERVICES, INC CCN 031672 | PHOENIX | — | For-Profit |
| BRIGHT LIFE CARE HOSPICE LLC CCN 031789 | PHOENIX | — | For-Profit |
| CANYON HOME CARE & HOSPICE CCN 031711 | GLENDALE | — | For-Profit |
| CANYON HOSPICE CCN 031781 | BULLHEAD CITY | — | For-Profit |
| CARE PLUS HOSPICE CARE, LLC CCN 001509 | SCOTTDALE | — | For-Profit |
| CARELIFE HOSPICE LLC CCN 001577 | PHOENIX | — | — |
| CARING HANDS PALLIATIVE AND HOSPICE CARE, INC CCN 031779 | PHOENIX | — | For-Profit |
| CASA DE LA LUZ EAST VALLEY CCN 031578 | MESA | — | For-Profit |
| CELEBRITY HOME HEALTH & HOSPICE CCN 031640 | TEMPE | — | For-Profit |
| CHARLES WM. LEIGHTON, JR. HOSPICE, INC. CCN 031551 | WILLCOX | — | For-Profit |
| CHARTER HEALTHCARE OF TUCSON, LLC CCN 031704 | TUCSON | — | For-Profit |
| CHOICE HOSPICE OF ARIZONA CCN 031716 | TUCSON | — | For-Profit |
| COMFORTING HOSPICE CENTER INC CCN 001546 | PHOENIX | — | — |
| COMPASSUS - PHOENIX CCN 031555 | PHOENIX | — | For-Profit |
| COPPER STATE HOSPICE INC CCN 001511 | TUCSON | — | For-Profit |
| CREEK VIEW HOSPICE LLC CCN 001575 | PHOENIX | — | — |
| D'AMORE HOSPICE, LLC CCN 031749 | PHOENIX | — | For-Profit |
| DESERT SKY HOSPICE, LLC CCN 001538 | PHOENIX | — | — |
| DESERT VALLEY HOSPICE LLC CCN 031696 | PHOENIX | — | For-Profit |
| DEVOTED HOSPICE CARE INC CCN 001519 | PHOENIX | — | For-Profit |
| DIGNITY HOSPICE CCN 031675 | PHOENIX | — | For-Profit |
| DIVINE HOSPICE AND PALLIATIVE CARE, LLC CCN 031649 | GLENDALE | — | Other |
| EDEN HOSPICE CCN 031522 | SAFFORD | — | Non-Profit |
| EDEN HOSPICE CARE INC CCN 031770 | PRESCOTT | — | For-Profit |
| ELEMENTS OF ELDER CARE LLC CCN 031721 | PHOENIX | — | For-Profit |
| ELEVATE HOSPICE AND PALLIATIVE CARE LLC CCN 031706 | SCOTTSDALE | — | For-Profit |
| EMBLEM HOSPICE CCN 031595 | TEMPE | — | For-Profit |
| EMBLEM HOSPICE CENTRAL CCN 031579 | PHOENIX | — | For-Profit |
| EMBLEM HOSPICE TUCSON CCN 031624 | TUCSON | — | For-Profit |
| EMBLEM HOSPICE WEST CCN 031661 | PHOENIX | — | For-Profit |
| EMPEROR HOSPICE OF ARIZONA, INC CCN 031759 | MESA | — | For-Profit |
| ENCORE HOSPICE LLC CCN 001568 | PHOENIX | — | — |
| ENDEAVOR HOSPICE CCN 001528 | MESA | — | — |
| ENHABIT HOSPICE CCN 031628 | MESA | — | For-Profit |
| ETERNITY HOSPICE & PALLIATIVE CARE CCN 031667 | PHOENIX | — | Other |
| EXPERT HOSPICE CARE INC CCN 001513 | PHOENIX | — | For-Profit |
| FAMILY CARE HOSPICE CCN 031680 | BULLHEAD CITY | — | For-Profit |
| FAMILY CARE HOSPICE INC CCN 001510 | PHOENIX | — | For-Profit |
| FAMILY FIRST HOSPICE, INC CCN 001502 | PHOENIX | — | For-Profit |
| G AND S HOSPICE INC CCN 031745 | TUCSON | — | For-Profit |
| GARNET HOSPICE CARE INC CCN 001522 | PHOENIX | — | For-Profit |
| GLOBAL HOSPICE ARIZONA CCN 001536 | SCOTTSDALE | — | — |
| GOLDEN CARE HOSPICE, LLC CCN 031703 | PHOENIX | — | For-Profit |
| GOLDEN HORIZON HOSPICE INC CCN 001554 | SCOTTSDALE | — | — |
| GOLDEN ROSE HOSPICE CARE INC CCN 001524 | PHOENIX | — | For-Profit |
| GOLDEN YEAR HOSPICE CARE INC CCN 031783 | PHOENIX | — | For-Profit |
| GOOD SAMARITAN HOSPICE CCN 031773 | PHOENIX | — | Other |
| GOOD SAMARITAN SOCIETY PRESCOTT HOSPICE CCN 031584 | PRESCOTT | — | Non-Profit |
| GOOD SHEPHERD HOSPICE CARE INC CCN 031792 | PHOENIX | — | For-Profit |
| HAVEN HOSPICE CCN 031695 | SCOTTSDALE | — | For-Profit |
| HAVEN HOSPICE CCN 031674 | SAFFORD | — | For-Profit |
| HIDDEN HILLS HOSPICE CCN 001542 | PHOENIX | — | — |
| HOLY CROSS HOSPICE CCN 031671 | MESA | — | For-Profit |
| HOSPICE AT HEART TO HEART INC CCN 031793 | PHOENIX | — | For-Profit |
| HOSPICE COMPASSUS-PAYSON CCN 031523 | PAYSON | — | For-Profit |
| HOSPICE IN THE DESERT LLC CCN 001574 | TUCSON | — | — |
| HOSPICE OF AMERICA, LLC CCN 031673 | MESA | — | For-Profit |
| HOSPICE OF HOPE, LLC CCN 031655 | GLENDALE | — | For-Profit |
| HOSPICE OF PAYSON, LLC CCN 031633 | PAYSON | — | For-Profit |
| HOSPICE OF PHOENIX INC CCN 031750 | PEORIA | — | For-Profit |
| HOSPICE OF STARS INC CCN 031786 | PHOENIX | — | For-Profit |
| HOSPICE OF TUCSON INC CCN 031740 | TUCSON | — | For-Profit |
| HOSPICE PROMISE, LLC CCN 031630 | GLENDALE | — | For-Profit |
| IN MY HOME HOSPICE CARE CCN 031748 | TEMPE | — | For-Profit |
| INTEGRITY HOSPICE CARE, LLC CCN 031635 | GOLD CANYON | — | For-Profit |
| KIND HEARTS HOSPICE INC CCN 001567 | PHOENIX | — | — |
| LAVENDER HOSPICE CCN 031693 | PHOENIX | — | Other |
| LEGACY HOSPICE CCN 031774 | DEWEY | — | Other |
| LILYCARE OF ARIZONA LLC CCN 031797 | SURPRISE | — | For-Profit |
| LOVING HANDS HOSPICE, INC CCN 001520 | PHOENIX | — | For-Profit |
| MANOR HOSPICE LTD CCN 001559 | PHOENIX | — | — |
| MOUNTAIN VIEW HOSPICE, LLC CCN 031689 | PEORIA | — | Other |
| NANA HOPE HOSPICE CCN 031744 | PHOENIX | — | For-Profit |
| NEW BEGINNING HOSPICE AND PALLIATIVE CARE, LLC CCN 031652 | GLENDALE | — | Other |
| NORTHLAND HOSPICE AND PALLIATIVE CARE, INC. CCN 031512 | FLAGSTAFF | — | For-Profit |
| NUEVA HOSPICE & PALLIATIVE CARE, LLC CCN 001561 | SCOTTSDALE | — | — |
| OAKMONT HOSPICE LLC CCN 001578 | PHOENIX | — | — |
| OMEGALIFE HOSPICE OF ARIZONA, INC CCN 031679 | PHOENIX | — | For-Profit |
| OPTIMAL HOSPICE INC CCN 001508 | TEMPE | — | For-Profit |
| OSHYN HOSPICE AND PALLIATIVE CARE CCN 031626 | TUCSON | — | Other |
| OTIUM HOSPICE INC CCN 001521 | TEMPE | — | For-Profit |
| OVATION HOSPICE OF PHOENIX CCN 001518 | TEMPE | — | For-Profit |
| PASSION HOSPICE CCN 031732 | PHOENIX | — | For-Profit |
| PILLARS HOSPICE CARE, LLC CCN 031616 | PHOENIX | — | For-Profit |
| POSITIVE NATURE HOSPICE LLC CCN 001572 | TUCSON | — | — |
| PRESTIGE HEALTH HOSPICE CCN 001570 | TUCSON | — | — |
| PRIMAVERA HOSPICE LLC CCN 001534 | PHOENIX | — | — |
| PRISM HOSPICE CCN 031708 | CHANDLER | — | For-Profit |
Showing 200 of 242 hospices in Arizona. Search the full directory →