| Hospice | City | Family caregiver survey rating | Ownership |
|---|---|---|---|
| SUMMIT HOSPICE | PHOENIX | 5 of 5 | For-Profit |
| AEGIS HOSPICE, INC. | MESA | 4 of 5 | For-Profit |
| FAITH HOSPICE | PHOENIX | 4 of 5 | For-Profit |
| HOSPICE OF THE VALLEY - CENTRAL | PHOENIX | 4 of 5 | Other |
| HOSPICE OF THE VALLEY - WEST (031515) | PEORIA | 4 of 5 | Non-Profit |
| HOSPICE OF THE VALLEY EAST | GILBERT | 4 of 5 | Non-Profit |
| INFINITY HOSPICE CARE, LLC | SCOTTSDALE | 4 of 5 | For-Profit |
| NOBLE HOSPICE AND PALLIATIVE CARE | MESA | 4 of 5 | For-Profit |
| SCOTTSDALE HOSPICE OF THE VALLEY | SCOTTSDALE | 4 of 5 | Non-Profit |
| SUNCREST HOSPICE PHOENIX, LLC | PHOENIX | 4 of 5 | For-Profit |
| THEMA HEALTH SERVICES | PHOENIX | 4 of 5 | For-Profit |
| UNITED HOSPICE & PALLIATIVE CARE OF ARIZONA | PHOENIX | 4 of 5 | Other |
| WINGS OF HOPE HOSPICE AND PALLIATIVE CARE, INC. | PHOENIX | 4 of 5 | For-Profit |
| AGAVE HOSPICE AND PALLIATIVE CARE | PHOENIX | 3 of 5 | For-Profit |
| ALWAYS PRESENT HOSPICE | GILBERT | 3 of 5 | For-Profit |
| CHOICE HOSPICE | PHOENIX | 3 of 5 | For-Profit |
| HOSPICE AT HOME OF ARIZONA, LLC | MESA | 3 of 5 | For-Profit |
| HOSPICE OF THE WEST | PHOENIX | 3 of 5 | For-Profit |
| SAGE HOSPICE AND PALLIATIVE CARE | SCOTTSDALE | 3 of 5 | For-Profit |
| SAVIOR HOSPICE | PHOENIX | 3 of 5 | For-Profit |
| STILLWATER HOSPICE | PHOENIX | 2 of 5 | For-Profit |
| A TLC HOSPICE LLC | CHANDLER | Not rated | For-Profit |
| ABILITY HOSPICE | MESA | Not rated | For-Profit |
| ADVENT HOSPICE LLC | PHOENIX | Not rated | — |
| ADVISACARE HOSPICE, LLC | GILBERT | Not rated | Other |
| ADVOCATE HOSPICE | PHOENIX | Not rated | For-Profit |
| AHC HOME HEALTH OF ARIZONA, LLC | MESA | Not rated | For-Profit |
| ALAGA HOSPICE LLC | PRESCOTT | Not rated | — |
| ALECA HOSPICE | SCOTTSDALE | Not rated | Other |
| ALL CARE HOSPICE INC | SCOTTSDALE | Not rated | For-Profit |
| ALL TIME HOSPICE CARE INC | PHOENIX | Not rated | — |
| AMERICAN CARE CONCEPTS HOSPICE LLC | GILBERT | Not rated | — |
| AMERICAN PREMIER HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| AMERICARE HOSPICE AND PALLIATIVE CARE | MESA | Not rated | For-Profit |
| AMG HOSPICE OF ARIZONA | CHANDLER | Not rated | — |
| ANGELS HEART HOSPICE INC | PHOENIX | Not rated | — |
| ANGELS TOUCH HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| ANTHEM EAST LLC | GILBERT | Not rated | — |
| ANTHEM HOSPICE CARE | MESA | Not rated | For-Profit |
| APOLLO HOSPICE INC | PHOENIX | Not rated | For-Profit |
| ARCH HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| ARIZONA AMERICAN HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| ARIZONA CARE HOSPICE | FOUNTAIN HILLS | Not rated | For-Profit |
| ARIZONA HOSPICE CARE INC | PHOENIX | Not rated | — |
| ARIZONA LIFE HOSPICE | MESA | Not rated | For-Profit |
| ARIZONA PROFESSIONAL HOSPICE CARE | PHOENIX | Not rated | — |
| ASCENSION HOSPICE LLC | SCOTTSDALE | Not rated | — |
| ASPEN HOSPICE | GLENDALE | Not rated | For-Profit |
| ASSISTED HOSPICE CARE | PHOENIX | Not rated | For-Profit |
| ASSISTEO HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| ASTRA HOSPICE CARE | PHOENIX | Not rated | For-Profit |
| AURORA HOSPICE LLC | MESA | Not rated | For-Profit |
| AVIANT HOSPICE PHOENIX | GILBERT | Not rated | For-Profit |
| AZ HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| AZ SUNSET HOSPICE | PHOENIX | Not rated | For-Profit |
| AZORNA HOSPICE AND PALLIATIVE CARE | MESA | Not rated | For-Profit |
| AZUL HOSPICE & PALLIATIVE CARE | SCOTTSDALE | Not rated | For-Profit |
| BELIEF HOSPICE | MESA | Not rated | For-Profit |
| BEST SUPPORT HOSPICE INC | PHOENIX | Not rated | For-Profit |
| BILLET HOSPICE INC- PEORIA | PEORIA | Not rated | For-Profit |
| BILLET HOSPICE, INC - PHOENIX | GLENDALE | Not rated | For-Profit |
| BLISS HOSPICE LLC | PHOENIX | Not rated | For-Profit |
| BLUE SKY HOSPICE, INC | MESA | Not rated | For-Profit |
| BRIDGES HEALTH SERVICES, INC | PHOENIX | Not rated | For-Profit |
| BRIGHT LIFE CARE HOSPICE LLC | PHOENIX | Not rated | For-Profit |
| CANYON HOME CARE & HOSPICE | GLENDALE | Not rated | For-Profit |
| CARE PLUS HOSPICE CARE, LLC | SCOTTDALE | Not rated | For-Profit |
| CARELIFE HOSPICE LLC | PHOENIX | Not rated | — |
| CARING HANDS PALLIATIVE AND HOSPICE CARE, INC | PHOENIX | Not rated | For-Profit |
| CASA DE LA LUZ EAST VALLEY | MESA | Not rated | For-Profit |
| CELEBRITY HOME HEALTH & HOSPICE | TEMPE | Not rated | For-Profit |
| COMFORTING HOSPICE CENTER INC | PHOENIX | Not rated | — |
| COMPASSUS - PHOENIX | PHOENIX | Not rated | For-Profit |
| CREEK VIEW HOSPICE LLC | PHOENIX | Not rated | — |
| D'AMORE HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| DESERT SKY HOSPICE, LLC | PHOENIX | Not rated | — |
| DESERT VALLEY HOSPICE LLC | PHOENIX | Not rated | For-Profit |
| DEVOTED HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| DIGNITY HOSPICE | PHOENIX | Not rated | For-Profit |
| DIVINE HOSPICE AND PALLIATIVE CARE, LLC | GLENDALE | Not rated | Other |
| ELEMENTS OF ELDER CARE LLC | PHOENIX | Not rated | For-Profit |
| ELEVATE HOSPICE AND PALLIATIVE CARE LLC | SCOTTSDALE | Not rated | For-Profit |
| EMBLEM HOSPICE | TEMPE | Not rated | For-Profit |
| EMBLEM HOSPICE CENTRAL | PHOENIX | Not rated | For-Profit |
| EMBLEM HOSPICE WEST | PHOENIX | Not rated | For-Profit |
| EMPEROR HOSPICE OF ARIZONA, INC | MESA | Not rated | For-Profit |
| ENCORE HOSPICE LLC | PHOENIX | Not rated | — |
| ENHABIT HOSPICE | MESA | Not rated | For-Profit |
| ETERNITY HOSPICE & PALLIATIVE CARE | PHOENIX | Not rated | Other |
| EXPERT HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| FAMILY CARE HOSPICE INC | PHOENIX | Not rated | For-Profit |
| FAMILY FIRST HOSPICE, INC | PHOENIX | Not rated | For-Profit |
| GARNET HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| GOLDEN CARE HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| GOLDEN HORIZON HOSPICE INC | SCOTTSDALE | Not rated | — |
| GOLDEN ROSE HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| GOLDEN YEAR HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| GOOD SAMARITAN HOSPICE | PHOENIX | Not rated | Other |
| GOOD SHEPHERD HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| HAVEN HOSPICE | SCOTTSDALE | Not rated | For-Profit |
| HIDDEN HILLS HOSPICE | PHOENIX | Not rated | — |
| HOLY CROSS HOSPICE | MESA | Not rated | For-Profit |
| HOSPICE AT HEART TO HEART INC | PHOENIX | Not rated | For-Profit |
| HOSPICE IN THE DESERT LLC | TUCSON | Not rated | — |
| HOSPICE OF AMERICA, LLC | MESA | Not rated | For-Profit |
| HOSPICE OF HOPE, LLC | GLENDALE | Not rated | For-Profit |
| HOSPICE OF PHOENIX INC | PEORIA | Not rated | For-Profit |
| HOSPICE OF STARS INC | PHOENIX | Not rated | For-Profit |
| HOSPICE PROMISE, LLC | GLENDALE | Not rated | For-Profit |
| IN MY HOME HOSPICE CARE | TEMPE | Not rated | For-Profit |
| KIND HEARTS HOSPICE INC | PHOENIX | Not rated | — |
| LAVENDER HOSPICE | PHOENIX | Not rated | Other |
| LILYCARE OF ARIZONA LLC | SURPRISE | Not rated | For-Profit |
| LOVING HANDS HOSPICE, INC | PHOENIX | Not rated | For-Profit |
| MANOR HOSPICE LTD | PHOENIX | Not rated | — |
| MOUNTAIN VIEW HOSPICE, LLC | PEORIA | Not rated | Other |
| NANA HOPE HOSPICE | PHOENIX | Not rated | For-Profit |
| NEW BEGINNING HOSPICE AND PALLIATIVE CARE, LLC | GLENDALE | Not rated | Other |
| NUEVA HOSPICE & PALLIATIVE CARE, LLC | SCOTTSDALE | Not rated | — |
| OAKMONT HOSPICE LLC | PHOENIX | Not rated | — |
| OMEGALIFE HOSPICE OF ARIZONA, INC | PHOENIX | Not rated | For-Profit |
| OPTIMAL HOSPICE INC | TEMPE | Not rated | For-Profit |
| OTIUM HOSPICE INC | TEMPE | Not rated | For-Profit |
| OVATION HOSPICE OF PHOENIX | TEMPE | Not rated | For-Profit |
| PASSION HOSPICE | PHOENIX | Not rated | For-Profit |
| PILLARS HOSPICE CARE, LLC | PHOENIX | Not rated | For-Profit |
| POSITIVE NATURE HOSPICE LLC | TUCSON | Not rated | — |
| PRIMAVERA HOSPICE LLC | PHOENIX | Not rated | — |
| PRISM HOSPICE | CHANDLER | Not rated | For-Profit |
| PRISTINE HOSPICE LLC | GLENDALE | Not rated | For-Profit |
| PRO CARE HOSPICE INC | PHOENIX | Not rated | — |
| PRO LIFE HOSPICE CARE INC | PHOENIX | Not rated | — |
| ROYAL HOSPICE CARE LLC | SCOTTSDALE | Not rated | Other |
| RUBY HOSPICE CARE INC | PHOENIX | Not rated | For-Profit |
| SALUS HOSPICE | SCOTTSDALE | Not rated | — |
| SAPPHIRE HOSPICE | CHANDLER | Not rated | For-Profit |
| SAVIOR HOSPICE | SURPRISE | Not rated | For-Profit |
| SELECT HOME HOSPICE | MESA | Not rated | — |
| SERENITY HOSPICE | FORT MOHAVE | Not rated | For-Profit |
| SERENITY HOSPICE SERVICES INC | PHOENIX | Not rated | — |
| SHANTI HOSPICE, LLC | CHANDLER | Not rated | Other |
| SOLACE HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| ST RITA HOSPICE INC | PHOENIX | Not rated | For-Profit |
| SUN HOSPICE INC | PEORIA | Not rated | For-Profit |
| SUPPORTIVE HANDS HOSPICE INC | PHOENIX | Not rated | For-Profit |
| SUPREME CARE HOSPICE INC | PHOENIX | Not rated | — |
| SYNERGY HOSPICE SERVICE INC | PHOENIX | Not rated | For-Profit |
| TRADITIONS HEALTH | SCOTTSDALE | Not rated | Other |
| TRADITIONS HEALTH | CHANDLER | Not rated | Non-Profit |
| TRIFINITY HOSPICE INC | PHOENIX | Not rated | For-Profit |
| TRUE NORTH HOSPICE | PHOENIX | Not rated | For-Profit |
| UNIVERSAL HOSPICE CARE SERVICES | PHOENIX | Not rated | For-Profit |
| UPLIFT HOSPICE | SCOTTSDALE | Not rated | For-Profit |
| VALLEYSIDE HOSPICE INC | SCOTTSDALE | Not rated | For-Profit |
| VICTORY HOSPICE, LLC | PHOENIX | Not rated | For-Profit |
| VITAL HC, INC | MESA | Not rated | For-Profit |
| VITAL HOSPICE CARE INC | GLENDALE | Not rated | For-Profit |
| WHITE ROSE HOSPICE | PHOENIX | Not rated | For-Profit |
| ZEPHYR HOSPICE | PHOENIX | Not rated | For-Profit |
138 of these have no CMS rating. That usually means the provider is new or serves too few patients for CMS to report publicly — not that anything is wrong. Their individual pages still show the measures CMS does publish.
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.