Nursing homes · WI
Nursing homes in Wisconsin
323 Medicare-certified nursing homes in Wisconsin, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| AMERICAN LUTHERAN HOME-MENOMONIE CCN 525480 | MENOMONIE | 5 ★ | Non profit - Church related |
| AMERICAN LUTHERAN HOME-MONDOVI CCN 525383 | MONDOVI | 5 ★ | Non profit - Church related |
| Anna John Resident Centered Care Community CCN 525695 | ONEIDA | 5 ★ | Non profit - Other |
| Aria at Villa Pines CCN 525351 | FRIENDSHIP | 5 ★ | For profit - Corporation |
| ASPIRUS CARE & REHAB-MEDFORD CCN 525641 | — | 5 ★ | Non profit - Corporation |
| BADGER PRAIRIE HCC CCN 525516 | VERONA | 5 ★ | Government - County |
| BETHANY HOME CCN 525538 | WAUPACA | 5 ★ | For profit - Corporation |
| BREWSTER VILLAGE CCN 525574 | APPLETON | 5 ★ | Government - County |
| BROOKSIDE CARE CENTER CCN 525556 | KENOSHA | 5 ★ | For profit - Individual |
| CARE & REHAB - LADYSMITH 2 CCN 525710 | LADYSMITH | 5 ★ | For profit - Corporation |
| CARE AND REHAB - BOSCOBEL CCN 525373 | BOSCOBEL | 5 ★ | For profit - Corporation |
| CEDAR CREST HEALTH CENTER CCN 525649 | — | 5 ★ | Non profit - Church related |
| CHIPPEWA MANOR NURSING AND REHABILITATION CCN 525419 | CHIPPEWA FALLS | 5 ★ | For profit - Corporation |
| CHRISTIAN COMMUNITY HOME CCN 525626 | HUDSON | 5 ★ | Non profit - Corporation |
| CLEARVIEW CCN 525453 | JUNEAU | 5 ★ | Government - County |
| CLEARVIEW BRAIN INJURY CENTER CCN 52A461 | — | 5 ★ | Government - County |
| CLEMENT MANOR HEALTH CARE CENTER CCN 525327 | — | 5 ★ | Non profit - Church related |
| COLUMBIA HEALTH CARE CENTER CCN 525372 | WYOCENA | 5 ★ | Government - County |
| CORNELL HEALTH SERVICES CCN 525637 | CORNELL | 5 ★ | For profit - Limited Liability company |
| CREST VIEW NURSING HOME CCN 525581 | MAUSTON | 5 ★ | Non profit - Corporation |
| DEERFIELD CARE CENTER, LLC CCN 525019 | NEW RICHMOND | 5 ★ | Non profit - Corporation |
| DOOR COUNTY MEMORIAL HOSPITAL SNF CCN 525377 | — | 5 ★ | Non profit - Corporation |
| DOVE HEALTHCARE - BLOOMER CCN 525479 | BLOOMER | 5 ★ | For profit - Limited Liability company |
| DOVE HEALTHCARE - RICE LAKE CCN 525715 | RICE LAKE | 5 ★ | For profit - Limited Liability company |
| DOVE HEALTHCARE - SOUTH EAU CLAIRE CCN 525701 | EAU CLAIRE | 5 ★ | For profit - Limited Liability company |
| DOVE HEALTHCARE - WEST EAU CLAIRE CCN 525387 | EAU CLAIRE | 5 ★ | For profit - Limited Liability company |
| EASTCASTLE PL BRADFORD TER CONV CTR CCN 525085 | MILWAUKEE | 5 ★ | Non profit - Corporation |
| EDENBROOK OF WISCONSIN RAPIDS CCN 525429 | WISCONSIN RAPIDS | 5 ★ | For profit - Corporation |
| ELLSWORTH HEALTH SERVICES CCN 525483 | ELLSWORTH | 5 ★ | For profit - Corporation |
| GRACE LUTHERAN COMMUNITIES - RIVER PINES CCN 525724 | ALTOONA | 5 ★ | Non profit - Corporation |
| HARBOR HAVEN HEALTH & REHABILITATION CCN 525534 | FOND DU LAC | 5 ★ | Government - County |
| HOLTON MANOR CCN 525541 | ELKHORN | 5 ★ | Non profit - Corporation |
| KEWAUNEE HEALTH SERVICES CCN 525357 | KEWAUNEE | 5 ★ | For profit - Corporation |
| Lasata Care Center CCN 525537 | CEDARBURG | 5 ★ | Government - County |
| MAPLEWOOD OF SAUK PRAIRIE CCN 525462 | SAUK CITY | 5 ★ | For profit - Corporation |
| MARINUKA MANOR CCN 525628 | GALESVILLE | 5 ★ | Non profit - Corporation |
| Markesan Resident Home CCN 525550 | MARKESAN | 5 ★ | Non profit - Corporation |
| MASONIC CENTER FOR HEALTH & REHAB INC CCN 525572 | — | 5 ★ | Non profit - Corporation |
| MERCY MANOR TRANSITION CENTER CCN 525666 | — | 5 ★ | Non profit - Corporation |
| MILWAUKEE CATHOLIC HOME CCN 525635 | MILWAUKEE | 5 ★ | Non profit - Corporation |
| MORROW MEMORIAL HOME CCN 525662 | SPARTA | 5 ★ | Non profit - Church related |
| NEIGHBORS - WEST NEIGHBORHOOD (THE) CCN 525714 | MENOMONIE | 5 ★ | Government - County |
| NORWOOD HEALTH CTR-CENTRAL CCN 52A251 | — | 5 ★ | Government - County |
| ORCHARD MANOR CCN 525290 | LANCASTER | 5 ★ | Government - County |
| PARK MANOR LTD CCN 525612 | PARK FALLS | 5 ★ | For profit - Corporation |
| PARK VIEW HEALTH CENTER CCN 525638 | OSHKOSH | 5 ★ | Government - County |
| PARK VIEW HOME CCN 525458 | — | 5 ★ | Non profit - Corporation |
| PINE VIEW CARE CENTER CCN 525409 | BLACK RIVER FALLS | 5 ★ | For profit - Limited Liability company |
| PRIDE TLC THERAPY AND LIVING CAMPUS CCN 525711 | WESTON | 5 ★ | For profit - Corporation |
| RENNES HEALTH AND REHAB CENTER- APPLETON CCN 525583 | APPLETON | 5 ★ | For profit - Corporation |
| Rennes Health and Rehab Center-De Pere CCN 525573 | DEPERE | 5 ★ | For profit - Corporation |
| RENNES HEALTH AND REHAB CENTER-EAST CCN 525457 | PESHTIGO | 5 ★ | For profit - Corporation |
| Rennes Health and Rehab Center-West CCN 525451 | PESHTIGO | 5 ★ | For profit - Limited Liability company |
| RENNES HEALTH AND REHAB CENTER-WESTON CCN 525699 | WESTON | 5 ★ | For profit - Corporation |
| RIDGEVIEW TERRACE LONG TERM CARE CCN 525667 | REEDSBURG | 5 ★ | Non profit - Corporation |
| RIVERSIDE CCN 525455 | LA CROSSE | 5 ★ | Non profit - Corporation |
| SCHMITT WOODLAND HILLS CCN 525671 | RICHLAND CENTER | 5 ★ | Non profit - Corporation |
| SHADY LANE NURSING CARE CENTER CCN 525575 | MANITOWOC | 5 ★ | Non profit - Corporation |
| SHAWANO HEALTH SERVICES CCN 525335 | SHAWANO | 5 ★ | For profit - Limited Liability company |
| SHOREHAVEN HLTH & REHAB CTR CCN 525560 | OCONOMOWOC | 5 ★ | Non profit - Corporation |
| SKAALEN NURSING AND REHABILITATION CENTER CCN 525512 | STOUGHTON | 5 ★ | Non profit - Church related |
| SKY VIEW NURSING CENTER CCN 52A429 | — | 5 ★ | For profit - Individual |
| ST JOSEPH RESIDENCE CCN 525599 | NEW LONDON | 5 ★ | Non profit - Church related |
| ST PAUL ELDER SERVICES, INC CCN 525617 | KAUKAUNA | 5 ★ | Non profit - Corporation |
| Timber Ridge Health and Rehabilitation CCN 525611 | STEVENS POINT | 5 ★ | Government - County |
| UPLAND HILLS NURSING AND REHAB CCN 525376 | — | 5 ★ | Non profit - Corporation |
| WATER'S EDGE CCN 525632 | — | 5 ★ | Non profit - Corporation |
| WI VETERANS HM AINSWORTH HALL CCN 525719 | — | 5 ★ | Government - State |
| WI VETERANS HOME AT CHIPPEWA FALLS CCN 525708 | — | 5 ★ | Government - State |
| WI VETERANS HOME MOSES HALL CCN 525718 | — | 5 ★ | Government - State |
| WOODSIDE LUTHERAN HOME CCN 525557 | — | 5 ★ | Non profit - Church related |
| ASHLAND HEALTH SERVICES CCN 525386 | ASHLAND | 4 ★ | For profit - Limited Liability company |
| Avina of Sun Prairie CCN 525313 | SUN PRAIRIE | 4 ★ | For profit - Limited Liability company |
| BETHANY ST JOSEPH CARE CTR CCN 525265 | LA CROSSE | 4 ★ | Non profit - Corporation |
| BETHEL HOME CCN 525554 | OSHKOSH | 4 ★ | Non profit - Corporation |
| CARE AND REHAB - CUMBERLAND CCN 525712 | CUMBERLAND | 4 ★ | For profit - Corporation |
| CEDAR LAKE HEALTH AND REHAB CENTER CCN 525465 | — | 4 ★ | Non profit - Church related |
| Complete Care at Germantown CCN 525653 | GERMANTOWN | 4 ★ | For profit - Limited Liability company |
| Complete Care at Ridgewood LLC CCN 525608 | RACINE | 4 ★ | For profit - Limited Liability company |
| Complete Care at Southpointe CCN 525604 | GREENFIELD | 4 ★ | For profit - Corporation |
| CONGREGATIONAL HOME, INC CCN 525700 | BROOKFIELD | 4 ★ | Non profit - Church related |
| DELAVAN HEALTH SERVICES CCN 525324 | DELAVAN | 4 ★ | For profit - Limited Liability company |
| DOVE HEALTHCARE - OSSEO CCN 525709 | OSSEO | 4 ★ | For profit - Corporation |
| DOVE HEALTHCARE - REGIONAL VENT CENTER CCN 525379 | CHIPPEWA FALLS | 4 ★ | For profit - Limited Liability company |
| EDENBROOK OF APPLETON NORTH CCN 525484 | APPLETON | 4 ★ | For profit - Corporation |
| EDENBROOK OF PLATTEVILLE CCN 525219 | PLATTEVILLE | 4 ★ | For profit - Individual |
| Edenbrook Omro CCN 525406 | OMRO | 4 ★ | For profit - Limited Liability company |
| EDGEWATER HAVEN NURSING HOME CCN 525088 | PORT EDWARDS | 4 ★ | Government - County |
| EVERGREEN HEALTH CENTER CCN 525647 | OSHKOSH | 4 ★ | Non profit - Corporation |
| FAIR VIEW NURSING AND REHABILITATION CENTER CCN 525437 | — | 4 ★ | For profit - Corporation |
| FREDERIC NURSING AND REHAB COMMUNITY CCN 525665 | FREDERIC | 4 ★ | For profit - Corporation |
| FRIENDLY VILLAGE NURSING AND REHAB CENTER CCN 525459 | RHINELANDER | 4 ★ | For profit - Limited Liability company |
| GOLDEN YEARS OF LAKE GENEVA CCN 525727 | LAKE GENEVA | 4 ★ | For profit - Corporation |
| GOOD SHEPHERD SERVICES LTD CCN 525509 | SEYMOUR | 4 ★ | Non profit - Corporation |
| Grancare Nursing Center CCN 525486 | GREEN BAY | 4 ★ | For profit - Corporation |
| GREENWAY MANOR CCN 525396 | — | 4 ★ | For profit - Corporation |
| HAMMOND HEALTH SERVICES CCN 525499 | HAMMOND | 4 ★ | For profit - Corporation |
| HEBRON OAKS CCN 525375 | MADISON | 4 ★ | Non profit - Corporation |
| HILLVIEW HEALTH CARE CTR CCN 525426 | LA CROSSE | 4 ★ | Government - County |
| HOPE HEALTH AND REHAB CCN 525642 | LOMIRA | 4 ★ | For profit - Corporation |
| JEWISH HOME AND CARE CENTER CCN 525172 | — | 4 ★ | Non profit - Corporation |
| JULIETTE MANOR CCN 525286 | — | 4 ★ | Non profit - Corporation |
| LAKEVIEW HEALTH CENTER CCN 525726 | WEST SALEM | 4 ★ | Government - County |
| LUTHERAN HOME CCN 525545 | WAUWATOSA | 4 ★ | Non profit - Corporation |
| Maryhill Manor CCN 525467 | — | 4 ★ | Non profit - Church related |
| Meadow View Health Services CCN 525605 | SHEBOYGAN | 4 ★ | For profit - Limited Liability company |
| MEADOWBROOK AT BLOOMER CCN 525580 | BLOOMER | 4 ★ | For profit - Corporation |
| Milwaukee Health and Rehab CCN 525417 | MILWAUKEE | 4 ★ | For profit - Limited Liability company |
| MINERAL POINT HEALTH SERVICES CCN 525354 | MINERAL POINT | 4 ★ | For profit - Limited Liability company |
| MONROE HEALTH SERVICES CCN 525292 | MONROE | 4 ★ | For profit - Limited Liability company |
| Morningside Health Services CCN 525607 | SHEBOYGAN | 4 ★ | For profit - Corporation |
| NEIGHBORS - CENTRAL NEIGHBORHOOD (THE) CCN 525433 | MENOMONIE | 4 ★ | Government - County |
| NEIGHBORS - EAST NEIGHBORHOOD (THE) CCN 525713 | MENOMONIE | 4 ★ | Government - County |
| NEWCARE CCN 525489 | CRIVITZ | 4 ★ | For profit - Individual |
| Nu Roc Health and Rehabilitation CTR CCN 525623 | LAONA | 4 ★ | For profit - Corporation |
| OAKBROOK HEALTH AND REHABILITATION CCN 525472 | THORP | 4 ★ | For profit - Corporation |
| OAKRIDGE GARDENS NUR CTR, INC CCN 525463 | MENASHA | 4 ★ | For profit - Limited Liability company |
| OCONTO HEALTH AND REHAB CENTER CCN 525670 | OCONTO | 4 ★ | For profit - Corporation |
| ONALASKA CARE CENTER CCN 525443 | ONALASKA | 4 ★ | Non profit - Corporation |
| PEABODY MANOR CCN 525548 | APPLETON | 4 ★ | Non profit - Corporation |
| PIGEON FALLS HCC CCN 525687 | PIGEON FALLS | 4 ★ | Government - County |
| PINE CREST HEALTH AND MEMORY CARE CCN 525326 | MERRILL | 4 ★ | Government - County |
| PLUM CITY CARE CTR CCN 525440 | PLUM CITY | 4 ★ | For profit - Corporation |
| RIVERVIEW HEALTH SERVICES CCN 525332 | TOMAHAWK | 4 ★ | For profit - Corporation |
| SAINT JOHNS ON THE LAKE CCN 525539 | MILWAUKEE WI 53202 | 4 ★ | Non profit - Church related |
| SHEBOYGAN PROGRESSIVE HEALTH SERVICES CCN 525511 | SHEBOYGAN | 4 ★ | For profit - Limited Liability company |
| ST ANN HEALTH AND REHABILITATION CENTER CCN 525731 | MILWAUKEE | 4 ★ | For profit - Corporation |
| ST FRANCIS HEALTH SERVICES CCN 525477 | SAINT FRANCIS | 4 ★ | For profit - Corporation |
| St Marys Home for the Aged CCN 525609 | — | 4 ★ | Non profit - Church related |
| TREMPEALEAU CTY HCC IMD CCN 52A407 | — | 4 ★ | Government - County |
| TWIN PORTS HEALTH SERVICES CCN 525370 | SUPERIOR | 4 ★ | For profit - Corporation |
| UNITED PIONEER HOME CCN 525680 | LUCK | 4 ★ | Non profit - Corporation |
| VILLA MARIA HEALTH AND REHAB CTR CCN 525540 | HURLEY | 4 ★ | For profit - Partnership |
| VILLA MARINA HEALTH AND REHAB CTR CCN 525613 | SUPERIOR | 4 ★ | For profit - Corporation |
| WAUNAKEE VALLEY SENIOR LIVING CCN 525098 | WAUNAKEE | 4 ★ | For profit - Corporation |
| Willowdale Health Services CCN 525411 | NEW HOLSTEIN | 4 ★ | For profit - Limited Liability company |
| Wood Aven Health and Rehabilitation CCN 525503 | — | 4 ★ | For profit - Corporation |
| AUTUMN LAKE HEALTHCARE AT BELOIT CCN 525663 | BELOIT | 3 ★ | For profit - Limited Liability company |
| Avina of Mayville CCN 525616 | MAYVILLE | 3 ★ | For profit - Limited Liability company |
| BALDWIN CARE CENTER CCN 525502 | BALDWIN | 3 ★ | Non profit - Corporation |
| BENEDICTINE MANOR OF LACROSSE CCN 525438 | — | 3 ★ | Non profit - Corporation |
| BROWN CTY COMM TREATMENT CTR-BAYSHORE VILLAGE CCN 525693 | — | 3 ★ | Government - County |
| CAPITOL LAKES HEALTH CENTER CCN 525305 | MADISON | 3 ★ | Non profit - Corporation |
| CARE & REHAB - LADYSMITH 1 CCN 525592 | LADYSMITH | 3 ★ | For profit - Corporation |
| CEDARBURG HEALTH SERVICES CCN 525578 | CEDARBURG | 3 ★ | For profit - Corporation |
| CLARK COUNTY REHABILITATION & LIVING CENTER CCN 525403 | OWEN | 3 ★ | Government - County |
| Complete Care at Christian Home LLC CCN 525531 | WAUPUN | 3 ★ | Non profit - Corporation |
| Complete Care at Glendale West CCN 525547 | GLENDALE | 3 ★ | For profit - Limited Liability company |
| Complete Care at Grande Prairie CCN 525659 | PLEASANT PRAIRIE | 3 ★ | For profit - Partnership |
| Complete Care at Hales Corners CCN 525596 | HALES CORNERS | 3 ★ | For profit - Corporation |
| Complete Care at Manitowoc LLC CCN 525441 | MANITOWOC | 3 ★ | For profit - Limited Liability company |
| COURT MANOR HEALTH SERVICES CCN 525328 | ASHLAND | 3 ★ | For profit - Corporation |
| DOVE HEALTHCARE - LODI CCN 525520 | LODI | 3 ★ | For profit - Corporation |
| EASTVIEW HEALTH AND REHABILITATION CENTER CCN 525410 | ANTIGO | 3 ★ | For profit - Individual |
| EDENBROOK OF FOND DU LAC CCN 525274 | FOND DU LAC | 3 ★ | For profit - Corporation |
| EDENBROOK OF GREEN BAY CCN 525307 | GREEN BAY | 3 ★ | For profit - Corporation |
| GLENHAVEN CCN 525602 | GLENWOOD CITY | 3 ★ | Non profit - Corporation |
| GRAND VIEW CARE CTR CCN 525624 | — | 3 ★ | Non profit - Corporation |
| Hamilton Health Services CCN 525664 | TWO RIVERS | 3 ★ | For profit - Corporation |
| HAYWARD HEALTH SERVICES CCN 525434 | HAYWARD | 3 ★ | For profit - Limited Liability company |
| KINNIC HEALTH AND REHABILITATION CENTER CCN 525513 | RIVER FALLS | 3 ★ | For profit - Limited Liability company |
| LAKE MILLS HEALTH SERVICES CCN 525314 | LAKE MILLS | 3 ★ | For profit - Corporation |
| LINDENGROVE MUKWONAGO CCN 525645 | MUKWONAGO | 3 ★ | Non profit - Corporation |
| Luther Home CCN 525476 | MARINETTE | 3 ★ | Non profit - Corporation |
| MERCY HEALTH SERVICES CCN 525414 | MILWAUKEE | 3 ★ | For profit - Corporation |
| NEWCASTLE PLACE CCN 525668 | MEQUON | 3 ★ | Non profit - Corporation |
| NORSELAND NURSING HOME CCN 525619 | WESTBY | 3 ★ | Government - City |
| NORTH SHORE HEALTHCARE AT MARSHFIELD CCN 525304 | MARSHFIELD | 3 ★ | For profit - Corporation |
| OAKWOOD HEALTH SERVICES CCN 525454 | ALTOONA | 3 ★ | For profit - Corporation |
| OAKWOOD VILLAGE EAST HEALTH AND REHAB CENTER CCN 525692 | MADISON | 3 ★ | Non profit - Corporation |
| PRAIRIE MAISON CCN 525525 | — | 3 ★ | Non profit - Corporation |
| RIB LAKE HEALTH SERVICES CCN 525329 | RIB LAKE | 3 ★ | For profit - Corporation |
| River's Bend Health Services CCN 525475 | MANITOWOC | 3 ★ | For profit - Corporation |
| ROCK HAVEN CCN 525390 | JANESVILLE | 3 ★ | Government - County |
| ROLLING HILLS REHAB CTR CCN 525430 | SPARTA | 3 ★ | Government - County |
| SHEBOYGAN HEALTH SERVICES CCN 525456 | SHEBOYGAN | 3 ★ | For profit - Corporation |
| SHELL LAKE HEALTH CARE CENTER CCN 525553 | SHELL LAKE | 3 ★ | For profit - Limited Liability company |
| SHERIDAN HEALTH AND REHABILITATION CENTER CCN 525318 | KENOSHA | 3 ★ | For profit - Limited Liability company |
| ST CAMILLUS HEALTH CENTER CCN 525382 | MILWAUKEE | 3 ★ | Non profit - Corporation |
| ST FRANCIS HOME CCN 525595 | FOND DU LAC | 3 ★ | Non profit - Corporation |
| Sturgeon Bay Health Services CCN 525306 | STURGEON BAY | 3 ★ | For profit - Corporation |
| SUN PRAIRIE SENIOR LIVING CCN 525380 | SUN PRAIRIE | 3 ★ | For profit - Corporation |
| THE PINES POST ACUTE AND MEMORY CARE CCN 525497 | CLINTONVILLE | 3 ★ | For profit - Corporation |
| TOMAHAWK HEALTH SERVICES CCN 525334 | TOMAHAWK | 3 ★ | For profit - Corporation |
| VERNON MANOR CCN 525562 | VIROQUA | 3 ★ | Government - County |
| WAUSAU MANOR HEALTH SERVICES CCN 525369 | WAUSAU | 3 ★ | For profit - Limited Liability company |
| WHISPERING PINES NURSING AND REHAB, LLC CCN 525551 | RIPON | 3 ★ | For profit - Limited Liability company |
| WILLIAMS BAY HEALTH SERVICES CCN 525346 | WILLIAMS BAY | 3 ★ | For profit - Corporation |
| WILLOW RIDGE HEALTHCARE CCN 525402 | AMERY | 3 ★ | For profit - Corporation |
| WISCONSIN DELLS HEALTH SERVICES CCN 525391 | WISCONSIN DELLS | 3 ★ | For profit - Corporation |
| ABBOTSFORD HEALTH CARE CENTER CCN 525435 | ABBOTSFORD | 2 ★ | For profit - Corporation |
| ALDEN MEADOW PARK HCC CCN 525508 | CLINTON | 2 ★ | For profit - Limited Liability company |
| AMETHYST HEALTH OF ALGOMA CCN 525533 | ALGOMA | 2 ★ | For profit - Corporation |
| ARIA AT MITCHELL MANOR CCN 525600 | WEST ALLIS | 2 ★ | For profit - Individual |
| ASCENSION LIVING - LAKESHORE AT SIENA CCN 525495 | — | 2 ★ | Non profit - Corporation |
| AUGUSTA HEALTH AND REHABILITATION CCN 525535 | — | 2 ★ | Non profit - Corporation |
| Avina of Fond du Lac CCN 525270 | FOND DU LAC | 2 ★ | For profit - Individual |
| Avina of Kenosha CCN 525179 | KENOSHA | 2 ★ | For profit - Corporation |
| Avina of Pewaukee CCN 525646 | WAUKESHA | 2 ★ | For profit - Corporation |
| Avina on Division CCN 525522 | FOND DU LAC | 2 ★ | For profit - Limited Liability company |
Showing 200 of 323 nursing homes in Wisconsin. Search the full directory →