Nursing homes · TN
Nursing homes in Tennessee
303 Medicare-certified nursing homes in Tennessee, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION CCN 445483 | JOHNSON CITY | 5 ★ | For profit - Corporation |
| DECATUR WELLNESS AND REHABILITATION CENTER CCN 445529 | DECATUR | 5 ★ | For profit - Corporation |
| DIVERSICARE OF MARTIN CCN 445249 | — | 5 ★ | For profit - Corporation |
| FORT SANDERS TCU CCN 445328 | — | 5 ★ | Non profit - Corporation |
| HARDIN HOME CCN 44E166 | — | 5 ★ | For profit - Corporation |
| HENRY COUNTY HEALTH AND REHABILITATION CCN 445224 | — | 5 ★ | For profit - Corporation |
| HERMITAGE HEALTH CENTER CCN 445474 | ELIZABETHTON | 5 ★ | Non profit - Other |
| HOLSTON HEALTH & REHABILITATION CENTER CCN 445344 | KNOXVILLE | 5 ★ | For profit - Limited Liability company |
| IVY HALL NURSING HOME CCN 445469 | ELIZABETHTON | 5 ★ | For profit - Individual |
| KIRBY PINES MANOR CCN 445189 | MEMPHIS | 5 ★ | Non profit - Corporation |
| LEBANON CENTER FOR REHABILITATION AND HEALING, LLC CCN 445268 | LEBANON | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF ATHENS CCN 445298 | ATHENS | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF BRUCETON-HOLLOW ROCK CCN 445326 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF HICKORY WOODS CCN 445507 | ANTIOCH | 5 ★ | For profit - Limited Liability company |
| LIFE CARE CENTER OF MORRISTOWN CCN 445314 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF SPARTA CCN 445421 | SPARTA | 5 ★ | For profit - Corporation |
| LYNCHBURG NURSING CENTER CCN 445279 | LYNCHBURG | 5 ★ | For profit - Limited Liability company |
| MOUNTAIN CITY CARE & REHABILITATION CENTER CCN 445214 | MOUNTAIN CITY | 5 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, COOKEVILLE CCN 445110 | COOKEVILLE | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, DICKSON CCN 445004 | DICKSON | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, FARRAGUT CCN 445415 | KNOXVILLE | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, JOHNSON CITY CCN 445024 | JOHNSON CITY | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, KINGSPORT CCN 445517 | KINGSPORT | 5 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, LAWRENCEBURG CCN 445180 | LAWRENCEBURG | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, MCMINNVILLE CCN 445076 | MCMINNVILLE | 5 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, MURFREESBORO CCN 445108 | MURFREESBORO | 5 ★ | For profit - Corporation |
| NHC HEALTHCARE, SCOTT CCN 445117 | LAWRENCEBURG | 5 ★ | For profit - Individual |
| NHC HEALTHCARE, SOMERVILLE CCN 445119 | SOMERVILLE | 5 ★ | For profit - Corporation |
| NHC PLACE AT COOL SPRINGS CCN 445475 | FRANKLIN | 5 ★ | For profit - Corporation |
| NHC PLACE SUMNER CCN 445519 | GALLATIN | 5 ★ | For profit - Corporation |
| NHC-MAURY REGIONAL TRANSITIONAL CARE CENTER CCN 445030 | COLUMBIA | 5 ★ | For profit - Corporation |
| PARK REST HARDIN COUNTY HEALTH CENTER CCN 44E446 | — | 5 ★ | Government - County |
| PAVILION-THS, LLC CCN 445500 | LEBANON | 5 ★ | For profit - Limited Liability company |
| PINE MEADOWS HEALTH CARE CCN 445232 | BOLIVAR | 5 ★ | For profit - Corporation |
| PRINCETON TRANSITIONAL CARE & ASSISTED LIVING CCN 445356 | JOHNSON CITY | 5 ★ | For profit - Corporation |
| Selmer Post Acute CCN 445452 | SELMER | 5 ★ | For profit - Limited Liability company |
| SENATOR BEN ATCHLEY STATE VETERANS' HOME CCN 445484 | — | 5 ★ | Government - State |
| SIGNATURE HEALTHCARE OF ELIZABETHON REHAB & WELLNE CCN 445217 | ELIZABETHTON | 5 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF PRIMACY CCN 445140 | MEMPHIS | 5 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF ROCKWOOD REHAB & WELLNESS CCN 445143 | ROCKWOOD | 5 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF ROGERSVILLE CCN 445359 | ROGERSVILLE | 5 ★ | For profit - Corporation |
| SOMERFIELD AT THE HERITAGE CCN 445488 | BRENTWOOD | 5 ★ | For profit - Limited Liability company |
| STARR REGIONAL HEALTH & REHABILITATION CCN 445277 | — | 5 ★ | For profit - Corporation |
| STONES RIVER MANOR, INC CCN 445534 | MURFREESBORO | 5 ★ | Non profit - Corporation |
| TENNESSEE STATE VETERANS HOME- CLEVELAND CCN 445543 | — | 5 ★ | Government - State |
| TENNOVA NEWPORT CONVALESCENT CENTER CCN 44E132 | — | 5 ★ | For profit - Corporation |
| THE HEALTH CENTER AT STANDIFER PLACE CCN 445111 | CHATTANOOGA | 5 ★ | For profit - Limited Liability company |
| THE RESERVE AT SPRING HILL CCN 445531 | — | 5 ★ | Non profit - Church related |
| THE WATERS OF ROAN HIGHLANDS,LLC CCN 445396 | ROAN MOUNTAIN | 5 ★ | For profit - Limited Liability company |
| THE WATERS OF UNION CITY , LLC CCN 445138 | UNION CITY | 5 ★ | For profit - Individual |
| TRENTON HEALTH AND REHABILITATION CENTER, LLC CCN 445308 | TRENTON | 5 ★ | For profit - Corporation |
| WHITE HOUSE HEALTH CARE INC CCN 445513 | WHITE HOUSE | 5 ★ | For profit - Corporation |
| WOOD VILLAGE CCN 445322 | — | 5 ★ | Non profit - Corporation |
| WOODCREST AT BLAKEFORD CCN 445378 | NASHVILLE | 5 ★ | Non profit - Corporation |
| ADAMSVILLE HEALTHCARE AND REHABILITATION CENTER CCN 445397 | ADAMSVILLE | 4 ★ | For profit - Corporation |
| AHC MCKENZIE CCN 445429 | MCKENZIE | 4 ★ | For profit - Corporation |
| ALLEN MORGAN HEALTH AND REHABILITATION CENTER CCN 445133 | — | 4 ★ | Non profit - Corporation |
| ASBURY PLACE KINGSPORT CCN 445481 | KINGSPORT | 4 ★ | Non profit - Corporation |
| CELINA HEALTH AND REHABILITATION CENTER CCN 445445 | CELINA | 4 ★ | For profit - Limited Liability company |
| CENTER ON AGING AND HEALTH CCN 445424 | ERWIN | 4 ★ | For profit - Limited Liability company |
| CHRISTIAN CARE CENTER OF BOLIVAR, LLC CCN 445537 | BOLIVAR | 4 ★ | For profit - Individual |
| CHRISTIAN CARE CENTER OF UNICOI COUNTY CCN 445077 | ERWIN | 4 ★ | For profit - Individual |
| CREEKSIDE CENTER FOR REHABILITATION AND HEALING CCN 445516 | MADISON | 4 ★ | For profit - Limited Liability company |
| CUMBERLAND VILLAGE CARE CCN 445276 | LA FOLLETTE | 4 ★ | For profit - Limited Liability company |
| Decatur County Healthcare CCN 445451 | PARSONS | 4 ★ | For profit - Corporation |
| DIVERSICARE OF COPPER BASIN CCN 445310 | DUCKTOWN | 4 ★ | Non profit - Other |
| DURHAM-HENSLEY HEALTH AND REHABILITATION CCN 445478 | CHUCKEY | 4 ★ | For profit - Corporation |
| DYER NURSING AND REHABILITATION CENTER CCN 445468 | — | 4 ★ | For profit - Limited Liability company |
| ELK RIVER HEALTH & NURSING CENTER OF WINCHESTER CCN 445319 | WINCHESTER | 4 ★ | Non profit - Other |
| ELK RIVER HEALTH & REHABILITATION OF FAYETTEVILLE CCN 445320 | FAYETTEVILLE | 4 ★ | Non profit - Corporation |
| ELK RIVER HEALTH AND NURSING CENTER OF ARDMORE, LL CCN 445321 | ARDMORE | 4 ★ | For profit - Corporation |
| FOUR OAKS HEALTH CARE CENTER CCN 445458 | JONESBOROUGH | 4 ★ | For profit - Corporation |
| GALLATIN CENTER FOR REHABILITATION AND HEALING CCN 445183 | GALLATIN | 4 ★ | For profit - Limited Liability company |
| GOOD SAMARITAN SOCIETY - FAIRFIELD GLADE CCN 445506 | CROSSVILLE | 4 ★ | Non profit - Church related |
| HANCOCK MANOR NURSING HOME CCN 445459 | SNEEDVILLE | 4 ★ | For profit - Corporation |
| HILLCREST HEALTHCARE CENTER CCN 445316 | ASHLAND CITY | 4 ★ | For profit - Limited Liability company |
| HILLVIEW COMMUNITY LIVING CENTER CCN 445367 | DRESDEN | 4 ★ | For profit - Limited Liability company |
| HILLVIEW HEALTH CENTER CCN 445464 | ELIZABETHTON | 4 ★ | Government - Federal |
| JEFFERSON COUNTY NURSING HOME CCN 445473 | DANDRIDGE | 4 ★ | Government - County |
| LIFE CARE CENTER OF CENTERVILLE CCN 445252 | CENTERVILLE | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF COLLEGEDALE CCN 445294 | — | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF COLUMBIA CCN 445236 | COLUMBIA | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF ELIZABETHTON CCN 445302 | ELIZABETHTON | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF HIXSON CCN 445380 | — | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF OOLTEWAH CCN 445511 | OOLTEWAH | 4 ★ | For profit - Corporation |
| LIFE CARE CENTER OF RHEA COUNTY CCN 445494 | DAYTON | 4 ★ | For profit - Limited Liability company |
| LIFE CARE CENTER OF TULLAHOMA CCN 445238 | TULLAHOMA | 4 ★ | For profit - Corporation |
| MANCHESTER CENTER FOR REHABILITATION AND HEALING L CCN 445391 | MANCHESTER | 4 ★ | For profit - Corporation |
| NHC HEALTHCARE, ATHENS CCN 445099 | ATHENS | 4 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, COLUMBIA CCN 445109 | COLUMBIA | 4 ★ | For profit - Corporation |
| NHC HEALTHCARE, MILAN CCN 445069 | MILAN | 4 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, OAK RIDGE CCN 445128 | OAK RIDGE | 4 ★ | For profit - Corporation |
| NHC HEALTHCARE, OAKWOOD CCN 445002 | LEWISBURG | 4 ★ | For profit - Corporation |
| NHC HEALTHCARE, SEQUATCHIE CCN 445126 | DUNLAP | 4 ★ | For profit - Corporation |
| NHC PLACE AT THE TRACE CCN 445525 | NASHVILLE | 4 ★ | For profit - Limited Liability company |
| OVERTON COUNTY HEALTH AND REHAB CENTER CCN 445419 | — | 4 ★ | Government - County |
| PARKWAY HEALTH AND REHABILITATION CENTER CCN 445387 | — | 4 ★ | For profit - Limited Liability company |
| RIDGEVIEW TERRACE OF LIFE CARE CCN 445300 | RUTLEDGE | 4 ★ | For profit - Corporation |
| SAVANNAH NURSING AND REHABILITATION CCN 445444 | SAVANNAH | 4 ★ | For profit - Corporation |
| SHANNONDALE OF MARYVILLE HEALTH CARE CENTER CCN 445472 | MARYVILLE | 4 ★ | Non profit - Corporation |
| SIGNATURE HEALTHCARE OF CLEVELAND CCN 445369 | CLEVELAND | 4 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF GREENEVILLE CCN 445351 | GREENEVILLE | 4 ★ | For profit - Partnership |
| SIGNATURE HEALTHCARE OF MEMPHIS CCN 445241 | MEMPHIS | 4 ★ | For profit - Limited Liability company |
| SMITH COUNTY HEALTH AND REHABILITATION CCN 445172 | CARTHAGE | 4 ★ | For profit - Limited Liability company |
| STANDING STONE CARE AND REHAB CCN 445363 | MONTEREY | 4 ★ | For profit - Corporation |
| TENNOVA LAFOLLETTE HEALTH AND REHAB CENTER CCN 445115 | — | 4 ★ | For profit - Corporation |
| THE HEALTH CENTER AT RICHLAND PLACE CCN 445166 | NASHVILLE | 4 ★ | Non profit - Other |
| THE WATERS OF CLINTON, LLC CCN 445135 | CLINTON | 4 ★ | For profit - Limited Liability company |
| THE WATERS OF WINCHESTER, LLC CCN 445145 | WINCHESTER | 4 ★ | For profit - Limited Liability company |
| W D BILL MANNING TENNESSEE STATE VETERANS HOME CCN 445366 | — | 4 ★ | Government - State |
| WATERS OF BRISTOL A REHABILITATION AND NURSING CCN 445530 | BRISTOL | 4 ★ | For profit - Limited Liability company |
| WEST MEADE PLACE CCN 445203 | NASHVILLE | 4 ★ | For profit - Partnership |
| WESTMORELAND CARE & REHAB CTR CCN 445342 | WESTMORELAND | 4 ★ | For profit - Limited Liability company |
| WHITES CREEK WELLNESS AND REHABILITATION CENTER CCN 445281 | WHITES CREEK | 4 ★ | For profit - Limited Liability company |
| WILLOW RIDGE CENTER CCN 445284 | MAYNARDVILLE | 4 ★ | For profit - Corporation |
| ADAMSPLACE, LLC CCN 445392 | MURFREESBORO | 3 ★ | For profit - Limited Liability company |
| AGAPE REHABILITATION & NURSING CENTER, A WATERS CM CCN 445162 | JOHNSON CITY | 3 ★ | For profit - Individual |
| AHC CRESTVIEW CCN 445442 | BROWNSVILLE | 3 ★ | For profit - Corporation |
| ALAMO NURSING AND REHABILITATION CENTER CCN 445467 | — | 3 ★ | For profit - Corporation |
| ANDERSONVILLE TN OPCO LLC CCN 445303 | ANDERSONVILLE | 3 ★ | For profit - Limited Liability company |
| BELLS NURSING AND REHABILITATION CENTER CCN 445463 | — | 3 ★ | For profit - Limited Liability company |
| BRADLEY HEALTH CARE & REHAB CCN 445141 | — | 3 ★ | For profit - Corporation |
| BRIGADIER GENERAL WENDELL H GILBERT TN STATE VETER CCN 445524 | — | 3 ★ | Government - State |
| CLAIBORNE HEALTH AND REHABILITATION CENTER CCN 445071 | — | 3 ★ | Non profit - Corporation |
| COVINGTON POST ACUTE CCN 445330 | COVINGTON | 3 ★ | For profit - Corporation |
| CREEKVIEW HEALTH AND REHABILITATION CCN 445297 | KNOXVILLE | 3 ★ | For profit - Corporation |
| CYPRESS GROVE POST ACUTE CCN 445453 | JACKSON | 3 ★ | For profit - Limited Liability company |
| Delta Blues Health & Rehabilitation CCN 445485 | MEMPHIS | 3 ★ | For profit - Limited Liability company |
| DONALSON CARE CENTER CCN 445173 | — | 3 ★ | Non profit - Corporation |
| DOVER CARE CENTER CCN 445155 | DOVER | 3 ★ | For profit - Corporation |
| FOOTHILLS TRANSITIONAL CARE AND REHABILITATION CCN 445245 | MARYVILLE | 3 ★ | For profit - Corporation |
| GENERATIONS CENTER OF SPENCER CCN 445388 | SPENCER | 3 ★ | Non profit - Corporation |
| HARBERT HILLS ACADEMY N H CCN 445527 | — | 3 ★ | For profit - Corporation |
| HEARTLAND CCN 445526 | NASHVILLE | 3 ★ | For profit - Corporation |
| HERITAGE CENTER, THE CCN 445215 | MORRISTOWN | 3 ★ | For profit - Corporation |
| ISLAND HOME PARK HEALTH AND REHAB CCN 445476 | — | 3 ★ | Non profit - Corporation |
| LAKEBRIDGE, A WATERS COMMUNITY, LLC CCN 445358 | JOHNSON CITY | 3 ★ | For profit - Individual |
| LIFE CARE CENTER OF BLOUNT COUNTY CCN 445520 | LOUISVILLE | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF CLEVELAND CCN 445244 | CLEVELAND | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF CROSSVILLE CCN 445167 | CROSSVILLE | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF EAST RIDGE CCN 445528 | EAST RIDGE | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF GREENEVILLE CCN 445228 | GREENEVILLE | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF JEFFERSON CITY CCN 445275 | JEFFERSON CITY | 3 ★ | For profit - Corporation |
| LIFE CARE CENTER OF OLD HICKORY VILLAGE CCN 445509 | OLD HICKORY | 3 ★ | For profit - Limited Liability company |
| MABRY HEALTH CARE CCN 445272 | GAINESBORO | 3 ★ | For profit - Limited Liability company |
| Meadowbrook Healthcare and Rehabilitation Center CCN 445443 | PULASKI | 3 ★ | For profit - Corporation |
| MEMPHIS JEWISH HOME CCN 445293 | CORDOVA | 3 ★ | Non profit - Corporation |
| MIDTOWN CENTER FOR HEALTH AND REHABILITATION CCN 445139 | MEMPHIS | 3 ★ | For profit - Limited Liability company |
| MISSION CONVALESCENT HOME CCN 445447 | JACKSON | 3 ★ | Non profit - Corporation |
| MONROE HEALTH AND REHABILITATION CENTER CCN 445457 | — | 3 ★ | Non profit - Corporation |
| MT PLEASANT HEALTHCARE AND REHABILITATION CCN 445374 | MOUNT PLEASANT | 3 ★ | For profit - Limited Liability company |
| NEWPORT TN OPCO LLC CCN 445504 | NEWPORT | 3 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, CHATTANOOGA CCN 445013 | CHATTANOOGA | 3 ★ | For profit - Corporation |
| NHC HEALTHCARE, FT SANDERS CCN 445107 | KNOXVILLE | 3 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, PULASKI CCN 445101 | PULASKI | 3 ★ | For profit - Corporation |
| NHC HEALTHCARE, SMITHVILLE CCN 445116 | SMITHVILLE | 3 ★ | For profit - Corporation |
| NHC HEALTHCARE, SPARTA CCN 445130 | SPARTA | 3 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, SPRINGFIELD CCN 445088 | SPRINGFIELD | 3 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, TULLAHOMA CCN 445515 | TULLAHOMA | 3 ★ | For profit - Limited Liability company |
| OAKWOOD COMMUNITY LIVING CENTER CCN 445335 | DYERSBURG | 3 ★ | For profit - Limited Liability company |
| OCOEE TRANSITIONAL CARE CENTER LLC CCN 445404 | — | 3 ★ | Non profit - Corporation |
| Patriot Health and Rehabilitation Center CCN 445462 | PARIS | 3 ★ | For profit - Corporation |
| PICKETT CARE AND REHABILITATION CENTER CCN 445390 | BYRDSTOWN | 3 ★ | For profit - Limited Liability company |
| SEVIERVILLE HEALTH AND REHABILITATION CENTER CCN 445132 | SEVIERVILLE | 3 ★ | Non profit - Corporation |
| SIGNATURE HEALTHCARE OF MONTEAGLE REHAB & WELLNESS CCN 445393 | MONTEAGLE | 3 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF PUTNAM COUNTY CCN 445136 | COOKEVILLE | 3 ★ | For profit - Limited Liability company |
| SIGNATURE HEALTHCARE OF SOUTH PITTSBURG REHAB & WE CCN 445343 | SOUTH PITTSBURG | 3 ★ | For profit - Limited Liability company |
| SODDY-DAISY HEALTH CARE CENTER CCN 445408 | SODDY-DAISY | 3 ★ | For profit - Corporation |
| SOUTHERN TENN MEDICAL CENTER SNF CCN 445222 | — | 3 ★ | For profit - Individual |
| SPRING CITY CARE AND REHABILITATION CENTER CCN 445209 | SPRING CITY | 3 ★ | For profit - Limited Liability company |
| Stone River Post Acute CCN 445373 | MURFREESBORO | 3 ★ | For profit - Corporation |
| THE MEADOWS CCN 445496 | NASHVILLE | 3 ★ | Non profit - Other |
| THE WATERS OF GALLATIN, LLC CCN 445124 | GALLATIN | 3 ★ | For profit - Limited Liability company |
| THE WATERS OF SHELBYVILLE, LLC CCN 445171 | SHELBYVILLE | 3 ★ | For profit - Corporation |
| TREVECCA CENTER FOR REHABILITATION AND HEALING LLC CCN 445112 | NASHVILLE | 3 ★ | For profit - Limited Liability company |
| VANAYER SENIOR LIVING AND REHABILITATION CCN 445423 | MARTIN | 3 ★ | For profit - Individual |
| WELLPARK AT SHANNONDALE CCN 445523 | KNOXVILLE | 3 ★ | For profit - Limited Liability company |
| WEST HILLS HEALTH AND REHAB CCN 445501 | — | 3 ★ | Non profit - Corporation |
| WEST TENNESSEE POST ACUTE CCN 445187 | JACKSON | 3 ★ | For profit - Limited Liability company |
| WYNDRIDGE HEALTH AND REHAB CTR CCN 445304 | CROSSVILLE | 3 ★ | Non profit - Corporation |
| AHAVA HEALTHCARE OF CLARKSVILLE CCN 445433 | CLARKSVILLE | 2 ★ | For profit - Limited Liability company |
| AHC BETHESDA CCN 445427 | COOKEVILLE | 2 ★ | For profit - Corporation |
| AHC LEXINGTON CCN 445431 | LEXINGTON | 2 ★ | For profit - Corporation |
| Alta Heights Post Acute CCN 445460 | GOODLETTSVILLE | 2 ★ | For profit - Limited Liability company |
| Antioch TN Opco, LLC CCN 445170 | ANTIOCH | 2 ★ | For profit - Corporation |
| APPLINGWOOD POST ACUTE CCN 445411 | CORDOVA | 2 ★ | For profit - Limited Liability company |
| AVE MARIA HOME CCN 445490 | — | 2 ★ | Non profit - Corporation |
| Avondale Health and Rehabilitation Center, LLC CCN 445454 | HUMBOLDT | 2 ★ | For profit - Limited Liability company |
| BEVERLY PARK PLACE HEALTH AND REHAB CCN 445131 | — | 2 ★ | Non profit - Other |
| BRIARWOOD COMMUNITY LIVING CENTER CCN 445333 | LEXINGTON | 2 ★ | For profit - Limited Liability company |
| BUCHANAN PLACE CCN 445156 | NEW TAZWELL | 2 ★ | For profit - Corporation |
| CHATTANOOGA HEALTH AND REHAB CENTER CCN 445205 | CHATTANOOGA | 2 ★ | For profit - Limited Liability company |
| CORDOVA WELLNESS AND REHABILITATION CENTER CCN 445218 | CORDOVA | 2 ★ | For profit - Limited Liability company |
| COUNTRYSIDE POST-ACUTE AND REHABILITATION CENTER CCN 445280 | LAWRENCEBURG | 2 ★ | For profit - Corporation |
| DYERSBURG HEALTH AND REHABILITATION CENTER CCN 445497 | DYERSBURG | 2 ★ | For profit - Limited Liability company |
| ERWIN HEALTH CARE CENTER CCN 445291 | ERWIN | 2 ★ | For profit - Individual |
| FAIRPARK HEALTH AND REHABILITATION CCN 445286 | MARYVILLE | 2 ★ | For profit - Limited Liability company |
| GREEN HILLS CENTER FOR REHABILITATION AND HEALING CCN 445267 | NASHVILLE | 2 ★ | For profit - Corporation |
| Harborview Post Acute CCN 445428 | MEMPHIS | 2 ★ | For profit - Corporation |
| HARDIN COUNTY NH CCN 445372 | — | 2 ★ | Government - County |
Showing 200 of 303 nursing homes in Tennessee. Search the full directory →