Nursing homes · FL
Nursing homes in Florida
694 Medicare-certified nursing homes in Florida, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
| Facility | City | Rating | Ownership |
|---|---|---|---|
| ADDINGTON PLACE AT COLLEGE HARBOR CCN 105959 | ST PETERSBURG | 5 ★ | For profit - Limited Liability company |
| ALLIANCE HEALTH AND REHABILITATION CENTER CCN 105349 | DELAND | 5 ★ | For profit - Partnership |
| ARABELLA HEALTH & WELLNESS OF CARRABELLE CCN 106081 | CARABELLE | 5 ★ | For profit - Corporation |
| ARBOR TRAIL REHAB AND SKILLED NURSING CENTER CCN 105703 | INVERNESS | 5 ★ | For profit - Limited Liability company |
| ARCADIA HEALTH AND REHABILITATION CENTER CCN 105532 | PENSACOLA | 5 ★ | For profit - Limited Liability company |
| ARDIE R COPAS STATE VETERANS NURSING HOME CCN 686128 | PORT ST. LUCIE | 5 ★ | Government - State |
| ATLANTIC SHORES NURSING AND REHAB CENTER CCN 105904 | MELBOURNE | 5 ★ | For profit - Corporation |
| AVENTURA REHAB AND NURSING CENTER CCN 105331 | NORTH MIAMI BEACH | 5 ★ | For profit - Limited Liability company |
| BALDOMERO LOPEZ MEMORIAL VETERANS NURSING HOME CCN 106006 | — | 5 ★ | Government - State |
| BAY POINTE NURSING PAVILION CCN 105477 | ST. PETERSBURG | 5 ★ | For profit - Corporation |
| BAYSIDE HEALTH AND REHABILITATION CENTER CCN 105267 | PENSACOLA | 5 ★ | For profit - Limited Liability company |
| BEACHSIDE CENTER FOR REHABILITATION AND NURSING CCN 105038 | NEW SMYRNA BEACH | 5 ★ | For profit - Limited Liability company |
| BENDERSON FAMILY SKILLED NURSING AND REHAB CENTER CCN 106090 | — | 5 ★ | For profit - Corporation |
| BISCAYNE HEALTH AND REHABILITATION CENTER CCN 105008 | NORTH MIAMI | 5 ★ | For profit - Limited Liability company |
| BLOUNTSTOWN HEALTH AND REHABILITATION CENTER CCN 105924 | BLOUNTSTOWN | 5 ★ | For profit - Limited Liability company |
| BLUE PALMS HEALTH AND REHABILITATION CENTER OF DAY CCN 105651 | DAYTONA BEACH | 5 ★ | For profit - Limited Liability company |
| BLUE PALMS HEALTH AND REHABILITATION CENTER OF DEL CCN 105937 | DELAND | 5 ★ | For profit - Limited Liability company |
| BRIDGEWATER PARK HEALTH & REHABILITATION CENTER CCN 106115 | OCALA | 5 ★ | For profit - Corporation |
| BROWARD NURSING & REHABILITATION CENTER CCN 105083 | FT. LAUDERDALE | 5 ★ | For profit - Corporation |
| BRYNWOOD HEALTH AND REHABILITATION CENTER CCN 106045 | MONTICELLO | 5 ★ | For profit - Corporation |
| BUFFALO CROSSINGS HEALTHCARE & REHABILITATION CEN CCN 106114 | THE VILLAGES | 5 ★ | For profit - Limited Liability company |
| CANTERBURY TOWERS INC CCN 105326 | TAMPA | 5 ★ | Non profit - Corporation |
| CARLTON SHORES HEALTHCARE AND REHABILITATION CENTE CCN 105580 | DAYTONA BEACH | 5 ★ | For profit - Corporation |
| CENTURY CENTER FOR REHABILITATION AND HEALING CCN 105860 | CENTURY | 5 ★ | For profit - Limited Liability company |
| CHATEAU AT MOORINGS PARK, THE CCN 105396 | NAPLES | 5 ★ | Non profit - Corporation |
| CHATHAM GLEN HEALTHCARE AND REHABILITATION CENTER CCN 106139 | THE VILLAGES | 5 ★ | For profit - Limited Liability company |
| CHATSWORTH AT PGA NATIONAL CCN 106013 | PALM BEACH GARDENS | 5 ★ | For profit - Corporation |
| CHAUTAUQUA SPRINGS HEALTH CENTER CCN 105626 | DEFUNIAK SPRINGS | 5 ★ | For profit - Limited Liability company |
| CLIFFORD CHESTER SIMS STATE VETERANS NURSING HOME CCN 106056 | — | 5 ★ | Government - State |
| CLYDE E LASSEN STATE VETERANS NURSING HOME CCN 106088 | — | 5 ★ | Government - State |
| CORAL GABLES NURSING AND REHABILITATION CENTER CCN 105005 | MIAMI | 5 ★ | For profit - Limited Liability company |
| COVENANT VILLAGE CARE CENTER CCN 105604 | PLANTATION | 5 ★ | Non profit - Corporation |
| CRESTVIEW REHABILITATION CENTER, LLC CCN 105190 | CRESTVIEW | 5 ★ | For profit - Corporation |
| CROSS CITY NURSING AND REHABILITATION CENTER CCN 106009 | CROSS CITY | 5 ★ | For profit - Corporation |
| CYPRESS COVE CARE CENTER CCN 105437 | CRYSTAL RIVER | 5 ★ | Non profit - Corporation |
| CYPRESS VILLAGE CCN 105745 | JACKSONVILLE | 5 ★ | For profit - Corporation |
| DE LUNA HEALTH AND REHABILITATION CENTER CCN 106136 | PENSACOLA | 5 ★ | For profit - Limited Liability company |
| DEBARY HEALTH AND REHABILITATION CENTER CCN 105514 | DEBARY | 5 ★ | For profit - Limited Liability company |
| DESTINATION HEALTH AND REHABILITATION CENTER CCN 106152 | — | 5 ★ | For profit - Partnership |
| DIAMOND RIDGE HEALTH AND REHABILITATION CENTER CCN 105657 | LECANTO | 5 ★ | For profit - Individual |
| EAST RIDGE RETIREMENT VILLAGE INC CCN 105508 | CUTLER BAY | 5 ★ | Non profit - Corporation |
| EDEN SPRINGS NURSING AND REHAB CENTER CCN 105282 | CRAWFORDVILLE | 5 ★ | For profit - Corporation |
| EDWARD J HEALEY REHABILITATION AND NURSING CENTER CCN 105838 | RIVIERA BEACH | 5 ★ | Government - County |
| FINNISH-AMERICAN VILLAGE CCN 105827 | — | 5 ★ | Non profit - Other |
| FLEET LANDING CCN 105743 | ATLANTIC BEACH | 5 ★ | Non profit - Corporation |
| FLORIDA PRESBYTERIAN HOMES INC CCN 105949 | LAKELAND | 5 ★ | Non profit - Church related |
| FLORIDEAN HEALTH & REHABILITATION CENTER CCN 106007 | MIAMI | 5 ★ | For profit - Limited Liability company |
| FORT WALTON REHABILITATION CENTER, LLC CCN 105295 | FORT WALTON BEACH | 5 ★ | For profit - Limited Liability company |
| FOUNTAIN MANOR HEALTH & REHABILITATION CENTER CCN 105172 | NORTH MIAMI | 5 ★ | For profit - Limited Liability company |
| GARDENS AT TERRACINA HEALTH & REHABILITATION CCN 106129 | NAPLES | 5 ★ | For profit - Corporation |
| GARDENS COURT CCN 105921 | PALM BEACH GARDENS | 5 ★ | For profit - Corporation |
| GARDENS HEALTHCARE & REHABILITATION CENTER CCN 105822 | DAYTONA BEACH | 5 ★ | For profit - Corporation |
| GLADES WEST REHABILITATION AND NURSING C CCN 106106 | MIRAMAR | 5 ★ | For profit - Individual |
| GLENRIDGE ON PALMER RANCH INC. CCN 106063 | SARASOTA | 5 ★ | Non profit - Corporation |
| GOOD SAMARITAN CENTER CCN 105809 | — | 5 ★ | Non profit - Other |
| GRAND BOULEVARD HEALTH AND REHABILITATION CENTER CCN 105601 | MIRAMAR BEACH | 5 ★ | For profit - Limited Liability company |
| GULF COAST MEDICAL CENTER SKILLED NURSING UNIT CCN 106122 | — | 5 ★ | Government - Hospital district |
| HAMPTON COURT NURSING AND REHABILITATION CENTER CCN 105715 | NORTH MIAMI BEACH | 5 ★ | For profit - Limited Liability company |
| HARMONY HEALTH CENTER CCN 686124 | MIAMI | 5 ★ | For profit - Corporation |
| HAVENS AT PENSACOLA, THE CCN 106052 | — | 5 ★ | For profit - Limited Liability company |
| HEALTH CENTER AT SINAI RESIDENCES CCN 106111 | BOCA RATON | 5 ★ | Non profit - Corporation |
| HEALTHPARK CARE CENTER CCN 105779 | FORT MYERS | 5 ★ | Non profit - Corporation |
| HIALEAH SHORES NURSING AND REHAB CENTER CCN 105511 | MIAMI | 5 ★ | For profit - Corporation |
| HOMESTEAD MANOR A PALACE COMMUNITY CCN 105541 | HOMESTEAD | 5 ★ | For profit - Partnership |
| ISLE HEALTHCARE & REHABILITATION CENTER CCN 106065 | ORANGE PARK | 5 ★ | For profit - Limited Liability company |
| JACKSON GARDENS HEALTH AND REHABILITATION CENTER CCN 106034 | MIAMI | 5 ★ | For profit - Limited Liability company |
| JACKSON MEMORIAL PERDUE MEDICAL CENTER CCN 105252 | MIAMI | 5 ★ | Government - County |
| JACKSONVILLE NURSING AND REHAB CENTER CCN 105710 | JACKSONVILLE | 5 ★ | For profit - Limited Liability company |
| JOSEPH L MORSE HEALTH CENTER INC THE CCN 105801 | — | 5 ★ | Non profit - Corporation |
| KENDALL LAKES HEALTHCARE AND REHAB CENTER CCN 686123 | MIAMI | 5 ★ | For profit - Corporation |
| LABELLE HEALTH AND REHABILITATION CENTER CCN 105683 | LABELLE | 5 ★ | For profit - Limited Liability company |
| LAFAYETTE NURSING AND REHABILITATION CENTER CCN 105963 | MAYO | 5 ★ | For profit - Limited Liability company |
| LAKE PARK OF MADISON NURSING AND REHABILITATION CE CCN 105892 | MADISON | 5 ★ | For profit - Limited Liability company |
| LAKESIDE CENTER FOR REHABILITATION AND HEALING CCN 105980 | JACKSONVILLE | 5 ★ | For profit - Limited Liability company |
| LEE MEMORIAL HOSPITAL SKILLED NURSING UNIT CCN 106113 | — | 5 ★ | Non profit - Corporation |
| LIFE CARE CENTER AT WELLS CROSSING CCN 105962 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF CITRUS COUNTY CCN 105870 | LECANTO | 5 ★ | For profit - Limited Liability company |
| LIFE CARE CENTER OF ESTERO CCN 106057 | — | 5 ★ | For profit - Limited Liability company |
| LIFE CARE CENTER OF JACKSONVILLE CCN 106064 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF MELBOURNE CCN 105291 | MELBOURNE | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF OCALA CCN 105999 | OCALA | 5 ★ | For profit - Individual |
| LIFE CARE CENTER OF ORANGE PARK CCN 105928 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF PALM BAY CCN 106060 | — | 5 ★ | For profit - Corporation |
| LIFE CARE CENTER OF PENSACOLA CCN 106073 | PENSACOLA | 5 ★ | For profit - Limited Liability company |
| LODGE AT CYPRESS COVE, THE CCN 106019 | FORT MYERS | 5 ★ | Non profit - Corporation |
| MACCLENNY NURSING AND REHAB CENTER CCN 105737 | MACCLENNY | 5 ★ | For profit - Limited Liability company |
| MADISON HEALTH AND REHABILITATION CENTER CCN 105807 | — | 5 ★ | For profit - Limited Liability company |
| MAJESTIC OAKS CCN 105374 | ORANGE CITY | 5 ★ | Non profit - Corporation |
| MANOR AT BLUE WATER BAY, THE CCN 105784 | NICEVILLE | 5 ★ | For profit - Limited Liability company |
| MARGATE HEALTH AND REHABILITATION CENTER CCN 105505 | MARGATE | 5 ★ | For profit - Limited Liability company |
| MAYFLOWER HEALTHCARE CENTER CCN 105720 | WINTER PARK | 5 ★ | Non profit - Corporation |
| MEMORIAL MANOR CCN 105668 | — | 5 ★ | Government - Hospital district |
| MIDDLEBURG REHABILITATION AND NURSING CENTER CCN 106143 | MIDDLEBURG | 5 ★ | For profit - Corporation |
| MOOSEHAVEN CCN 106077 | — | 5 ★ | Non profit - Corporation |
| MORTON PLANT REHABILITATION CENTER CCN 105128 | — | 5 ★ | Non profit - Corporation |
| MOULTRIE CREEK NURSING AND REHAB CENTER CCN 105548 | ST. AUGUSTINE | 5 ★ | For profit - Corporation |
| NORTHWEST FLORIDA COMMUNITY HOSPITAL (SNU) CCN 106055 | — | 5 ★ | For profit - Corporation |
| OAK HAMMOCK AT THE UNIVERSITY OF FLORIDA INC CCN 106066 | GAINESVILLE | 5 ★ | Non profit - Corporation |
| OAK VIEW HEALTH AND REHABILITATION CENTER CCN 105586 | ORANGE PARK | 5 ★ | For profit - Corporation |
| OKEECHOBEE HEALTH CARE FACILITY CCN 105484 | OKEECHOBEE | 5 ★ | For profit - Limited Liability company |
| PALACE AT KENDALL NURSING AND REHABILITATION CENTE CCN 105719 | MIAMI | 5 ★ | For profit - Partnership |
| PALM CITY NURSING & REHAB CENTER CCN 105831 | PALM CITY | 5 ★ | For profit - Corporation |
| PALM GARDEN OF PORT SAINT LUCIE CCN 105600 | PORT SAINT LUCIE | 5 ★ | For profit - Corporation |
| PALMETTO CARE CENTER AND REHAB CCN 105575 | HIALEAH | 5 ★ | For profit - Limited Liability company |
| PALMETTO SUBACUTE CARE CENTER CCN 105939 | MIAMI | 5 ★ | For profit - Corporation |
| PARK RIDGE NURSING CENTER CCN 105813 | JACKSONVILLE | 5 ★ | For profit - Limited Liability company |
| PARKLANDS CARE CENTER AND REHAB CCN 105638 | GAINESVILLE | 5 ★ | For profit - Limited Liability company |
| PARKVIEW REHABILITATION CENTER AT WINTER PARK CCN 105307 | WINTER PARK | 5 ★ | For profit - Limited Liability company |
| PAVILION AT JACKSONVILLE, THE CCN 105826 | JACKSONVILLE | 5 ★ | For profit - Individual |
| PAVILION FOR HEALTH CARE, THE CCN 106096 | — | 5 ★ | Non profit - Corporation |
| Pinecrest Center for Rehabilitation and Healing CCN 105153 | NORTH MIAMI | 5 ★ | For profit - Corporation |
| PINES OF SARASOTA CCN 105147 | SARASOTA | 5 ★ | Non profit - Corporation |
| PLAZA HEALTH AND REHAB CCN 105434 | GAINESVILLE | 5 ★ | For profit - Limited Liability company |
| PLYMOUTH HARBOR INCORPORATED CCN 105817 | SARASOTA | 5 ★ | Non profit - Corporation |
| Ponce Health and Rehabilitation Center CCN 106021 | MIAMI | 5 ★ | For profit - Limited Liability company |
| PONCE THERAPY CARE CENTER AND REHAB, THE CCN 105468 | ST. AUGUSTINE | 5 ★ | For profit - Corporation |
| PREMIER PLACE AT THE GLENVIEW CCN 105856 | NAPLES | 5 ★ | Non profit - Corporation |
| PRUITTHEALTH - SANTA ROSA CCN 106048 | — | 5 ★ | For profit - Corporation |
| RIDGECREST HEALTHCARE AND REHABILITATION CENTER CCN 106061 | DELAND | 5 ★ | For profit - Limited Liability company |
| RIVER CITY NURSING AND REHAB CENTER CCN 106142 | JACKSONVILLE | 5 ★ | For profit - Corporation |
| RIVER GARDEN HEBREW HOME FOR THE AGED CCN 105016 | JACKSONVILLE | 5 ★ | Non profit - Corporation |
| RIVER VALLEY REHABILITATION CENTER CCN 105473 | BLOUNTSTOWN | 5 ★ | For profit - Corporation |
| RIVERCHASE HEALTH AND REHABILITATION CENTER CCN 106043 | QUINCY | 5 ★ | For profit - Individual |
| RIVERSIDE CARE CENTER CCN 105432 | MIAMI | 5 ★ | For profit - Individual |
| RIVIERA HEALTH RESORT CCN 106094 | CORAL GABLES | 5 ★ | For profit - Corporation |
| SANDS AT SOUTH BEACH CARE CENTER, THE CCN 105229 | MIAMI BEACH | 5 ★ | For profit - Limited Liability company |
| SARASOTA MEMORIAL NURSING & REHABILITATION CENTER CCN 105584 | SARASOTA | 5 ★ | Non profit - Corporation |
| SHORESIDE HEALTH AND REHABILITATION CENTER CCN 105711 | MIAMI | 5 ★ | For profit - Corporation |
| SILVERCREST HEALTH AND REHABILITATION CENTER CCN 105612 | CRESTVIEW | 5 ★ | For profit - Limited Liability company |
| SKYTOP VIEW REHABILITATION CENTER CCN 106105 | — | 5 ★ | For profit - Individual |
| SOLARIS HEALTHCARE APOPKA CCN 105782 | APOPKA | 5 ★ | For profit - Limited Liability company |
| SOLARIS HEALTHCARE DAYTONA CCN 105915 | DAYTONA BEACH | 5 ★ | Non profit - Corporation |
| SOLARIS HEALTHCARE EAST ORLANDO CCN 105783 | ORLANDO | 5 ★ | For profit - Limited Liability company |
| SOLARIS HEALTHCARE PENSACOLA CCN 105561 | PENSACLOA | 5 ★ | For profit - Individual |
| SOLARIS HEALTHCARE PLANT CITY CCN 105515 | PLANT CITY | 5 ★ | Non profit - Corporation |
| SOLARIS HEALTHCARE WATERMAN CCN 106119 | TAVERES | 5 ★ | For profit - Corporation |
| SOLARIS HEALTHCARE WINDERMERE CCN 105960 | ORLANDO | 5 ★ | Non profit - Other |
| SOLARIS HEALTHCARE ZEPHYRHILLS CCN 105986 | ZEPHYRHILLS | 5 ★ | For profit - Limited Liability company |
| SOUTH DADE NURSING AND REHABILITATION CENTER CCN 106132 | MIAMI | 5 ★ | For profit - Corporation |
| SOUTH ORANGE HEALTH AND REHABILITATION CENTER CCN 105546 | ORLANDO | 5 ★ | For profit - Limited Liability company |
| SPRING LAKE REHABILITATION CENTER CCN 105730 | WINTER HAVEN | 5 ★ | For profit - Partnership |
| SPRINGTREE REHABILITATION & HEALTH CARE CENTER CCN 105686 | SUNRISE | 5 ★ | For profit - Limited Liability company |
| ST MARK VILLAGE CCN 105378 | PALM HARBOR | 5 ★ | Non profit - Corporation |
| STRATFORD COURT OF BOCA RATON CCN 105851 | BOCA RATON | 5 ★ | For profit - Corporation |
| SUNNYSIDE NURSING HOME CCN 106053 | — | 5 ★ | Non profit - Church related |
| TALLAHASSEE MEMORIAL HOSPITAL EXTENDED CARE CCN 105158 | — | 5 ★ | Non profit - Corporation |
| TAMARAC REHABILITATION AND HEALTH CENTER CCN 105360 | TAMARAC | 5 ★ | For profit - Corporation |
| TERRACE HEALTHCARE & REHABILITATION CENTER CCN 106046 | GAINESVILLE | 5 ★ | For profit - Limited Liability company |
| TERRACE OF JACKSONVILLE, THE CCN 105423 | JACKSONVILLE | 5 ★ | For profit - Partnership |
| THE CEDAR AT MEASE LIFE CCN 105732 | DUNEDIN | 5 ★ | Non profit - Corporation |
| THE PRESERVE CCN 106137 | FORT MYERS | 5 ★ | Non profit - Corporation |
| TRI-COUNTY NURSING HOME CCN 105770 | TRENTON | 5 ★ | Non profit - Other |
| TUSKAWILLA NURSING AND REHAB CENTER CCN 105872 | WINTER SPRINGS | 5 ★ | For profit - Limited Liability company |
| VI AT AVENTURA CCN 106076 | AVENTURA | 5 ★ | For profit - Corporation |
| VI AT LAKESIDE VILLAGE CCN 105968 | LANTANA | 5 ★ | For profit - Partnership |
| VICAR'S LANDING NURSING HOME CCN 105630 | PONTE VEDRA BEACH | 5 ★ | Non profit - Corporation |
| VICTORIA NURSING & REHABILITATION CENTER, INC. CCN 106031 | MIAMI | 5 ★ | For profit - Corporation |
| VILLA HEALTHCARE & REHABILITATION CENTER CCN 105930 | DELAND | 5 ★ | For profit - Individual |
| VILLA MARIA WEST SKILLED NURSING FACILITY CCN 106080 | HIALEAH GARDENS | 5 ★ | Non profit - Church related |
| VILLAGE ON THE GREEN CCN 105556 | LONGWOOD | 5 ★ | Non profit - Corporation |
| VILLAGE ON THE ISLE CCN 105472 | VENICE | 5 ★ | For profit - Corporation |
| VIVO HEALTHCARE ORANGE PARK CCN 105692 | ORANGE PARK | 5 ★ | For profit - Limited Liability company |
| VIVO HEALTHCARE TAYLOR CCN 105821 | JACKSONVILLE | 5 ★ | Non profit - Corporation |
| WASHINGTON REHABILITATION AND NURSING CENTER CCN 105727 | CHIPLEY | 5 ★ | For profit - Corporation |
| WATERS EDGE HEALTH AND REHABILITATION CCN 105828 | PALM CITY | 5 ★ | For profit - Corporation |
| WEST GABLES HEALTH CARE CENTER CCN 105623 | MIAMI | 5 ★ | For profit - Individual |
| WESTMINSTER BALDWIN PARK CCN 106118 | — | 5 ★ | Non profit - Corporation |
| WESTMINSTER OAKS CCN 105854 | — | 5 ★ | Non profit - Corporation |
| WESTMINSTER ST AUGUSTINE CCN 106040 | ST. AUGUSTINE | 5 ★ | Non profit - Church related |
| WESTMINSTER WOODS ON JULINGTON CREEK CCN 105901 | — | 5 ★ | Non profit - Corporation |
| WESTWOOD NURSING AND REHABILITATION CENTER CCN 105395 | FT WALTON BEACH | 5 ★ | For profit - Individual |
| WILLOWBROOKE COURT AT AZALEA TRACE CCN 105444 | PENNSACOLA | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT AT INDIAN RIVER ESTATES CCN 105593 | VERO BEACH | 5 ★ | Non profit - Corporation |
| WILLOWBROOKE COURT SKILLED CARE CENTER - EDGEWATER CCN 105489 | BOCA RATON | 5 ★ | Non profit - Corporation |
| WOODLAND GROVE HEALTHCARE & REHABILITATION CENTER CCN 106058 | JACKSONVILLE | 5 ★ | For profit - Corporation |
| ABBEY DELRAY SOUTH CCN 105411 | DELRAY BEACH | 4 ★ | Non profit - Corporation |
| ADVANCED CARE CENTER CCN 105478 | CLEARWATER | 4 ★ | For profit - Limited Liability company |
| ANCHOR CARE & REHABILITATION CENTER CCN 105464 | PALM BAY | 4 ★ | For profit - Limited Liability company |
| ARABELLA HEALTH & WELLNESS OF PENSACOLA CCN 105628 | PENSACOLA | 4 ★ | For profit - Individual |
| AVANTE AT INVERNESS INC CCN 105308 | INVERNESS | 4 ★ | For profit - Corporation |
| AVANTE AT ORMOND BEACH, INC CCN 105310 | ORMOND BEACH | 4 ★ | For profit - Corporation |
| AVANTE AT ST CLOUD INC CCN 105670 | ST. CLOUD | 4 ★ | For profit - Corporation |
| AVIATA AT EMERALD SHORES CCN 105148 | CALLAWAY | 4 ★ | For profit - Corporation |
| AVIATA AT KISSIMMEE GARDENS CCN 106074 | KISSIMMEE | 4 ★ | For profit - Corporation |
| AVIATA AT ORANGE PARK CCN 105653 | ORANGE PARK | 4 ★ | Non profit - Corporation |
| AVIATA AT SHOAL CREEK CCN 106028 | CRESTVIEW | 4 ★ | For profit - Limited Liability company |
| BAYONET POINT HEALTH CENTER BY HARBORVIEW CCN 105786 | HUDSON | 4 ★ | For profit - Corporation |
| BAYVIEW CENTER CCN 105324 | EUSTIS | 4 ★ | For profit - Limited Liability company |
| BEACH STREET HEALTH AND REHABILITATION CENTER CCN 105002 | DAYTONA BEACH | 4 ★ | For profit - Corporation |
| BELLEAIR HEALTH CARE CENTER CCN 105636 | CLEARWATER | 4 ★ | For profit - Partnership |
| BLUE HERON HEALTH AND REHABILITATION CCN 106147 | WESLEY CHAPEL | 4 ★ | For profit - Limited Liability company |
| BONIFAY NURSING AND REHAB CENTER CCN 105624 | BONIFAY | 4 ★ | For profit - Limited Liability company |
| BOULEVARD REHABILITATION CENTER CCN 105067 | BOYNTON BEACH | 4 ★ | For profit - Corporation |
| BOYNTON BEACH REHABILITATION CENTER CCN 105837 | BOYNTON BEACH | 4 ★ | For profit - Limited Liability company |
| BRADEN RIVER REHABILITATION CENTER LLC CCN 105045 | BRADENTON | 4 ★ | For profit - Limited Liability company |
| BRIDGEVIEW CENTER CCN 105402 | ORMOND BEACH | 4 ★ | For profit - Limited Liability company |
| CENTRE POINTE HEALTH AND REHAB CENTER CCN 105563 | TALLAHASSEE | 4 ★ | For profit - Limited Liability company |
| CHIPOLA HEALTH AND REHABILITATION CENTER CCN 105729 | MARIANNA | 4 ★ | For profit - Limited Liability company |
| CITRUS HEALTH AND REHABILITATION CENTER CCN 105858 | INVERNESS | 4 ★ | For profit - Limited Liability company |
| CLERMONT HEALTH AND REHABILITATION CENTER CCN 105512 | — | 4 ★ | Non profit - Corporation |
Showing 200 of 694 nursing homes in Florida. Search the full directory →