Nursing homes · AL
Nursing homes in Alabama
224 Medicare-certified nursing homes in Alabama, ranked by CMS star rating. Sourced from CMS Care Compare and refreshed monthly. Click any facility for quality measures, ownership, and inspection history.
Nursing homes by county
Jefferson (34)Mobile (17)Madison (12)Montgomery (8)Baldwin (7)Etowah (6)Tuscaloosa (6)Calhoun (5)Lauderdale (5)Marshall (5)Walker (5)Chambers (4)Cullman (4)Elmore (4)Franklin (4)Morgan (4)St. Clair (4)Tallapoosa (4)Colbert (3)Covington (3)Dallas (3)De Kalb (3)Houston (3)Jackson (3)Marion (3)Russell (3)Shelby (3)Talladega (3)Blount (2)Butler (2)Clarke (2)Clay (2)Coffee (2)Dale (2)Escambia (2)Geneva (2)Hale (2)Lee (2)Limestone (2)Marengo (2)Monroe (2)Perry (2)Pickens (2)Randolph (2)Winston (2)Autauga (1)Barbour (1)Bibb (1)Bullock (1)Cherokee (1)Chilton (1)Choctaw (1)Cleburne (1)Conecuh (1)Coosa (1)Crenshaw (1)Fayette (1)Greene (1)Henry (1)Lamar (1)Lawrence (1)Lowndes (1)Macon (1)Pike (1)Sumter (1)Washington (1)Wilcox (1)
| Facility | City | Rating | Ownership |
|---|---|---|---|
| ADAMS REHABILITATION AND HEALTHCARE CENTER CCN 015386 | ALEXANDER CITY | 5 ★ | For profit - Limited Liability company |
| ALBERTVILLE NURSING HOME CCN 015163 | ALBERTVILLE | 5 ★ | For profit - Corporation |
| ALICEVILLE MANOR NURSING HOME CCN 015137 | ALICEVILLE | 5 ★ | For profit - Corporation |
| ARBOR WOODS HEALTH AND REHAB CCN 015141 | REFORM | 5 ★ | For profit - Partnership |
| ATHENS HEALTH AND REHABILITATION LLC CCN 015016 | ATHENS | 5 ★ | For profit - Corporation |
| ATMORE NURSING CENTER CCN 015129 | ATMORE | 5 ★ | For profit - Corporation |
| BARFIELD HEALTH CARE CCN 015225 | GUNTERSVILLE | 5 ★ | For profit - Corporation |
| CHAPMAN HEALTHCARE CENTER, INC CCN 015221 | ALEXANDER CITY | 5 ★ | For profit - Corporation |
| CHARLTON PLACE REHAB AND HEALTHCARE CENTER CCN 015460 | DEATSVILLE | 5 ★ | For profit - Corporation |
| CLEBURNE COUNTY NURSING HOME CCN 015053 | HEFLIN | 5 ★ | Government - County |
| COOSA VALLEY HEALTHCARE CENTER CCN 015010 | SYLACAUGA | 5 ★ | For profit - Corporation |
| CROSSVILLE HEALTH AND REHABILITATION, LLC CCN 015176 | CROSSVILLE | 5 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF CITRONELLE CCN 015121 | CITRONELLE | 5 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF GREENVILLE CCN 015193 | GREENVILLE | 5 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF SPRINGHILL CCN 015426 | MOBILE | 5 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF THOMASVILLE CCN 015220 | THOMASVILLE | 5 ★ | For profit - Corporation |
| CYPRESS COVE CARE CENTER CCN 015392 | MUSCLE SHOALS | 5 ★ | For profit - Corporation |
| DIVERSICARE OF GREENSBORO CCN 015396 | GREENSBORO | 5 ★ | For profit - Corporation |
| EAMC LANIER NURSING HOME CCN 015045 | VALLEY | 5 ★ | Non profit - Corporation |
| ENGLEWOOD HEALTH CARE CENTER CCN 015322 | MONROEVILLE | 5 ★ | For profit - Corporation |
| EVERGREEN NURSING HOME CCN 015089 | EVERGREEN | 5 ★ | For profit - Corporation |
| FAYETTE MEDICAL CENTER LONG TERM CARE UNIT CCN 015154 | FAYETTE | 5 ★ | Government - County |
| GOODWATER HEALTHCARE CENTER CCN 015204 | GOODWATER | 5 ★ | For profit - Corporation |
| HALEYVILLE HEALTH CARE CENTER CCN 015157 | HALEYVILLE | 5 ★ | For profit - Corporation |
| HIGHLANDS HEALTH AND REHAB CCN 015012 | SCOTTSBORO | 5 ★ | Government - County |
| KELLER LANDING CCN 015028 | TUSCUMBIA | 5 ★ | For profit - Corporation |
| KENSINGTON HEALTH AND REHABILITATION CCN 015429 | MOBILE | 5 ★ | For profit - Partnership |
| LAUDERDALE CHRISTIAN NURSING HOME CCN 015361 | KILLEN | 5 ★ | Non profit - Church related |
| LINEVILLE HEALTH AND REHABILITATION, LLC CCN 015142 | LINEVILLE | 5 ★ | For profit - Corporation |
| LITTLE SISTERS OF THE POOR SACRED HEART RESIDENCE CCN 015168 | MOBILE | 5 ★ | Non profit - Corporation |
| NHC HEALTHCARE, MOULTON CCN 015128 | MOULTON | 5 ★ | For profit - Corporation |
| PALM GARDENS HEALTH AND REHABILITATION, LLC CCN 015403 | MOBILE | 5 ★ | For profit - Corporation |
| PARKWOOD HEALTH CARE FACILITY CCN 015179 | PHENIX CITY | 5 ★ | For profit - Limited Liability company |
| PIEDMONT HEALTH CARE CENTER CCN 015194 | PIEDMONT | 5 ★ | Government - City |
| SOUTHERN SPRINGS HEALTHCARE FACILITY CCN 015171 | UNION SPRINGS | 5 ★ | For profit - Corporation |
| SOUTHLAND NURSING HOME CCN 015104 | MARION | 5 ★ | For profit - Corporation |
| TERRACE MANOR NURSING & REHABILITATION CENTER, INC CCN 015066 | RUSSELLVILLE | 5 ★ | For profit - Corporation |
| THE PINE OF CAMDEN, LLC CCN 015374 | CAMDEN | 5 ★ | For profit - Corporation |
| TIMBERLAND HEALTH AND WELLNESS CENTER CCN 015164 | BUTLER | 5 ★ | For profit - Limited Liability company |
| WASHINGTON COUNTY NURSING HOME CCN 015123 | CHATOM | 5 ★ | Government - County |
| WEST GATE VILLAGE CCN 015035 | BREWTON | 5 ★ | For profit - Corporation |
| WILLOWBROOKE CT SKILLED CARE CTR AT MAGNOLIA TRACE CCN 015450 | HUNTSVILLE | 5 ★ | Non profit - Corporation |
| WOODHAVEN MANOR NURSING HOME CCN 015177 | DEMOPOLIS | 5 ★ | For profit - Corporation |
| ALTERA HEALTH AND REHABILITATION CENTER CCN 015447 | FAIRHOPE | 4 ★ | For profit - Limited Liability company |
| ANDALUSIA MANOR CCN 015416 | ANDALUSIA | 4 ★ | For profit - Limited Liability company |
| ANNISTON HEALTH AND REHAB SERVICES CCN 015375 | ANNISTON | 4 ★ | Non profit - Other |
| ARLINGTON REHABILITATION & HEALTHCARE CENTER CCN 015153 | BIRMINGHAM | 4 ★ | For profit - Corporation |
| ASPIRE PHYSICAL RECOVERY CENTER OF WEST ALABAMA CCN 015465 | NORTHPORT | 4 ★ | For profit - Corporation |
| BARON HOUSE OF HUEYTOWN CCN 015404 | HUEYTOWN | 4 ★ | For profit - Limited Liability company |
| BROWN NURSING HOME CCN 015191 | ALEXANDER CITY | 4 ★ | For profit - Corporation |
| CAPITOL HILL HEALTHCARE CENTER CCN 015390 | MONTGOMERY | 4 ★ | For profit - Corporation |
| CLOVERDALE REHABILITATION AND NURSING CENTER CCN 015184 | SCOTTSBORO | 4 ★ | For profit - Corporation |
| COLUMBIANA HEALTH AND REHABILITATION, LLC CCN 015453 | COLUMBIANA | 4 ★ | For profit - Corporation |
| COTTAGE OF THE SHOALS CCN 015067 | TUSCUMBIA | 4 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF FT PAYNE CCN 015156 | FORT PAYNE | 4 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF MONTGOMERY CCN 015393 | MONTGOMERY | 4 ★ | For profit - Corporation |
| DIVERSICARE OF BIG SPRINGS CCN 015111 | HUNTSVILLE | 4 ★ | For profit - Corporation |
| DIVERSICARE OF LANETT CCN 015196 | LANETT | 4 ★ | For profit - Corporation |
| DIVERSICARE OF MARION CCN 015158 | MARION | 4 ★ | For profit - Corporation |
| DIVERSICARE OF WINFIELD CCN 015376 | WINFIELD | 4 ★ | For profit - Corporation |
| EASTERN SHORE REHABILITATION AND HEALTH CENTER CCN 015049 | DAPHNE | 4 ★ | Non profit - Corporation |
| FAIRVIEW AT REDSTONE VILLAGE CCN 015454 | HUNTSVILLE | 4 ★ | For profit - Individual |
| FOLSOM REHABILITATION AND HEALTHCARE CENTER CCN 015437 | CULLMAN | 4 ★ | For profit - Corporation |
| GADSDEN HEALTH AND REHAB CENTER CCN 015180 | GADSDEN | 4 ★ | For profit - Individual |
| GEORGIANA HEALTH AND REHABILITATION, LLC CCN 015182 | GEORGIANA | 4 ★ | For profit - Corporation |
| HARTFORD HEALTH CARE CCN 015419 | HARTFORD | 4 ★ | For profit - Corporation |
| HATLEY HEALTH CARE INC CCN 015023 | CLANTON | 4 ★ | For profit - Corporation |
| HENRY COUNTY HEALTH AND REHABILITATION FACILITY CCN 015373 | ABBEVILLE | 4 ★ | Government - County |
| KIRKWOOD BY THE RIVER CCN 015457 | BIRMINGHAM | 4 ★ | Non profit - Corporation |
| LUVERNE HEALTH AND REHABILITATION, LLC CCN 015336 | LUVERNE | 4 ★ | For profit - Corporation |
| MARENGO NURSING HOME CCN 015330 | LINDEN | 4 ★ | Non profit - Other |
| MCGUFFEY HEALTH & REHABILITATION CENTER CCN 015202 | GADSDEN | 4 ★ | For profit - Corporation |
| MEADOWVIEW NURSING CENTER CCN 015400 | PELL CITY | 4 ★ | For profit - Corporation |
| MOUNDVILLE HEALTH AND REHABILITATION, LLC CCN 015187 | MOUNDVILLE | 4 ★ | For profit - Corporation |
| ORCHARD REHABILITATION & HEALTHCARE CENTER CCN 015442 | HAYNEVILLE | 4 ★ | For profit - Corporation |
| RIDGEWOOD HEALTH SERVICES, INC. CCN 015315 | JASPER | 4 ★ | For profit - Individual |
| SPRINGHILL SENIOR RESIDENCE CCN 015435 | MOBILE | 4 ★ | For profit - Corporation |
| SUNSET MANOR CCN 015149 | GUIN | 4 ★ | For profit - Corporation |
| SYLACAUGA HEALTH AND REHAB SERVICES CCN 015160 | SYLACAUGA | 4 ★ | Non profit - Corporation |
| TLC NURSING CENTER CCN 015422 | ONEONTA | 4 ★ | For profit - Limited Liability company |
| TRAYLOR RETIREMENT COMMUNITY CCN 015126 | ROANOKE | 4 ★ | For profit - Corporation |
| TWIN OAKS REHABILITATION AND HEALTHCARE CENTER CCN 015211 | MOBILE | 4 ★ | For profit - Corporation |
| VALLEY VIEW HEALTH AND REHABILITATION, LLC CCN 015431 | MADISON | 4 ★ | For profit - Corporation |
| WESTSIDE TERRACE HEALTH & REHABILITATION CENTER CCN 015425 | DOTHAN | 4 ★ | For profit - Corporation |
| WILLOWBROOKE CT SKILLED CARE CTR WESTMINSTER VLG CCN 015381 | SPANISH FORT | 4 ★ | Non profit - Corporation |
| WIREGRASS REHABILITATION CENTER & NURSING HOME CCN 015150 | GENEVA | 4 ★ | Government - County |
| WOODLAND VILLAGE REHABILITATION AND HEALTHCARE CEN CCN 015383 | CULLMAN | 4 ★ | For profit - Corporation |
| ALLEN HEALTH AND REHABILITATION CCN 015098 | MOBILE | 3 ★ | Non profit - Corporation |
| ALTOONA HEALTH & REHAB CCN 015101 | ALTOONA | 3 ★ | For profit - Corporation |
| ARBOR LAKE HEALTH AND REHAB CCN 015452 | AUBURN | 3 ★ | For profit - Limited Liability company |
| ASHLAND PLACE HEALTH AND REHABILITATION, LLC CCN 015103 | MOBILE | 3 ★ | For profit - Corporation |
| BRIDGEWAY HEALTH AND REHABILITATION CENTER CCN 015331 | PHENIX CITY | 3 ★ | For profit - Corporation |
| BROOKSHIRE HEALTHCARE CENTER CCN 015127 | HUNTSVILLE | 3 ★ | For profit - Corporation |
| CAMELLIA HEALTH AND REHABILITATION CENTER CCN 015151 | MOBILE | 3 ★ | For profit - Limited Liability company |
| CAVALIER HEALTHCARE OF TRUSSVILLE CCN 015467 | TRUSSVILLE | 3 ★ | For profit - Corporation |
| CLAY COUNTY NURSING HOME CCN 015124 | ASHLAND | 3 ★ | Non profit - Other |
| COOSA VALLEY HEALTH AND REHAB CCN 015174 | GLENCOE | 3 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF MOBILE CCN 015100 | MOBILE | 3 ★ | For profit - Corporation |
| CROWNE HEALTHCARE OF NORTH BALDWIN CCN 015417 | BAY MINETTE | 3 ★ | Non profit - Corporation |
| DADEVILLE HEALTHCARE CENTER CCN 015166 | DADEVILLE | 3 ★ | For profit - Limited Liability company |
| DIVERSICARE OF ONEONTA CCN 015159 | ONEONTA | 3 ★ | For profit - Corporation |
| DIVERSICARE OF RIVERCHASE CCN 015145 | BIRMINGHAM | 3 ★ | For profit - Corporation |
| EAST GLEN CCN 015388 | BIRMINGHAM | 3 ★ | For profit - Corporation |
| EL REPOSO NURSING FACILITY CCN 015402 | FLORENCE | 3 ★ | For profit - Corporation |
| FAIR HAVEN CCN 015076 | BIRMINGHAM | 3 ★ | Non profit - Corporation |
| FLORALA HEALTH AND REHABILITATION LLC CCN 015451 | FLORALA | 3 ★ | For profit - Corporation |
| FLORENCE NURSING AND REHABILITATION CTR, LLC CCN 015169 | FLORENCE | 3 ★ | For profit - Individual |
| FOREST MANOR HEALTH AND REHAB CCN 015143 | NORTHPORT | 3 ★ | For profit - Limited Liability company |
| GREENBRIAR AT THE ALTAMONT SKILLED NURSING FACILIT CCN 015446 | BIRMINGHAM | 3 ★ | Non profit - Corporation |
| HEALTH CARE INC CCN 015407 | ASHVILLE | 3 ★ | For profit - Individual |
| HERITAGE HEALTH CARE & REHAB INC CCN 015371 | TUSCALOOSA | 3 ★ | For profit - Corporation |
| HUNTER CREEK HEALTH AND REHABILITATION, LLC CCN 015034 | NORTHPORT | 3 ★ | For profit - Limited Liability company |
| JACKSON HEALTH CARE FACILITY CCN 015188 | JACKSON | 3 ★ | For profit - Corporation |
| JACKSONVILLE HEALTH AND REHABILITATION, LLC CCN 015391 | JACKSONVILLE | 3 ★ | For profit - Corporation |
| LIMESTONE NURSING AND REHABILITATION CENTER, LLC CCN 015024 | ATHENS | 3 ★ | For profit - Corporation |
| MADISON MANOR NURSING HOME CCN 015214 | MADISON | 3 ★ | For profit - Corporation |
| MAGNOLIA HAVEN HEALTH AND REHABILITATION CENTER CCN 015112 | TUSKEGEE | 3 ★ | For profit - Corporation |
| MARION REGIONAL NURSING HOME CCN 015167 | HAMILTON | 3 ★ | Non profit - Corporation |
| MARSHALL MANOR NURSING HOME CCN 015378 | GUNTERSVILLE | 3 ★ | For profit - Corporation |
| MITCHELL-HOLLINGSWORTH NURSING & REHABILITATION CCN 015031 | FLORENCE | 3 ★ | For profit - Limited Liability company |
| MONTGOMERY CHILDREN'S SPECIALTY CENTER CCN 01A208 | MONTGOMERY | 3 ★ | For profit - Partnership |
| NORTHSIDE HEALTH CARE CCN 015223 | GADSDEN | 3 ★ | For profit - Corporation |
| NORTHWAY HEALTH AND REHABILITATION, LLC CCN 015047 | BIRMINGHAM | 3 ★ | For profit - Limited Liability company |
| OAK KNOLL HEALTH AND REHABILITATION, LLC CCN 015117 | BIRMINGHAM | 3 ★ | For profit - Corporation |
| OAKVIEW MANOR HEALTH CARE CENTER CCN 015216 | OZARK | 3 ★ | Non profit - Corporation |
| OPP HEALTH AND REHABILITATION, LLC CCN 015210 | OPP | 3 ★ | For profit - Corporation |
| OZARK HEALTH AND REHABILITATION, LLC CCN 015208 | OZARK | 3 ★ | For profit - Limited Liability company |
| PARK MANOR HEALTH AND REHABILITATION, LLC CCN 015326 | NORTHPORT | 3 ★ | For profit - Limited Liability company |
| PARK PLACE CCN 015084 | SELMA | 3 ★ | For profit - Corporation |
| PLANTATION MANOR NURSING HOME CCN 015015 | MC CALLA | 3 ★ | For profit - Corporation |
| REDMONT HEALTH AND REHABILITATION CENTER CCN 015303 | BIRMINGHAM | 3 ★ | For profit - Individual |
| SHELBY RIDGE NURSING HOME CCN 015411 | ALABASTER | 3 ★ | For profit - Corporation |
| SOUTH HAMPTON NURSING & REHABILITATION CENTER CCN 015448 | OWENS CROSS ROADS | 3 ★ | For profit - Limited Liability company |
| SOUTH HAVEN HEALTH AND REHABILITATION, LLC CCN 015321 | BIRMINGHAM | 3 ★ | For profit - Individual |
| SUMTER HEALTH AND REHABILITATION, L L C CCN 015042 | YORK | 3 ★ | For profit - Corporation |
| TALLADEGA HEALTHCARE CENTER, INC CCN 015162 | TALLADEGA | 3 ★ | For profit - Corporation |
| THE HEALTHCARE CENTER AT BUCK CREEK CCN 015144 | ALABASTER | 3 ★ | For profit - Limited Liability company |
| ARBOR SPRINGS HEALTH AND REHAB CENTER, LTD CCN 015192 | OPELIKA | 2 ★ | For profit - Partnership |
| ATTALLA REHABILITATION AND NURSING CENTER CCN 015203 | ATTALLA | 2 ★ | For profit - Corporation |
| BELLWAY HEALTH AND REHABILITATION CENTER CCN 015119 | SELMA | 2 ★ | For profit - Corporation |
| BIRMINGHAM NURSING AND REHABILITATION CENTER EAST CCN 015134 | BIRMINGHAM | 2 ★ | For profit - Limited Liability company |
| BURNS NURSING HOME, INC. CCN 015009 | RUSSELLVILLE | 2 ★ | For profit - Corporation |
| CANTERBURY HEALTH CARE FACILITY CCN 015382 | PHENIX CITY | 2 ★ | For profit - Corporation |
| CHEROKEE COUNTY HEALTH AND REHABILITATION CENTER CCN 015200 | CENTRE | 2 ★ | Non profit - Corporation |
| CHERRY HILL REHABILITATION & HEALTHCARE CENTER CCN 015445 | BIRMINGHAM | 2 ★ | For profit - Corporation |
| CIVIC CENTER HEALTH AND REHABILITATION, LLC CCN 015109 | BIRMINGHAM | 2 ★ | For profit - Corporation |
| COLLINSVILLE HEALTHCARE & REHAB CCN 015207 | COLLINSVILLE | 2 ★ | For profit - Corporation |
| CROWNE HEALTH CARE OF EUFAULA CCN 015199 | EUFAULA | 2 ★ | For profit - Corporation |
| CULLMAN HEALTH CARE CENTER CCN 015048 | CULLMAN | 2 ★ | For profit - Corporation |
| CUMBERLAND HEALTH AND REHAB CCN 015420 | BRIDGEPORT | 2 ★ | Non profit - Corporation |
| DIVERSICARE OF ARAB CCN 015148 | ARAB | 2 ★ | For profit - Limited Liability company |
| DIVERSICARE OF BOAZ CCN 015063 | BOAZ | 2 ★ | For profit - Corporation |
| DIVERSICARE OF FOLEY CCN 015032 | FOLEY | 2 ★ | For profit - Corporation |
| DIVERSICARE OF MONTGOMERY CCN 015040 | MONTGOMERY | 2 ★ | For profit - Corporation |
| DIVERSICARE OF PELL CITY CCN 015189 | PELL CITY | 2 ★ | For profit - Corporation |
| EVERSTEAD HEALTH AND REHABILITATION CENTER CCN 015071 | RUSSELLVILLE | 2 ★ | For profit - Limited Liability company |
| EXTENDICARE HEALTH AND REHAB CCN 015152 | DOTHAN | 2 ★ | For profit - Corporation |
| FAIRHOPE HEALTH & REHAB CCN 015222 | FAIRHOPE | 2 ★ | Non profit - Corporation |
| GALLERIA WOODS SKILLED NURSING FACILITY CCN 015459 | BIRMINGHAM | 2 ★ | For profit - Corporation |
| GULF COAST HEALTH AND REHABILITATION, LLC CCN 015456 | MOBILE | 2 ★ | For profit - Corporation |
| HANCEVILLE NURSING & REHAB CENTER, INC CCN 015073 | HANCEVILLE | 2 ★ | For profit - Limited Liability company |
| HENDRIX HEALTH AND REHABILITATION CCN 015138 | DOUBLE SPRINGS | 2 ★ | For profit - Individual |
| HILLVIEW TERRACE CCN 015436 | MONTGOMERY | 2 ★ | For profit - Corporation |
| LAFAYETTE EXTENDED CARE CCN 015197 | LAFAYETTE | 2 ★ | For profit - Corporation |
| LAFAYETTE NURSING HOME CCN 015414 | LAFAYETTE | 2 ★ | For profit - Individual |
| LIGHTHOUSE REHABILITATION & HEALTHCARE CENTER CCN 015413 | SELMA | 2 ★ | For profit - Corporation |
| LYNWOOD REHABILITATION AND HEALTHCARE CENTER CCN 015434 | MOBILE | 2 ★ | For profit - Limited Liability company |
| MOBILE NURSING AND REHABILITATION CENTER CCN 015379 | MOBILE | 2 ★ | For profit - Limited Liability company |
| NHC HEALTHCARE, ANNISTON CCN 015120 | ANNISTON | 2 ★ | For profit - Limited Liability company |
| NORTHGATE HEALTH AND REHABILITATION CENTER CCN 015060 | BESSEMER | 2 ★ | For profit - Corporation |
| PINE HAVEN REHABILITATION AND WELLNESS CENTER CCN 015183 | EIGHT MILE | 2 ★ | For profit - Individual |
| RIDGEVIEW HEALTH SERVICES, INC CCN 015155 | JASPER | 2 ★ | For profit - Individual |
| ROANOKE REHABILITATION & HEALTHCARE CENTER CCN 015424 | ROANOKE | 2 ★ | For profit - Corporation |
| ROBERTSDALE REHABILITATION & HEALTHCARE CTR CCN 015443 | ROBERTSDALE | 2 ★ | For profit - Corporation |
| SOUTH HEALTH AND REHABILITATION, LLC CCN 015097 | BIRMINGHAM | 2 ★ | For profit - Corporation |
| SOUTHERN HEALTH AND REHAB OF VERNON CCN 015227 | VERNON | 2 ★ | For profit - Corporation |
| SUMMERFORD HEALTH AND REHAB, LLC CCN 015075 | FALKVILLE | 2 ★ | For profit - Individual |
| TALLASSEE HEALTH AND REHABILITATION, LLC CCN 015139 | TALLASSEE | 2 ★ | For profit - Limited Liability company |
| THE HEALTHCARE CENTER OF EASTVIEW CCN 015014 | BIRMINGHAM | 2 ★ | For profit - Individual |
| WESLEY PLACE ON HONEYSUCKLE CCN 015175 | DOTHAN | 2 ★ | Non profit - Corporation |
| Arabella Health and Wellness of Red Bay CCN 015201 | RED BAY | 1 ★ | For profit - Corporation |
| ASPIRE PHYSICAL RECOVERY CENTER AT CAHABA RIVER CCN 015468 | VESTAVIA | 1 ★ | For profit - Limited Liability company |
| ASPIRE PHYSICAL RECOVERY CENTER AT HOOVER, LLC CCN 015464 | HOOVER | 1 ★ | For profit - Corporation |
| BIBB MEDICAL CENTER NURSING HOME CCN 015215 | CENTREVILLE | 1 ★ | Government - County |
| BIRMINGHAM NURSING AND REHABILITATION CTR LLC CCN 015217 | BIRMINGHAM | 1 ★ | For profit - Limited Liability company |
| BROOKDALE UNIVERSITY PARK SNF (AL) CCN 015423 | BIRMINGHAM | 1 ★ | For profit - Corporation |
| CAREGIVERS OF PLEASANT GROVE, INC CCN 015044 | PLEASANT GROVE | 1 ★ | For profit - Corporation |
| CORDOVA HEALTH AND REHABILITATION, LLC CCN 015115 | CORDOVA | 1 ★ | For profit - Corporation |
| DECATUR HEALTH & REHAB CENTER CCN 015206 | DECATUR | 1 ★ | For profit - Corporation |
| DIVERSICARE OF BESSEMER CCN 015209 | BESSEMER | 1 ★ | For profit - Corporation |
| DIVERSICARE OF OXFORD CCN 015132 | OXFORD | 1 ★ | For profit - Corporation |
| ELBA NURSING AND REHABILITATION CENTER, LLC CCN 015083 | ELBA | 1 ★ | For profit - Corporation |
| ELITE NURSING AND REHABILITATION CARE CENTER CCN 015455 | BIRMINGHAM | 1 ★ | For profit - Limited Liability company |
| ENTERPRISE HEALTH & REHABILITATION CENTER CCN 015320 | ENTERPRISE | 1 ★ | Non profit - Corporation |
| FALKVILLE REHABILITATION AND HEALTHCARE CENTER CCN 015136 | FALKVILLE | 1 ★ | For profit - Limited Liability company |
| FATHER PURCELL MEMORIAL EXCEPTIONAL CHILDREN'S CTR CCN 01A193 | MONTGOMERY | 1 ★ | Non profit - Church related |
| GLEN HAVEN HEALTH AND REHABILITATION, LLC CCN 015186 | NORTHPORT | 1 ★ | For profit - Corporation |
| GLENWOOD CENTER CCN 015147 | FLORENCE | 1 ★ | For profit - Corporation |
| GREENE COUNTY NURSING HOME CCN 015178 | EUTAW | 1 ★ | For profit - Corporation |
| Greenway Health and Rehabilitation Center, LLC CCN 015406 | GRAND BAY | 1 ★ | For profit - Corporation |
Showing 200 of 224 nursing homes in Alabama. Search the full directory →