Nursing homes · New York · Erie County
Nursing homes in Erie County, New York
34 Medicare-certified nursing homes in Erie County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| Autumn View Health Care Facility L L C | HAMBURG | 5 of 5 | For profit - Corporation |
| Beechwood Health Care Center, Inc. | GETZVILLE | 5 of 5 | Non profit - Corporation |
| EDEN REHABILITATION NURSING CENTER | EDEN | 5 of 5 | For profit - Limited Liability company |
| Father Baker Manor | Orchard Park | 5 of 5 | Non profit - Corporation |
| FOX RUN AT ORCHARD PARK | ORCHARD PARK | 5 of 5 | For profit - Corporation |
| HARRIS HILL NURSING FACILITY, L L C | WILLIAMSVILLE | 5 of 5 | For profit - Corporation |
| MCAULEY RESIDENCE | KENMORE | 5 of 5 | Non profit - Corporation |
| MERCY HOSPITAL SKILLED NURSING FACILITY | LACKAWANNA | 5 of 5 | Non profit - Corporation |
| ST CATHERINE LABOURE HEALTH CARE CENTER | BUFFALO | 5 of 5 | Non profit - Church related |
| Greenfield Health & Rehab Center | LANCASTER | 4 of 5 | Non profit - Corporation |
| Jennie B Richmond Chaffee Nursing Home Company Inc | SPRINGVILLE | 4 of 5 | Non profit - Corporation |
| SCHOFIELD RESIDENCE | KENMORE | 4 of 5 | Non profit - Corporation |
| Absolut Center for Nursing and Rehabilitation at A | EAST AURORA | 3 of 5 | For profit - Limited Liability company |
| Brothers of Mercy Nursing & Rehabilitation Center | CLARENCE | 3 of 5 | Non profit - Corporation |
| Canterbury Woods | WILLIAMSVILLE | 3 of 5 | Non profit - Church related |
| Elderwood at Grand Island | GRAND ISLAND | 3 of 5 | For profit - Limited Liability company |
| Elderwood at Hamburg | HAMBURG | 3 of 5 | For profit - Limited Liability company |
| ELDERWOOD AT LANCASTER | LANCASTER | 3 of 5 | For profit - Corporation |
| SENECA HEALTH CARE CENTER | WEST SENECA | 3 of 5 | For profit - Limited Liability company |
| Terrace View Long Term Care Facility | Buffalo | 3 of 5 | Government - County |
| Delaware Oaks Center for Rehabilitation and Nursin | Buffalo | 2 of 5 | For profit - Partnership |
| Elderwood at Amherst | Amherst | 2 of 5 | For profit - Limited Liability company |
| ELDERWOOD AT CHEEKTOWAGA | CHEEKTOWAGA | 2 of 5 | For profit - Limited Liability company |
| Elderwood at Williamsville | Williamsville | 2 of 5 | For profit - Limited Liability company |
| FIDDLERS GREEN MANOR REHAB AND NURSING CENTER | SPRINGVILLE | 2 of 5 | For profit - Limited Liability company |
| GARDEN GATE HEALTH CARE FACILITY | CHEEKTOWAGA | 2 of 5 | For profit - Limited Liability company |
| HIGHPOINTE ON MICHIGAN HEALTH CARE FACILITY | BUFFALO | 2 of 5 | Non profit - Corporation |
| Humboldt House Rehabilitation and Nursing Center | BUFFALO | 2 of 5 | For profit - Limited Liability company |
| Safire Rehabilitation Of Southtown, L L C | Buffalo | 2 of 5 | For profit - Individual |
| Buffalo Center For Rehabilitation And Nursing | BUFFALO | 1 of 5 | For profit - Corporation |
| Comprehensive Rehabilitation and Nursing Center at | WILLIAMSVILLE | 1 of 5 | For profit - Limited Liability company |
| ELLICOTT CENTER FOR REHABILITATION AND NURSING | BUFFALO | 1 of 5 | For profit - Limited Liability company |
| SAFIRE REHABILITATION OF NORTHTOWNS, L L C | TONAWANDA | 1 of 5 | For profit - Limited Liability company |
| WILLIAMSVILLE SUBURBAN, L L C | WILLIAMSVILLE | 1 of 5 | For profit - Limited Liability company |
Other counties in New York
Queens County (56)Bronx County (44)Westchester County (42)Suffolk County (41)Kings County (40)Nassau County (36)Monroe County (32)New York County (17)Oneida County (17)Onondaga County (14)Dutchess County (12)Albany County (11)Niagara County (10)Richmond County (10)Rockland County (10)Broome County (9)Orange County (9)Rensselaer County (9)Ulster County (7)Steuben County (6)Cattaraugus County (5)Montgomery County (5)Ontario County (5)Schenectady County (5)Tompkins County (5)Allegany County (4)Cayuga County (4)Chautauqua County (4)Chemung County (4)Chenango County (4)Clinton County (4)Columbia County (4)Genesee County (4)Herkimer County (4)Oswego County (4)St. Lawrence County (4)Warren County (4)Washington County (4)Wayne County (4)Cortland County (3)Delaware County (3)Essex County (3)Fulton County (3)Jefferson County (3)Livingston County (3)Madison County (3)Orleans County (3)Otsego County (3)Sullivan County (3)Franklin County (2)Greene County (2)Putnam County (2)Saratoga County (2)Tioga County (2)Wyoming County (2)Yates County (2)Lewis County (1)Schuyler County (1)Seneca County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.