Nursing homes · New Jersey · Bergen County
Nursing homes in Bergen County, New Jersey
29 Medicare-certified nursing homes in Bergen County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| CAREONE AT VALLEY | WESTWOOD | 5 of 5 | For profit - Corporation |
| Emerson Health Care Center | EMERSON | 5 of 5 | For profit - Corporation |
| Family of Caring Healthcare at Ridgewood | RIDGEWOOD | 5 of 5 | For profit - Limited Liability company |
| NEW JERSEY VETERANS MEMORIAL HOME AT PARAMUS | PARAMUS | 5 of 5 | Government - State |
| Woodcliff Lake Health & Rehabilitation Center | WOODCLIFF LAKE | 5 of 5 | For profit - Individual |
| ACTORS FUND HOME | ENGLEWOOD | 4 of 5 | Non profit - Corporation |
| ALLENDALE REHABILITATION AND HEALTHCARE CENTER | ALLENDALE | 4 of 5 | For profit - Corporation |
| ATLAS REHABILITATION AND HEALTHCARE AT MAYWOOD | MAYWOOD | 4 of 5 | For profit - Corporation |
| BERGEN NEW BRIDGE MEDICAL CENTER | PARAMUS | 4 of 5 | Non profit - Corporation |
| CAREONE AT CRESSKILL | CRESSKILL | 4 of 5 | For profit - Limited Liability company |
| CareOne At Teaneck | TEANECK | 4 of 5 | For profit - Corporation |
| FAMILY OF CARING AT TEANECK LLC | TEANECK | 4 of 5 | For profit - Corporation |
| JEWISH HOME AT ROCKLEIGH | ROCKLEIGH | 4 of 5 | Non profit - Corporation |
| MAPLE GLEN CENTER | FAIRLAWN | 4 of 5 | For profit - Corporation |
| CareOne at New Milford | NEW MILFORD | 3 of 5 | For profit - Limited Liability company |
| CAREONE AT RIDGEWOOD AVENUE | PARAMUS | 3 of 5 | For profit - Corporation |
| CAREONE AT WELLINGTON | HACKENSACK | 3 of 5 | For profit - Limited Liability company |
| CHRISTIAN HEALTH CARE CENTER | WYCKOFF | 3 of 5 | Non profit - Church related |
| DELLRIDGE HEALTH & REHABILITATION CENTER | PARAMUS | 3 of 5 | For profit - Individual |
| FAMILY OF CARING HEALTHCARE AT TENAFLY, LLC | TENAFLY | 3 of 5 | For profit - Limited Liability company |
| OAKLAND REHABILITATION AND HEALTHCARE CENTER | OAKLAND | 3 of 5 | For profit - Individual |
| Alaris Health at The Chateau | ROCHELLE PARK | 2 of 5 | For profit - Individual |
| BUCKINGHAM AT NORWOOD, THE | NORWOOD | 2 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT INGLEMOOR, LLC | ENGLEWOOD | 2 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT PROSPECT HEIGHTS LLC | HACKENSACK | 2 of 5 | For profit - Limited Liability company |
| COMPLETE CARE AT REGENT LLC | HACKENSACK | 2 of 5 | For profit - Individual |
| CAREONE AT ORADELL | ORADELL | 1 of 5 | For profit - Limited Liability company |
| FAMILY OF CARING AT PARK RIDGE LLC | PARK RIDGE | 1 of 5 | For profit - Limited Liability company |
| RIDGEWOOD CENTER | RIDGEWOOD | 1 of 5 | For profit - Corporation |
Other counties in New Jersey
Essex County (32)Monmouth County (32)Ocean County (32)Middlesex County (25)Union County (23)Camden County (21)Morris County (21)Passaic County (19)Burlington County (17)Mercer County (16)Hudson County (15)Somerset County (15)Atlantic County (10)Gloucester County (9)Cape May County (7)Cumberland County (6)Warren County (6)Sussex County (5)Hunterdon County (4)Salem County (4)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.