Nursing homes · Indiana · Marion County
Nursing homes in Marion County, Indiana
46 Medicare-certified nursing homes in Marion County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| FAIRWAY VILLAGE | INDIANAPOLIS | 5 of 5 | For profit - Corporation |
| MARQUETTE | INDIANAPOLIS | 5 of 5 | Non profit - Corporation |
| SOUTHPOINTE HEALTHCARE CENTER | INDIANAPOLIS | 5 of 5 | Non profit - Corporation |
| ST AUGUSTINE HOME FOR THE AGED | INDIANAPOLIS | 5 of 5 | Non profit - Corporation |
| WELLBROOKE OF AVON | INDIANAPOLIS | 5 of 5 | For profit - Corporation |
| ALTENHEIM HEALTH & LIVING COMMUNITY | INDIANAPOLIS | 4 of 5 | Government - County |
| ARLINGTON PLACE HEALTH CAMPUS | INDIANAPOLIS | 4 of 5 | For profit - Partnership |
| BEECH GROVE MEADOWS | BEECH GROVE | 4 of 5 | Non profit - Corporation |
| BRICKYARD HEALTHCARE - CHURCHMAN CARE CENTER | INDIANAPOLIS | 4 of 5 | For profit - Corporation |
| CLEARVISTA LAKE HEALTH CAMPUS | INDIANAPOLIS | 4 of 5 | Government - County |
| FOREST CREEK VILLAGE | INDIANAPOLIS | 4 of 5 | For profit - Corporation |
| HAWTHORNE HEALTHCARE CENTER | INDIANAPOLIS | 4 of 5 | For profit - Corporation |
| HOOSIER VILLAGE | INDIANAPOLIS | 4 of 5 | Non profit - Corporation |
| MILLER'S MERRY MANOR | INDIANAPOLIS | 4 of 5 | For profit - Corporation |
| ROSEGATE VILLAGE | INDIANAPOLIS | 4 of 5 | Non profit - Corporation |
| UNIVERSITY HEIGHTS HEALTH AND LIVING COMMUNITY | INDIANAPOLIS | 4 of 5 | Government - County |
| WASHINGTON HEALTHCARE CENTER | INDIANAPOLIS | 4 of 5 | Government - County |
| AMERICAN VILLAGE | INDIANAPOLIS | 3 of 5 | Government - County |
| BRICKYARD HEALTHCARE - BROOKVIEW CARE CENTER | INDIANAPOLIS | 3 of 5 | For profit - Corporation |
| CREEKSIDE HEALTH AND REHABILITATION CENTER | INDIANAPOLIS | 3 of 5 | For profit - Corporation |
| ENVIVE OF BEECH GROVE | BEECH GROVE | 3 of 5 | For profit - Limited Liability company |
| MAJESTIC CARE OF SOUTHPORT | INDIANAPOLIS | 3 of 5 | For profit - Corporation |
| NORTH CAPITOL NURSING & REHABILITATION CENTER | INDIANAPOLIS | 3 of 5 | For profit - Corporation |
| NORTHWEST MANOR HEALTH CARE CENTER | INDIANAPOLIS | 3 of 5 | Government - County |
| ROSEWALK VILLAGE | INDIANAPOLIS | 3 of 5 | Government - County |
| SPRING MILL MEADOWS | INDIANAPOLIS | 3 of 5 | Government - County |
| ALLISON POINTE HEALTHCARE CENTER | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| BETHANY VILLAGE | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| BRICKYARD HEALTHCARE - WILLOW SPRINGS CARE CENTER | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| CHALET REHABILITATION AND HEALTHCARE CENTER | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| COMMUNITY NURSING AND REHABILITATION CENTER | INDIANAPOLIS | 2 of 5 | Government - County |
| EAGLE VALLEY MEADOWS | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| EVERGREEN CROSSING AND THE LOFTS | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| HARCOURT TERRACE NURSING AND REHABILITATION | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| HARRISON TERRACE | INDIANAPOLIS | 2 of 5 | Government - City/county |
| WATERS OF CASTLETON SKILLED NURSING FACILITY, THE | INDIANAPOLIS | 2 of 5 | For profit - Limited Liability company |
| WATERS OF INDIANAPOLIS, THE | INDIANAPOLIS | 2 of 5 | For profit - Limited Liability company |
| WESTMINSTER VILLAGE NORTH | INDIANAPOLIS | 2 of 5 | Government - County |
| WESTSIDE RETIREMENT VILLAGE | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| WILDWOOD HEALTHCARE CENTER | INDIANAPOLIS | 2 of 5 | For profit - Corporation |
| ALPHA HOME - A WATERS COMMUNITY | INDIANAPOLIS | 1 of 5 | For profit - Limited Liability company |
| CASTLETON HEALTH CARE CENTER | INDIANAPOLIS | 1 of 5 | For profit - Corporation |
| ENVIVE OF INDIANAPOLIS | INDIANAPOLIS | 1 of 5 | For profit - Limited Liability company |
| HOOVERWOOD | INDIANAPOLIS | 1 of 5 | Non profit - Corporation |
| ROBIN RUN HEALTH CENTER | INDIANAPOLIS | 1 of 5 | Non profit - Corporation |
| WESTPARK A WATERS COMMUNITY | INDIANAPOLIS | 1 of 5 | For profit - Limited Liability company |
Other counties in Indiana
Allen County (29)Lake County (20)St. Joseph County (18)Hamilton County (17)Vanderburgh County (17)Delaware County (13)Elkhart County (13)Madison County (11)Tippecanoe County (11)Johnson County (10)Porter County (10)Vigo County (10)Hendricks County (9)Wabash County (8)Warrick County (8)Wayne County (8)Clark County (7)Dubois County (7)Floyd County (7)Henry County (7)Howard County (7)Monroe County (7)Bartholomew County (6)Grant County (6)Knox County (6)Kosciusko County (6)Lawrence County (6)Morgan County (6)Boone County (5)Daviess County (5)Decatur County (5)Hancock County (5)Huntington County (5)Jefferson County (5)La Porte County (5)Noble County (5)Putnam County (5)Ripley County (5)Shelby County (5)Cass County (4)Clinton County (4)De Kalb County (4)Dearborn County (4)Fayette County (4)Gibson County (4)Jackson County (4)Marshall County (4)Miami County (4)Montgomery County (4)Scott County (4)Wells County (4)Adams County (3)Harrison County (3)Pulaski County (3)Spencer County (3)Blackford County (2)Clay County (2)Fulton County (2)Greene County (2)Jasper County (2)Jay County (2)Lagrange County (2)Martin County (2)Newton County (2)Orange County (2)Owen County (2)Perry County (2)Pike County (2)Posey County (2)Randolph County (2)Rush County (2)Steuben County (2)Sullivan County (2)Vermillion County (2)Washington County (2)White County (2)Whitley County (2)Brown County (1)Carroll County (1)Crawford County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.