Nursing homes · Arizona · Pima County
Nursing homes in Pima County, Arizona
24 Medicare-certified nursing homes in Pima County. Sourced from CMS Care Compare. Click any name for quality measures, ownership, and inspection history.
| Nursing home | City | CMS overall rating | Ownership |
|---|---|---|---|
| HAVEN OF SAGUARO VALLEY | TUCSON | 5 of 5 | For profit - Limited Liability company |
| SKILLED NURSING UNIT AT ORO VALLEY HOSPITAL | ORO VALLEY | 5 of 5 | For profit - Corporation |
| THE CENTER AT TUCSON | TUCSON | 5 of 5 | For profit - Limited Liability company |
| BROOKDALE SANTA CATALINA | TUCSON | 4 of 5 | For profit - Corporation |
| CATALINA POST ACUTE AND REHABILITATION | TUCSON | 4 of 5 | For profit - Limited Liability company |
| LA CANADA CARE CENTER | TUCSON | 4 of 5 | For profit - Limited Liability company |
| MOUNTAIN VIEW CARE CENTER | TUCSON | 4 of 5 | For profit - Limited Liability company |
| PARK AVENUE HEALTH AND REHABILITATION CENTER | TUCSON | 4 of 5 | For profit - Limited Liability company |
| Sabino Canyon Rehabilitation & Care Center | TUCSON | 4 of 5 | For profit - Limited Liability company |
| SPLENDIDO AT RANCHO VISTOSO | TUCSON | 4 of 5 | For profit - Limited Liability company |
| ARCHIE HENDRICKS SENIOR SKILLED NURSING FACILITY | SELLS | 3 of 5 | Non profit - Corporation |
| ARIZONA STATE VETERAN HOME-TUCSON | TUCSON | 3 of 5 | Government - State |
| CASAS ADOBES POST ACUTE REHAB CENTER | TUCSON | 3 of 5 | For profit - Limited Liability company |
| HAVEN HEALTH GREEN VALLEY, LLC | GREEN VALLEY | 3 of 5 | For profit - Limited Liability company |
| Santa Rosa Care Center | TUCSON | 3 of 5 | For profit - Limited Liability company |
| VILLA MARIA POST ACUTE AND REHABILITATION | TUCSON | 3 of 5 | For profit - Limited Liability company |
| DEVON GABLES REHABILITATION CENTER | TUCSON | 2 of 5 | For profit - Limited Liability company |
| FOOTHILLS REHABILITATION CENTER | TUCSON | 2 of 5 | For profit - Limited Liability company |
| HANDMAKER HOME FOR THE AGING | TUCSON | 2 of 5 | For profit - Corporation |
| HAVEN OF TUCSON | TUCSON | 2 of 5 | For profit - Limited Liability company |
| PUEBLO SPRINGS REHABILITATION CENTER | TUCSON | 2 of 5 | For profit - Limited Liability company |
| SANDSTONE ESTATES REHAB CENTRE | TUCSON | 2 of 5 | For profit - Corporation |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON | 2 of 5 | For profit - Limited Liability company |
| LIFE CARE CENTER OF TUCSON | TUCSON | 1 of 5 | For profit - Corporation |
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.