| Hospice | City | Family caregiver survey rating | Ownership |
|---|---|---|---|
| SAINT FRANCIS HOSPICE | TULSA | 5 of 5 | For-Profit |
| THE MEYER C AND IDA MILLER HOSPICE | TULSA | 5 of 5 | Non-Profit |
| A-VOW HOSPICE, INC | BROKEN ARROW | 4 of 5 | For-Profit |
| COMPASSUS - OWASSO | TULSA | 4 of 5 | Other |
| LIVE WELL HOSPICE, LLC | BIXBY | 4 of 5 | For-Profit |
| LUMINOS HOSPICE | TULSA | 4 of 5 | For-Profit |
| SEASON'S HOSPICE, INC. | TULSA | 4 of 5 | Non-Profit |
| SUNCREST HOSPICE | TULSA | 4 of 5 | For-Profit |
| CURA-HPC, LLC | TULSA | 3 of 5 | For-Profit |
| ELARA CARING XIV | TULSA | 3 of 5 | For-Profit |
| GOOD SHEPHERD HOSPICE, INC. | TULSA | 3 of 5 | For-Profit |
| A PATH OF CARE HOSPICE | TULSA | Not rated | For-Profit |
| ALLIED HOSPICE, LLC | BROKEN ARROW | Not rated | For-Profit |
| AMEDISYS HOSPICE | TULSA | Not rated | For-Profit |
| ANGELS CARE HOSPICE | BROKEN ARROW | Not rated | — |
| BRIGHT HEART HOSPICE LLC | BROKEN ARROW | Not rated | — |
| CARTER HEALTHCARE HOSPICE OF NORTHEAST OKLAHOMA LL | BIXBY | Not rated | For-Profit |
| CHOICE HEALTH AT HOME - SAPULPA TULSA HOSPICE | TULSA | Not rated | For-Profit |
| ENHABIT HOSPICE | BROKEN ARROW | Not rated | For-Profit |
| GENTIVA X | TULSA | Not rated | For-Profit |
| GRACE HOSPICE | TULSA | Not rated | For-Profit |
| HOSPICE OF GREEN COUNTRY, INC. | TULSA | Not rated | Non-Profit |
| MILLENNIUM HOSPICE, INC | TULSA | Not rated | For-Profit |
| MONARCH HOSPICE OF OKLAHOMA LLC | TULSA | Not rated | — |
| RIVERCROSS HEALTHCARE | TULSA | Not rated | For-Profit |
| TRADITIONS HEALTH OF TULSA | TULSA | Not rated | For-Profit |
| TRANSITIONS LIFECARE HOSPICE | TULSA | Not rated | Other |
| TRUHEART HOSPICE LLC | TULSA | Not rated | — |
17 of these have no CMS rating. That usually means the provider is new or serves too few patients for CMS to report publicly — not that anything is wrong. Their individual pages still show the measures CMS does publish.
Other counties in Oklahoma
Oklahoma County (27)Cleveland County (8)Bryan County (3)Choctaw County (3)Comanche County (3)Delaware County (3)Garfield County (3)Grady County (3)Muskogee County (3)Pittsburg County (3)Pontotoc County (3)Pottawatomie County (3)Sequoyah County (3)Washington County (3)Beckham County (2)Carter County (2)Cherokee County (2)Custer County (2)Le Flore County (2)Mayes County (2)Payne County (2)Stephens County (2)Woodward County (2)Adair County (1)Beaver County (1)Canadian County (1)Craig County (1)Creek County (1)Haskell County (1)Jackson County (1)Johnston County (1)Kay County (1)Logan County (1)Okmulgee County (1)Ottawa County (1)Seminole County (1)Texas County (1)Wagoner County (1)
Data sourced from CMS Care Compare. CareLens presents what CMS reports and does not rate or rank providers itself.